| HH# | HEAD | WIFE | MAIDEN NAME | MARRIAGE |
|---|---|---|---|---|
| 0056 | EATON, Benjamin Fox 34 | Lucinda 37 | TATUM, Lucy | Davie Co. NC 1838 |
| 0085 | EATON, Benjamin Harbin 41 | Elizabeth 35 | TATUM, Elizabeth | by 1836 |
| 0257 | EATON, Daniel 23 | Jane 22 | HOWELL, Jane | Davie Co. NC 1848 |
| 0883 | EATON, Ebenezer 31 | Mary 31 | HUNTER, Mary | Davie Co. NC 1842 |
| 0015 | EATON, Joseph 36 | Eliza 35 | CORNELL, Eliza | by 1833 |
| 0209 | EATON, Peter 32 | Ruth 32 | DURHAM, Ruth | by 1839 |
| 0086 | EATON, Philip 22 | Sarah 21 | FURCHES, Sarah H. | Davie Co. NC 1847 |
| 0876 | ELLER, Henry 94 | |||
| 0377 | ELLIOTT, Charity 75 | HOWARD, Charity | 1798 | |
| 0046 | ELLIS, Isaac W. 42 | Temperance 41 | SMITH, Temperance | Rowan Co. NC 1824 |
| 0215 | ELLIS, Isham P. 45 | Elizabeth 43 | MILLER, Elizabeth | Rowan Co. NC 1827 |
| 0336 | ELLIS, Jeremiah B. 47 | Mary 36 | by 1836 | |
| 0689 | ELLIS, (Willie?) Jones 24 | Frances 22 | ORRELL, Frances? | Davie Co. NC 1847? |
| 0272 | ELLIS, Pemmey 40 (female) | |||
| 0270 | ELLIS, Rebecca 46 | WELLMAN, Rebecca? | by 1823 | |
| 0366 | ELLIS, William R. 26 | Amanda 19 | CATTON, Amanda E. | Davie Co. NC 1849 |
| 0976 | EMBERSON, Eleanor 40 | |||
| 0997 | EMERSON, Silas 36 | Sarah 39 | by 1833 | |
| 0616 | ETCHISON, Andrew E. 25 | Mary 26 | GODBEY, Mary? | Davie Co. NC 1845? |
| 0005 | ETCHISON, Daniel 45 | Rebecca 35 | SHAFER, Rebecca | by 1836 |
| 0097 | ETCHISON, James 67 | Elizabeth 55 | BECTON, Elizabeth? | Rowan Co. NC 1817? |
| 0278 | ETCHISON, Lucket 46 | Nancy 46 | SHAW, Nancy | Rowan Co. NC 1826 |
| 0108 | ETCHISON, Perry 31 | Elizabeth 28 | CORNELL, Elizabeth Ann | Davie Co. NC 1841 |
| 0199 | ETCHISON, Shadrach 53 | Lydia 49 | ORRELL, Lydia | 1818 |
| 0999 | EVANS, Thomas 34 | Sarah 29 | GREEN, Sarah C.? | Rowan Co. NC 1845? |
| 0990 | EVANS, Winney 55 (female) | GRANGER, Winifred? | Rowan Co. NC 1820? |
Household 272, Pemmey ELLIS age 40. With her are Samuel ELLIS 28 and three women ages 24-16. Samuel is too old to be her son. Are they all siblings?