| HH# | HEAD | WIFE | MAIDEN NAME | MARRIAGE |
|---|---|---|---|---|
| 0701 | HAINLINE, Jacob 26 | Sarah 22 | by 1846 | |
| 0727 | HAINLINE, Nathan 36 | Sarah 32 | FOSTER, Sarah | Davie Co. NC 1843 |
| 0677 | HAIRSTON, Peter W. 30 | Columbia 20 | STUART, Columbia Lafayette | 1849, Virginia |
| 0356 | HAJHE (HEGE), Andrew 35 | Mary 37 | WEAVER, Mary | Davidson Co. NC 1841 |
| 0355 | HAJHE, John 38 | Lorena 32 | by 1836 | |
| 0247 | HALL, Isaac 26 | Mary 24 | by 1849 | |
| 0466 | HALL, John 32 | Elvira 25 | McGUIRE, Elvira | 1840 |
| 0298 | HALL, John 43 | Mary 32 | STOCKBURGER, Mary E. | Stokes Co. NC 1839 |
| 0227 | HALL, John 53 | Elizabeth 38 | by 1831 | |
| 0442 | HALL, John D. 25 | Elizabeth 26 | RENSHAW, Elizabeth | Davie Co. NC 1849 |
| 0235 | HALL, Moses 58 | HUNTER, Lydia?? | Rowan Co. NC 1815?? | |
| 0768 | HALL, Newberry F. 39 | Elizabeth 24 | LOWERY, Elizabeth? | Rowan Co. NC 1850? |
| 0512 | HALL, William A. 51 | Livia 43 | by 1830 | |
| 0587 | HALTERMAN, Elizabeth 39 | by 1831 | ||
| 0987 | HALTERMAN, John 37 | Christina 41 | by 1837 | |
| 0923 | HAMMONS, William 67 | Nancy 60 | by 1830 | |
| 0654 | HANES, Alexander M. 41 | Jane 38 | MARCH, Jane | 1833 |
| 0655 | HANES, Mary A. 50 | SNOW, Mary | Rowan Co. NC 1823 | |
| 0911 | HARBIN, Esther 60 | ETCHISON, Esther? | Rowan Co. NC 1809? | |
| 0157 | HARBIN, James B. 46 | Cassandra 30 | by 1837 | |
| 0286 | HARDMAN, George 68 | Elizabeth 55 | ||
| 0007 | HARPER, Elisha 33 | Mary 32 | HAUSER, Mary | by 1840 |
| 0009 | HARRIS, David 55 | THOMAS, Eleanor?? | Rowan Co. NC 1819?? | |
| 0818 | HARRIS, Williamson 61 | Christina 64 | FISHER, Christina | Rowan Co. 1809 |
| 0817 | HARRIS, Williamson G. 34 | Sarah 26 | PARKER, Sarah | by 1847 |
| 0764 | HARTLEY, Benjamin J. 38 | Sarah 35 | WALL, Sarah? | Davidson Co. NC 1836? |
| 0730 | HARTLEY, Jefferson 47 | Nancy 44 | HELMSTELTER, Nancy | Davidson Co. NC 1825 |
| 1021 | HARTMAN, Alexander 28 | Mary 26 | by 1847 | |
| 0263 | HARTMAN, Charles 61 | Elizabeth 52 | CRUSE, Elizabeth | Cabarrus Co. NC 1816 |
| 0062 | HAWKINS, William 53 | Catherine 63 | CAIN, Catherine | by 1818 |
| 0469 | HAYS, Nesbitt 27 | Lucinda 30 | by 1845 | |
| 0133 | HEATH, Jesse L. 26 | Margaret 19 | by 1849 | |
| 0300 | HEATH, John 45 | Rebecca 48 | GORDON, Rebecca | Guilford Co. NC 1831 |
| 0940 | HEATH, John 45 | Nancy 44 | [JONES], Nancy | Davie Co. NC 1841* |
| 0432 | HEATH, Milburn 33 | Mary 25 | by 1846 | |
| 0869 | HEILIG, Leonard 44 | Sarah 44 | HARTSEL, Sarah | Cabarrus Co. NC 1832 |
| 0822 | HELLARD, Susannah 56 | SMITH, Susannah?? | Rowan Co. 1818?? | |
| 0401 | HELPER, Samuel 42 | Sarah 43 | by 1834 | |
| 0313 | HELTON, Lemuel 27 | Elizabeth 24 | ORRELL, Elizabeth | Davie Co. NC 1850 |
| 0288 | HELTON, Sally 45 | |||
| 0036 | HENDERSON, William D. 39 | Rachel 25 | GOWAN, Rachel | Davie Co. NC 1848 |
| 0391 | HENDREN, Denton 34 | Sarah 33 | RENSHAW, Sarah | by 1837 |
| 0636 | HENDRICKS, Anderson 65 | MYERS, Peggy?? | Rowan Co. NC 1808?? | |
| 0766 | HENDRICKS, Catherine 45 | by 1821? | ||
| 0637 | HENDRICKS, Conrad 37 | Sarah 35 | GARRIWOOD, Sarah | Davie Co. NC 1841 |
| 0505 | HENDRICKS, David 35 | Sarah 30 | NAIL, Sarah Ann | Davie Co. NC 1842 |
| 0680 | HENDRICKS, Henry 30 | Elizabeth 26 | WYATT, Elizabeth | Davie Co. NC 1842 |
| 0244 | HENDRICKS, Henry H. 27 | Prudence 22 | REAVIS, Prudence | Davie Co. NC 1846 |
| 0490 | HENDRICKS, Jesse A. 28 | Maria 22 | JONES, Mariah C. | Davie Co. NC 1847 |
| 0374 | HENDRICKS, John 42 | Elizabeth 34 | HOWARD, Elizabeth | by 1837 |
| 0619 | HENDRICKS, Jordan 37 | Lucinda 24 | FRY, Anna? | Davie Co. NC 1839?* |
| 0078 | HENDRICKS, Lydia 49 | GARNER, Lydia | by 1826 | |
| 0375 | HENDRICKS, Mary 35 | by 1842 | ||
| 0640 | HENDRICKS, William 34 | Sarah 32 | HOOVER/HOOSER, Sarah | Davie Co. NC 1838 |
| 0855 | HENDRICKS, William 40 | Mary 37 | RENSHAW, Mary | 1830 |
| 0372 | HENDRICKS, Zadock 35 | Edith 30 | HOWARD, Eda | Davie Co. NC 1838 |
| 0397 | HENLY, Addison 24 | Terrissa 26 | ||
| 0361 | HILL, Abigail 31 | WAITMAN, Abigail?? | Davidson Co. NC 1839?? | |
| 0258 | HILL, David 45 | Mary 38 | by 1839 | |
| 0110 | HILL, Thomas 33 | Winney 40 | by 1848 | |
| 0814 | HILLARD, James 27 | Mary 26 | BAILEY, Mary | Davie Co. NC 1842 |
| 0471 | HILLARD, James M. 39 | Mary 38 | NAIL | Davie Co. NC 1843* |
| 0693 | HILLARD, William 29 | Nancy 24 | BAILEY, Nancy | 1843 |
| 0856 | HINKLE, Mary 47 | ROGERS, Mary | Rowan Co. NC, 1830 | |
| 0695 | HOBBS, Milton 43 | FOSTER, Irena | Davie Co. NC 1838 | |
| 0803 | HOBSON, Samuel 48 | Ann 39 | by 1837 | |
| 0293 | HODGES, Anthony 28 | Margaret 27 | CHESHIRE, Margaret | Davie Co. NC 1843 |
| 0132 | HODGES, David 40 | Elizabeth 42 | by 1833 | |
| 0804 | HODGES, Joseph W. 33 | Mary 32 | CLICK, Mary Ann | Davie Co. NC 1843 |
| 0949 | HODGSON, Anson 46 | (RATLEDGE, Carrie) | by 1833? | |
| 0287 | HOLDER, Jacob 37 | Nancy 26 | ALLEN, Nancy | Davie Co. NC 1843 |
| 0295 | HOLDER, Joseph 65 | Mary 55 | by 1831 | |
| 0721 | HOLMAN, Andrew B. 45 | Sarah 39 | BOOE, Sarah | by 1835 |
| 0912 | HOLMAN, Isaac 50 | Mary 31 | CRENSHAW, Mary Elmira | |
| 0913 | HOLMAN, Lydia | PINCHBACK, Lydia | 1795 | |
| 0930 | HOLMAN, Samuel 50 | Mary 46 | CAIN [LITTLE], Mary | Davie Co. NC 1839* |
| 0284 | HOLMAN, Thomas 55 | Sarah 56 | HENDRICKS | by 1823 |
| 0497 | HOLMS, Susan 48 | KRIDER, Susanna | by 1825 | |
| 0608 | HOOD, Peter 32 | Martha 28 | CORNELL, Martha | Davie Co. NC 1844 |
| 1023 | HOOD, Thomas 28 | Nancy 25 | ||
| 0008 | HOOVER, Andrew 35 | Elizabeth 45 | ||
| 1006 | HORN, Howell 57 | Lorenia 48 | by 1827 | |
| 0117 | HORN, Lewis 56 | Mary 45 | JAMES, Mary | Surry Co. NC 1827 |
| 0916 | HORN, Stephen 46 | Mary 44 | EATON, Mary (Polly)? | Rowan Co. NC 1824? |
| 0968 | HORN, Thomas F. 28 | Tabitha 25 | GAITHER, Tabitha | Davie Co. NC 1844 |
| 0921 | HORNBACK, Martha 45 | BRACKEN, Martha? | Rowan Co. NC 1824? | |
| 0125 | HOUSER, James 34 | Caroline 33 | LUMBKINS, Caroline | by 1845 |
| 0165 | HOUSER, Joseph M. 58 | Mary 64 | WARD, Mary | |
| 0381 | HOWARD, Cornelius 34 | Lucinda 29 | HOWARD, Lucinda | Davie Co. NC 1838 |
| 0271 | HOWARD, David 33 | Sarah 34 | CALL, Sarah | Davie Co. NC 1845* |
| 0631 | HOWARD, George 57 | Mary 53 | BATES, Mary?? | Rowan Co. NC 1813?? |
| 0367 | HOWARD, Henry B. 33 | Martha 24 | GAITHER, Martha A. | Davie Co. NC 1842 |
| 0566 | HOWARD, Joseph 30 | Eliza 31 | JONES, Eliza | by 1843 |
| 0801 | HOWARD, Philip 52 | Sarah 50 | DOWELL, Sarah? | Rowan Co. NC 1824? |
| 0634 | HOWARD, Rachel 72 | |||
| 0506 | HOWARD, Robert 46 | Matilda 34 | CALL, Matilda | Davie Co. NC 1837 |
| 0205 | HOWARD, Sally 55 | STPHENS, Sarah | Rowan Co. NC 1812 | |
| 0596 | HOWARD, William 27 | Charlotte 22 | WALKER, Charlotte | by 1848 |
| 0378 | HOWARD, William 65 | Eleanor 54 | WALKER, Eleanor | Rowan Co. NC 1810 |
| 0635 | HOWARD, Wilson 33 | Mary 26 | OWENS, Mary | Davie Co. NC 1844 |
| 0139 | HOWELL, George 37 | Nancy 23 | HALL, Nancy L. | Davie Co. NC 1843* |
| 0142 | HOWELL, Joseph 70 | Jane 63 | CREASON, Jane | by 1828 |
| 0150 | HOWELL, Joshua 43 | Eliza 24 | FOSTER, Eliza Mae | Davie Co. NC 1846* |
| 0513 | HOWELL, Stephen L. 40 | Susan 29 | by 1841 | |
| 0138 | HOWELL, William A. 45 | Sarah 34 | OWEN, Sarah | by 1834 |
| 0826 | HUDSON, Elizabeth 56 | by 1824? | ||
| 0572 | HUDSON, Lawrence 57 | Margaret 50 | HERNDON, Margaret | Rowan Co. NC 1825 |
| 0646 | HUGHES, John 34 | Sarah 34 | KELLER, Sarah | Davie Co. NC 1842 |
| 0813 | HUGHES, Samuel 32 | Malinda 28 | GARNER, Malinda | Davie Co. NC 1842 |
| 0874 | HUMPHRIES, Deborah 57 | HALL, Deborah? | Rowan Co. NC 1815? | |
| 0873 | HUMPHRIES, William 24 | Sarah 24 | BAKER, Sarah | Davie Co. NC 1849* |
| 0590 | HUNTER, Charles 42 | Elizabeth 33 | CHAFFIN, Elizabeth? | Rowan Co. NC 1831? |
| 0399 | HUNTER, Samuel 30 | Mary 22 | BROCK, Polly | Davie Co. NC 1848 |
| 0084 | HUTCHINGS, Giles 27 | Rebecca 27 | HOWELL, Rebecca | by 1847 |
* probably second marriage for one or both partners
First some notes on spelling:
HAINLINE appears as HANELINE in many records.
HELLARD and HILLARD, also HILLIARD, are probably the same name in Davie County, but I have kept the spelling used in the census for these variants. Andrew and John HAJHE, households 355 and 356, appear to be really HEGE, a common name in nearby Davidson and Stokes Counties.
HOUSER is the same as HAUSER, tracing back to the immigrant Martin Hauser of Stokes/Forsyth County.
HUTCHINGS sometimes appears as HUTCHENS.
Household 677, Peter and Columbia HAIRSTON. Nancy Murphy notes that Columbia Lafayette STUART was a sister of General J.E.B. Stuart.
Household 471, James M. HILLARD or HELLARD age 39 married Sarah Ann BRINEGAR in 1839. Sarah age 10 is her daughter. In 1843 he married Mary NAIL. Loose estates papers in the NC Archives show that in 1847 he sued the heirs of Sarah's father, Joshua Brinegar, for land that he claimed Joshua deeded to him at the time of his marriage to Sarah. Sarah C. Hellard, his daughter, was one of the plaintiffs, along with her aunts and uncles and cousins of Joshua's other deceased children.
Household 856, Mary HINKLE 47, with three children ages 18-11 whose surname is SPORT, and one Hinkle child age 8. Could this be Mary ROGERS, who married Daniel Sport in 1830 in Rowan Co. NC?
Housheold 695, Milton HOBBS. He married Irene FOSTER in 1838, and Sarah Ann BAILEY in 1847.
Household 139, George HOWELL. George is 37, Nancy is 23, too old to be his daughter, but if she's his wife, then she can't be the mother of all the children, who range in age from 18 down to 6.
Household 150, Joshua HOWELL age 43 and Eliza age 24. With them are 6 children with ages from 11 down to an unnamed month-old infant. Who was his first wife?