| HH# | HEAD | WIFE | MAIDEN NAME | MARRIAGE |
|---|---|---|---|---|
| 0225 | PARISH, Thomas 50 | Elizabeth 46 | ||
| 0839 | PARKER, Elizabeth 48 | by 1821? | ||
| 0934 | PARKER, Ransom 33 | Mildred 32 | by 1838 | |
| 1008 | PARKER, Reuben L. 26 | Martha 26 | MARLOW, Martha | Davie Co. NC 1845 |
| 0585 | PARKER, Shelby G. 49 | Roena 32 | by 1834? | |
| 1009 | PARKER, Thomas 68 | Nancy 68 | ||
| 0660 | PARKS, Mack 33 | Sally 33 | MICHAEL, Sarah | Davidson Co. NC 1839 |
| 0688 | PARKS, William 29 | Tabitha 24? | McCRARY, Tabitha | Davidson Co. NC 1841 |
| 0519 | PARNELL, Benjamin 21 | Susannah 24 | HUDSON, Susanna E. | Davie Co. NC 1847 |
| 0499 | PEARCE, Tiglman 25 | Eliza 31 | ||
| 0514 | PEARSON, Elizabeth 37 | ELLIS, Elizabeth | 1830 | |
| 0485 | PEARSON, Elizabeth M. 64 | CAIN, Elizabeth? | ||
| 0729 | PECK, John 36 | Aurena 25 | by 1844 | |
| 0722 | PECK, Richard 47 | Martha 30 | ||
| 0350 | PEEBLES, Elizabeth 44 | by 1832 | ||
| 0211 | PENRY, James 39 | Mary 37 | CLARY, Mary? | by 1840 |
| 0431 | PENRY, James 42 | Cassiah (Keziah?) 41 | MARLIN, Keziah D.? | Rowan Co. NC 1830 |
| 0863 | PENRY, James 70 | Hannah 71 | BOONE, Hannah | Rowan Co. NC ca. 1800 |
| 0860 | PENRY, Joel 29 | Ursula 29 | DWIGGINS, Ursula | Davie Co. NC 1848 |
| 0709 | PENRY, John 45 | Susannah 42 | SMITH, Susan | Rowan Co. NC 1827 |
| 0189 | PERRY, Susannah 55 | CLARK, Susannah? | by 1826 | |
| 0159 | PERRY, William H. 31 | Mary 26 | FULFORD, Mary | Davie Co. NC 1843 |
| 0342 | PHELPS, Abingdon 23 | Nancy 19 | ORRELL, Nancy | Davie Co. NC 1849 |
| 0802 | PHELPS, Ezekiel 33 | Aurena 22 | THOMPSON, Irena | Davie Co. NC 1849 |
| 0327 | PHELPS, Hiram 51 | Comfort 63 | CHAFFIN, Comfort | Rowan Co. NC 1822 |
| 0341 | PHELPS, Jacob 30 | Ailcy 30 | MILLER, Alice | Davie Co. NC 1841* |
| 0330 | PHILIPS, Francis M. 24 | Jane 36 | [OAKES], Jane? | * |
| 1014 | PHILIPS, Susannah 65 | |||
| 0473 | PICKLER, Anderson F. 32 | Catherine 30 | WILSON, Charene | Davie Co. NC 1841 |
| 0769 | PICKLER, William 35 | Elizabeth 34 | by 1842 | |
| 0811 | PICKLER, William 35 | Elizabeth 28 | by 1843 | |
| 0658 | POTTS, Daniel 25 | Elizabeth 19 | ORRELL, Elizabeth | Davie Co. NC 1850 |
| 0351 | POTTS, Elizabeth 55 | by 1831 | ||
| 0302 | POTTS, Hendley 52 | Rachel 49 | by 1828 | |
| 0358 | POTTS, Jeremiah 48 | Mary 53 | by 1827 | |
| 0792 | POTTS, John 26 | Isabella 19 | SUTTON, Isabella | Davie Co. NC 1847 |
| 0329 | POTTS, Sally 42 | |||
| 0731 | POTTS, William 45 | Sarah 35 | by 1832 | |
| 0570 | POWELL, Forest L. 34 | |||
| 0929 | POWELL, Wyatt 27 | Elizabeth 22 | CAIN, Elizabeth | Davie Co. NC 1844 |
| 0494 | PRICHARD, Joseph P. 44 | Elizabeth 37 | by 1832 | |
| 0545 | QUEEN, Mitchell 31 | Mehetabel 31 | ROGERS, Hella? | Davie Co. NC 1847? |
| 0656 | QUEEN, William 23 | Malinda 22 | MASON, Melinda | Davie Co. NC 1847 |
* probably second marriage for one or both partners
Household 330, Francis PHILIPS 24, with Jane PHILIPS 36 and Sarah PHILIPS 2. With them are also John and James OAKES, ages 15 and 12 respectively. Are these Jane's children from a previous marriage?
Households 769 and 811, both William PICKLER age 35, each with a wife Elizabeth. There is a marriage bond in Davie County in 1839 for William PICKLER and Elizabeth WILSON. Which couple is this? Or is this simply a duplication in the census records?
Household 570, Forest L. POWELL. His middle initial appears in some records as L., some as S. There is a Davie County marriage bond in 1848 for Forest Powell and Margaret BECK. However, Margaret Beck age 23 is living with her parents Freeland and Sarah Beck in 1850, apparently unmarried. Did this marriage not take place? Forest was a widower in 1850. His three children from his first marriage are living with Garland and Sarah ANDERSON.