| HH# | HEAD | WIFE | MAIDEN NAME | MARRIAGE |
|---|---|---|---|---|
| 0445 | SAFRET, Daniel 52 | Sally 51 | DAYWALT, Sarah | Cabarrus Co. NC 1819 |
| 0426 | SAIN, Albert T. 25 | Sarah 24 | SAIN, Sarah E. | Davie Co. NC 1849 |
| 0711 | SAIN, Cheshire 29 | Mary 27 | BOOE, Mary | Davie Co. NC 1840 |
| 0604 | SAIN, Edmund 37 | Rebecca 25 | LINN, Rebecca | 1st by 1838* |
| 0713 | SAIN, George 47 | Lucinda 44 | CHESHIRE, Lucinda? | Rowan Co. NC 1824? |
| 1026 | SAIN, Giles 26 | Lydia 34 | TAYLOR, Lydia | Davie Co. NC 1844 |
| 0712 | SAIN, Jacob 62 | (WELLMAN, Elizabeth) | ||
| 0714 | SAIN, John 53 | Nancy 34 | McCARTER, Nancy | Davie Co. NC 1840 |
| 0534 | SAIN, Nimrod B. 21 | |||
| 0965 | SANFORD, Mary C. 47 | [GRIFFIN], Mary | ||
| 0013 | SAUNDERS, John 28 | Elizabeth 20 | by 1849 | |
| 0217 | SAUNDERS, Mary 39 | |||
| 0039 | SAUNDERS, Sarah 60 | SHEEK, Sarah | ||
| 0038 | SAUNDERS, William 40 | Nancy 23 | ||
| 0703 | SAYLOR, see NAYLOR | |||
| 0493 | SCOTT, William 29 | Minerva 23 | by 1845 | |
| 0865 | SEAFORD, John 29 | Sarah 29 | LEACH, Sarah | Davie Co. NC 1847 |
| 0784 | SEAFORD, Philip 52 | Elizabeth 52 | PHILLIPS, Elizabeth | Davie Co. NC 1848 |
| 0576 | SEAFORD, Simeon 33 | Eliza 33 | SMITH, Eliza | Davie Co. NC 1841 |
| 0781 | SEAFORD, Solomon 38 | Mary 38 | PEALOR, Mary | Rowan Co. NC 1834 |
| 1018 | SEAMONT, Daniel 32 | Mary 20 | PENCE, Mary | Davie Co. NC 1850 |
| 0988 | SEAMONT, James 33 | |||
| 0396 | SEAMONT, John 48 | Mary 48 | by 1829 | |
| 0846 | SEAMONT, John C. 33 | Francy 36 | by 1844 | |
| 0386 | SEAMONT, Peter 55 | Elizabeth 37 | [PHILLIPS], Elizabeth | Davie Co. NC 1848* |
| 0450 | SEGRAVES, Jacob 47 | Susannah 50 | TENNISON, Susannah | Rowan Co. NC 1824 |
| 1017 | SETZER, Andrew 48 | Temperance 33 | STONESTREET, Temperance | Davie Co. NC 1849* |
| 0169 | SHADDOCK, Scion 52 | Syddia? 46 | by 1824 | |
| 0819 | SHARP, Daniel W. 40 | Barbary 31 | by 1837 | |
| 0993 | SHARP, Mary A. 54 | BRANDON, Mary Ann | Rowan Co. NC 1819 | |
| 0128 | SHEEK, Daniel 27 | Ann 33 | BERRYMAN, Annfield | Davie Co. NC 1846* |
| 0182 | SHEEK, George 62 | Elizabeth 43 | [CARVER], Elizabeth | Davie Co. NC 1848* |
| 0383 | SHEEK, Jacob 54 | Sarah 59 | SAIN, Sarah | Rowan Co. NC 1817 |
| 0037 | SHEEK, James W. 24 | Hannah 22 | by 1849 | |
| 0122 | SHEEK, John 33 | Sarah 30 | KINNICK, Sarah | by 1841 |
| 0041 | SHEEK, John 60 | Winney 50 | HARRISON, Winney | Rowan Co. NC 1829 |
| 0121 | SHEEK, Richmond 30 | Sarah 20 | RIDDLE, Sarah E. | Davie Co. NC 1844 |
| 0539 | SHEETS, David J. 35 | Minerva 30 | HOWARD, Minerva | Davie Co. NC 1837 |
| 0464 | SHEETS, Jacob 40 | (WALKER< Elizabeth) | Rowan Co. NC 1835 | |
| 0319 | SHEETS, William 33 | Paulina 31 | ROMINGER, Paulina | Davie Co. NC 1838 |
| 0137 | SHELTON, Hanes W. 33 | Laura 28 | HASKINS, Laura Ann | DAvie Co. NC 1841 |
| 0072 | SHELTON, Henry R. 29 | Elizabeth 25 | HOWELL, Elizabeth | Davie Co. NC 1844 |
| 0437 | SHIVES, Daniel 36 | Jane 33 | by 1835 | |
| 0438 | SHIVES, John 21 | |||
| 0985 | SHIVES, Joseph 45 | Cornelia 35 | DAVAULT, Cornelia | Davie Co. NC 1845 |
| 0337 | SIDDON, George W. 26 | |||
| 0359 | SIDDON, William 26 | Nancy 18 | LENONE, Nancy | Davie Co. NC 1850 |
| 0230 | SIMMONS, Jeremiah 57 | Sarah 46 | by 1835 | |
| 0070 | SIMMS, John 33 | Catharine 34 | by 1838 | |
| 0908 | SLOAN, Caleb 60 | Anna 60 | SLOAN, Ann | Rowan Co. NC 1816 |
| 0907 | SLOAN, Joseph 26 | Deborah 21 | HUDSON, Deborah | Davie Co. NC 1849 |
| 0906 | SLOAN, Samuel 32 | Jane 43 | [BROGDON], Jane | Davie Co. NC 1848* |
| 0816 | SMART, Edward 48 | (HENDRICKS, Lisha) | Rowan Co. NC 1825 | |
| 0044 | SMITH, Anderson W. 30 | Mary 28 | KERBY, Mary | Davie Co. NC 1840 |
| 0543 | SMITH, Andrew 43 | Sarah 36 | SMITH, Sarah | by 1835 |
| 0107 | SMITH, Christopher 48 | Frances 47 | by 1831 | |
| 0936 | SMITH, Elijah 35 | Elizabeth 29 | by 1844 | |
| 0389 | SMITH, Holden 37 | Nancy 36 | EATON, Nancy | Davie Co. NC 1842 |
| 0095 | SMITH, James K. 36 | Mary 33 | HOWARD, Mary | by 1838 |
| 0096 | SMITH, Jane 66 | GATES, Jane | Rowan Co. NC 1797 | |
| 0428 | SMITH, John 36 | |||
| 0899 | SMITH, John ("of Ijames") 51 | Lydia 44 | HOLMAN, Lydia | Davie Co. NC 1847* |
| 0003 | SMITH, John S. 28 | Elvira 25 | KIRBEY, Elvira | Davie Co. NC? 1848 |
| 0294 | SMITH, John W. 35 | Sarah 25 | BEAUCHAMP, Sarah | Rowan Co.? 1836 |
| 0131 | SMITH, Jonathan 30 | |||
| 0207 | SMITH, Levi G. 33 | Sarah 19 | NADING, Sarah L. | by 1849 |
| 0274 | SMITH, Rhoda 38 | ELLIS, Rhoda | by 1834 | |
| 0130 | SMITH, Samuel 27 | Jane 26 | BEEDING, Jane | Davie Co. NC 1845 |
| 0101 | SMITH, Seamont 39 | Mary 38 | by 1832 | |
| 0040 | SMITH, Thomas A. 27 | Elizabeth 24 | BAILEY, Elizabeth | Davie Co. NC 1844 |
| 0617 | SMITH, William 29 | Ann 21 | by 1848 | |
| 0868 | SMOOT, Eliphalet 39 | Mary 24 | HOLMAN, Mary C. | Davie Co. NC 1846 |
| 0858 | SMOOT, Jacob 38 | Matilda 33 | TUTTEROW, Matilda | Davie Co. NC 1837 |
| 0026 | SMOOT, Samuel J. 52 | Rebecca 30 | CARTNER, Rebecca | Davie Co. NC 1849* |
| 0980 | SMOOT, Temperance 40 | NEELY, Temperance? | Rowan Co. NC 1828? | |
| 0861 | SMOOT, Thomas 23 | Mary 26 | BOGER, Mary Ann | Davie Co. NC 1846 |
| 0425 | SMOOT, William 24? | Elizabeth 33 | GRAVES, Elizabeth | Davie Co. NC 1840 |
| 0364 | SNIDER, Henry D. 29 | Mary 24 | SHEETS, Mary | Davie Co. NC 1844 |
| 0365 | SNIDER, Prudence 60 | by 1819 | ||
| 0331 | SOUTHERLAND, James 33 | Henrietta 28 | ||
| 0314 | SPARKS, Martha E. 51 | HANES, Martha E. | by 1828 | |
| 0798 | SPRY, Catherine 80 | by 1810? | ||
| 0535 | SPRY, Chivans 29 | Catherine 36 | FOSTER, Catherine | Davie Co. NC 1848 |
| 0444 | SPRY, Daniel 31 | Ann 22 | BARNEYCASTLE, Anna | Davie Co. NC 1847 |
| 0633 | SPRY, Elizabeth 65 | by 1820? | ||
| 0582 | SPRY, Enoch 37 | (REED, Eliza) | ||
| 0632 | SPRY, James 60 | Elizabeth 50 | WOOD, Elizabeth? | Rowan Co. NC 1818? |
| 0717 | SPRY, John 36 | Elizabeth 37 | JONES, Elizabeth? | Rowan Co. NC 1829? |
| 0742 | SPRY, Lemuel 35 | Elizabeth 35 | * | |
| 0797 | SPRY, William 32 | Elizabeth 35 | BUTLER, Elizabeth | Davie Co. NC 1849* |
| 0595 | STANLY, Anderson F. 23 | Elmina 21 | OWENS, Almisa | Davie Co. NC 1848 |
| 0900 | STANLY, Nathan 49 | Hannah 49 | HALL, Hannah | by 1827 |
| 0324 | STARR, Matthew 35 | Emily 26 | ||
| 0068 | STEELMAN, William 22 | Adaline 15 | ||
| 0649 | STEWART, Archibald H. 30 | Jane 31 | PACK, Jane | by 1845 |
| 0661 | STEWART, Johanna 48 | POTTS, Johanna | Rowan Co. NC 1814 | |
| 0659 | STEWART, John G. 26 | |||
| 0728 | STEWART, Samuel 55 | Rebecca 45 | SPRY, Rebecca | Davie Co. NC 1838* |
| 0762 | STOKER, William 39 | Louisa 29 | HENDRIX, Louisa M. | Davie Co. NC 1840 |
| 0890 | STONESTREET, Nancy 55 | by 1826? | ||
| 0417 | STONESTREET, Welborne 36 | Sarah 35 | IJAMES, Sarah | Rowan Co. NC 1832 |
| 0971 | STROUD, Greenbury 37 | Mahala 46 | by 1833 | |
| 0972 | STROUD, John 40 | Elenor 41 | LEACH, Eleanor | Rowan Co. NC 1830 |
| 0995 | STROUD, Silas 30 | Susannah 34 | DYSON, Susanna | Davie Co. NC 1850* |
| 0706 | SUMMERS, John 20 | Mary 20 | by 1848 | |
| 0919 | SWATHLANDER, Elizabeth 36 | RENNIGER, Elizabeth | Rowan Co. NC, 1828 | |
| 0969 | SWISHER, Mathias 49 | Mary 44 | CLODFELTER, Mary | Rowan Co. NC 1822 |
* probably second marriage for one or both partners
Household 965, Mary SANFORD. She was the widow of 1) William GRIFFIN and 2) Amos SANFORD. What was her maiden name?
Household 703, Samuel SAYLOR. Tony Collier and I think that this is probably an error, and should be Samuel Wells NAYLOR, who married Mehetabel ROSE in 1831.
Household 131, Jonathan SMITH. He appears to be unmarried but head of household at age 30. With him are Thomas and Nancy Smith, ages 68 and 65 respectively, and six younger SMITHs, ranging in age from 25 to 14. Presumably Thomas and Nancy are the parents, and Jonathan and the others are their children.
Household 899, John SMITH. Lydia's maiden name was HOLMAN, but she was the widow of Thomas RATLEDGE when she married John Smith in 1847.
Household 26, Samuel SMOOT and Rebecca. Samuel married Nancy CARTNER in Davie County in 1838. After Nancy's death, he married her younger sister.
Household 425, William SMOOT and Elizabeth. There's a marriage for William SMOOT and Elizabeth GRAVES in Davie County in 1840, but this is too soon if William is really only 24 in 1850. I suspect this is an error in the age given in the census.
Household 535, Chivans SPRY 29 with Catharine 36. With them are four GRAVES children, ages 14 to 7. Are they hers from a previous marriage?
Household 742, Lemuel and Elizabeth SPRY, both age 35. Three GREECES children with them, ages 7, 9 and 6, listed in that order. Hers by a previous marriage?
Household 797, William and Elizabeth SPRY. With them are four BUTLER children, ages 12-7. They appear to be hers from a previous marriage.
Household 919, Elizabeth SWATHLANDER; wife of William Philip SWARTZLANDER, who was absent in 1850 but back home by 1860. Thanks to GerriAnn Lockman for this information.