| HH# | HEAD | WIFE | MAIDEN NAME | MARRIAGE |
|---|---|---|---|---|
| 0983 | VAN EATON, Abraham 44 | Chloe 35 | BEAN, Barcina? | Rowan Co. NC 1831? |
| 0001 | VAN EATON, John 57 | Lydia 47 | LOWRY, Lydia | Rowan Co. NC 1820 |
| 0599 | VEACH, Giles W. 27 | Elizabeth 25 | LAIN, Elizabeth | Davie Co. NC 1842 |
| 0435 | VEACH, Willson 38 | Elizabeth 34 | HALL, Elizabeth | Davie Co. NC 1839 |
| 0480 | WAGGOMAN, Sanford 23 | Jane 21 | by 1849 | |
| 0836 | WAGNER, Aaron 44 | Susannah 42 | by 1837 | |
| 0791 | WAGNER, Alfred 23 | Elizabeth 21 | FOSTER, Elizabeth A. | Davie Co. NC 1849 |
| 0320 | WAGNER, David 29 | Anna 26 | BRINKLE, Anna? | by 1843 |
| 0795 | WAGNER, Jacob 21 | Mary 23 | GABARD, Mary | Davie Co. NC 1850 |
| 0824 | WAGNER, John 36 | Mary 36 | by 1837 | |
| 0810 | WAGNER, Moses 40 | Esther 36 | by 1833 | |
| 0741 | WAGNER, William 74 | |||
| 0667 | WALKER, Elizabeth 47 | by 1828? | ||
| 0057 | WALKER, Elliott 32 | Malinda 35 | by 1838 | |
| 0204 | WALKER, George 26 | |||
| 0553 | WALKER, Harrison 24 | Sarah 21 | CHAFFIN, Sarah Ann | Davie Co. NC 1847 |
| 0380 | WALKER, Mary 55 | |||
| 1003 | WALKER, Samuel 36 | Ruth 40 | by 1837 | |
| 0167 | WALKER, Thomas 34 | Dorothy 34 | by 1839 | |
| 0022 | WALKER, Vincent 34 | Delpha 29 | SAIN, Delpha | Davie Co. NC 1839 |
| 0371 | WALKER, William 53 | Anna 43 | HOWARD, Annie | by 1831 |
| 0162 | WARD, Levin 53 | Virginia 29 | RICHARDSON, Virginia | Davie Co. NC 1841 |
| 0163 | WARD, Mary 45 | SMITH, Mary | Rowan Co. NC 1824 | |
| 0758 | WATKINS, Frances 30 | |||
| 0843 | WELCH, Daniel 30 | |||
| 0507 | WELCH, Joseph 45 | Eleanor 46 | LOCKE, Eleanor | Rowan Co. NC 1825 |
| 0896 | WELDON, William 33 | |||
| 0416 | WELLMAN, Jeremiah 27 | Mary 23 | SAIN, Mary E. | Davie Co. NC 1846 |
| 0546 | WELLMAN, Nathan 30 | Louisa 30 | SAIN, Louisa | Davie Co. NC 1846 |
| 0296 | WEST, Jackson 26 | |||
| 0198 | WEST, John 53 | Nancy 36 | JOYNER, Nancy | * |
| 0186 | WHEELER, David R. 29 | Asenath 44 | by 1831 | |
| 0944 | WHITAKER, Jesse 60 | (BEAL, Elizabeth) | ||
| 0255 | WHITAKER, William 35 | Lydia 30 | by 1835? | |
| 0118 | WHITE, Asbury 23 | Rebecca 27 | JONES, Rebecca | Davie Co. NC 1846 |
| 0253 | WHITE, James 45 | Frances 36 | GLASSCOCK, Fanny | Davie Co. NC 1842* |
| 0079 | WHITE, James Jr. 35 | Sarah 26 | BINKLEY, Sarah | Davie Co. NC 1839 |
| 0091 | WHITE, Overton 58 | Louisa 38 | BOOE, Louisa | Davie Co. NC 1848 |
| 0931 | WHITLOCK, Thomas 50 | Temperance 45 | HOLMAN, Temperance | Rowan Co. NC 1824 |
| 0376 | WILLIAMS, Benjamin 59 | Mary 49 | ELLIOT, Polly? | Rowan Co. NC 1817? |
| 0035 | WILLIAMS, Francis 50 | (DISMUKES, Ann) | Rowan Co. NC 1826 | |
| 0373 | WILLIAMS, Henry 21 | Nancy 21 | by 1848 | |
| 0273 | WILLIAMS, Isaac 30 | Elenor 29 | WALKER, Nelly | Davie Co. NC 1847 |
| 0601 | WILLIAMS, Ishmael 47 | Margaret 44 | LIGHT, Margaret | Cabarrus Co. NC 1824 |
| 0694 | WILLIAMS, Jacob 50 | Leah 46 | BOST, Leah | by 1827 |
| 0527 | WILLIAMS, James 43 | by 1839 | ||
| 0754 | WILLIAMS, John 24 | Caroline 21 | CLIFFORD, Caroline | Davie Co. NC 1848 |
| 0568 | WILLIAMS, John 54 | Beulah 52 | ETCHISON, Beulah | Rowan Co. NC 1818 |
| 0004 | WILLIAMS, Martin | Charity 28 | by 1841 | |
| 0854 | WILLIAMS, Mary 33 | by 1838? | ||
| 0283 | WILLIAMS, Matilda 44 | by 1835 | ||
| 0275 | WILLIAMS, Nathan 28 | Elizabeth 28 | ELLIS, Elizabeth | Davie Co. NC 1844 |
| 0812 | WILLIAMS, Richard 54 | Nancy 51 | SMOOT, Nancy?? | Rowan Co. NC 1825?? |
| 0127 | WILLIAMS, Spencer 24 | Sarah 20 | HOWARD, Sarah | Davie Co. NC 1846 |
| 0977 | WILLIAMS, Temperance 37 | EMERSON, Temperance | Davie Co. NC 1837 | |
| 0898 | WILLSON, Dewitt C. 31 | Caroline 28 | HALL, Caroline | Rowan Co. NC 1841 |
| 0996 | WILLSON, George 39 | Mary 37 | GAITHER, Mary | Rowan Co. NC 1835 |
| 0476 | WILLSON, William W. 24 | Mary 18 | CHESHIRE, Malony | Davie Co. NC 1848 |
| 0016 | WISEMAN, Richard O. 35 | Gracy 30 | EATON, Grace | 1837 |
| 0315 | WOOD, Daniel 52 | Lucinda 48 | HARROWOOD, Lucy | Rowan Co. NC 1815 |
| 0031 | WOOD, Thomas 37 | Anna 27 | by 1838? | |
| 0055 | WOOD, William 49 | Margaret 35 | by 1841 | |
| 0575 | WYATT, Acy (Asa) 68 | Lucinda 65 | QUEEN, Lucy | Davie Co. NC 1849 |
| 0581 | WYATT, Daniel C. 36 | Mary 36 | ||
| 0652 | WYATT, John 47 | Sarah 33 | by 1842 | |
| 0024 | WYATT, William 48 | Susan 44 | COPE, Susan | Rowan Co. NC 1823 |
| 0460 | WYATT, Williams 68 | |||
| 0467 | YOUNG, Thomas M. 44 | McNEELY, Mariah T. | Davie Co. NC 1837 | |
| 0349 | ZIMMERMAN, Thomas 47 | Susan 46 | by 1828 | |
Household 204, George WALKER 26 (b. Guilford Co.) with Martha WALKER 39 (b. Chatham Co.); also living with them are two SCOTT children, ages 18 and 14 (both b. Guilford Co.).
Household 380, Mary WALKER 55. With her are Sarah WALKER 37 and four WALKER children ages 19-9, plus John SHEETS age 8. Are the WALKER children Sarah's or Mary's?
Household 162, Levin WARD 53 and Virginia WARD 29. They are listed with four children, the oldest being 7, so presumably Virginia is his wife rather than a daughter.
Household 758, Frances WATKINS age 30. She is living with 6 children, ages 15 to 2. The oldest is marginally too old to be her son, however.
Household 896, William WELDON 33, living with Mary Weldon age 50, born Edgecombe Co. - his wife, mother or sister?
Household 754, "John" WILLIAMS in the FCGS transcription, name appears in 1860 and 1870 census as Jehu rather than John, and could easily be Jehu in the original.