< Kensell Haldane* deat: 609 |
  | ||||||||||
|   | Hansoc Haldane | ||||||||||
|   | deat: 461 | ||||||||||
|   | Jesric Haldane |   | |||||||||
|   | deat: 506 | ||||||||||
|   | Aidan Haldane |   | |||||||||
|   | deat: 522 | ||||||||||
|   | Haldin Haldane |   | |||||||||
|   | deat: BEF. 544 | ||||||||||
|   | Cinhil Haldane |   | |||||||||
|   | deat: 572 | ||||||||||
|   | Augarin Haldane |   | |||||||||
| deat: 601 Roschianor Furstan* |
< Augarin Haldane deat: 601 |
  | ||||||||||
|   | Halbert the Dane | ||||||||||
|   | deat: 433 | ||||||||||
|   | Hansoc Haldane |   | |||||||||
|   | deat: 461 | ||||||||||
|   | Jesric Haldane |   | |||||||||
|   | deat: 506 | ||||||||||
|   | Aidan Haldane |   | |||||||||
|   | deat: 522 | ||||||||||
|   | Haldin Haldane |   | |||||||||
|   | deat: BEF.
544 | ||||||||||
|   | Cinhil Haldane |   | |||||||||
| deat: 572 |
< Cinhil Haldane deat: 572 Bearand Haldane deat: 559 |
  | ||||||||||
|   | Halbert the Dane |   | |||||||||
|   | deat: 433 | ||||||||||
|   | Hansoc Haldane |   | |||||||||
|   | deat: 461 | ||||||||||
|   | Jesric Haldane |   | |||||||||
|   | deat: 506 | ||||||||||
|   | Aidan Haldane |   | |||||||||
|   | deat: 522 | ||||||||||
|   | Haldin Haldane |   | |||||||||
| deat: BEF. 544 |
< Haldin Haldane deat: BEF. 544 Cinhil Haldane deat: 544 |
  | ||||||||
|   | Halbert the Dane |   | |||||||
|   | deat: 433 | ||||||||
|   | Hansoc Haldane |   | |||||||
|   | deat: 461 | ||||||||
|   | Jesric Haldane |   | |||||||
|   | deat: 506 | ||||||||
|   | Aidan Haldane |   | |||||||
| deat: 522 |
< Aidan Haldane deat: 522 |
  | ||||||||
|   | Halbert the Dane |   | |||||||
|   | deat: 433 | ||||||||
|   | Hansoc Haldane |   | |||||||
|   | deat: 461 | ||||||||
|   | Jesric Haldane |   | |||||||
| deat: 506 |
< Jesric Haldane deat: 506 Guerric Haldane deat: 465 Jestyn Haldane deat: 466 |
  | ||||||||
|   | Halbert the Dane |   | |||||||
|   | deat: 433 | ||||||||
|   | Hansoc Haldane |   | |||||||
| deat: 461 |
< Hansoc Haldane deat: 461 |
  | ||||||||
|   | Halbert the Dane |   | |||||||
| deat: 433 |
< Rhys Malachy Thuryn* birt: 17 Feb 877 deat: 25 Dec 917 |
  | ||||||||||
|   | Fabien Thuryn | ||||||||||
|   | deat: 729 | ||||||||||
|   | ? Thuryn |   | |||||||||
|   | |||||||||||
|   | Michel Thuryn |   | |||||||||
|   | deat: 799 | ||||||||||
|   | Emilien Thuryn |   | |||||||||
|   | |||||||||||
|   | Michel Thuryn |   | |||||||||
|   | |||||||||||
|   | Malachy Thuryn* |   | |||||||||
| deat: 878 Rosanagh FitzWilliam deat: 878 |
< Rhys Malachy Thuryn* birt: 17 Feb 877 deat: 25 Dec 917 |
  | ||||||||
|   | Rosanagh FitzWilliam |   | |||||||
| deat: 878 Malachy Thuryn* deat: 878 |
< Madelon Thuryn* Aine Thuryn* Jacuth Thuryn* Lassa Thuryn* |
  | ||||||||
|   | Osmer de Bourg |   | |||||||
|   | |||||||||
|   | Oriel de Bourg* |   | |||||||
|   | birt: 15 Nov
896 deat: 11 May 922 marr: 2 Jun 916 |   | |||||||
|   |   | Xenia Greenlee |   | ||||||
|   | |||||||||
|   | Karis d'Oriel* |   | |||||||
| birt: 14 Feb 917 deat: 948 Tieg Joram Thuryn* marr: 25 Aug 935 birt: 1 Aug 914 deat: 948 |   | ||||||||
|   | Alana Destaing* |   | |||||||
| birt: 22 Oct 899 deat: 18 Nov 963 marr: 2 Jun 916 |