|   | |||||||||
|   | Margaret Neuve |   | |||||||
|
Raymond Sinclair Jared Douglas McLain marr: 26 Sep 1116 birt: 15 Sep 1064 deat: 1 Jul 1121 |
< Jared Douglas McLain birt: 15 Sep 1064 deat: 1 Jul 1121 |
  | ||||||||||
|   | ? McLain | ||||||||||
|   | |||||||||||
|   | Roger McLain |   | |||||||||
|   | marr: 11 Mar 990 | ||||||||||
|   | ?1 McLain |   | |||||||||
|   |   | ||||||||||
|   |   |   | Richard MacInnis | ||||||||
|   |   |   | birt: 11 Sep 940 deat: 16 Jun 1025 | ||||||||
|   |   | Glorian MacInnis |   | ||||||||
|   | birt: 960 deat: 11 Nov 1033 marr: 11 Mar 990 | ||||||||||
|   | ?2 McLain |   | |||||||||
|   | |||||||||||
|   | Aneas McLain |   | |||||||||
|   | |||||||||||
|   | Jesma McLain |   | |||||||||
|
Andrew McLain marr: 18 Jul 1059 birt: 1 Dec 1034 deat: 1 Aug 1099 |
< Jesma McLain |
  | ||||||||||
|   | ? McLain | ||||||||||
|   | |||||||||||
|   | ? McLain |   | |||||||||
|   | |||||||||||
|   | Roger McLain |   | |||||||||
|   | marr: 11 Mar 990 | ||||||||||
|   | ?1 McLain |   | |||||||||
|   |   | ||||||||||
|   |   |   | Hobard MacInnis | ||||||||
|   |   |   | birt: 922 deat: 948 marr: 16 Nov 939 | ||||||||
|   |   |   | Richard MacInnis |   | |||||||
|   |   |   | birt: 11 Sep 940 deat: 16 Jun 1025 |   | |||||||
|   |   |   |   | Maud Udaut | |||||||
|   |   |   | marr: 16 Nov
939 | ||||||||
|   |   | Glorian MacInnis |   | ||||||||
|   | birt: 960 deat: 11 Nov 1033 marr: 11 Mar 990 | ||||||||||
|   | ?2 McLain |   | |||||||||
|   | |||||||||||
|   | Aneas McLain |   | |||||||||
< Aneas McLain |
  | ||||||||||
|   | Charles McLain* | ||||||||||
|   | birt: 1 Apr 896 | ||||||||||
|   | ? McLain |   | |||||||||
|   | |||||||||||
|   | ? McLain |   | |||||||||
|   | |||||||||||
|   | Roger McLain |   | |||||||||
|   | marr: 11 Mar 990 | ||||||||||
|   | ?1 McLain |   | |||||||||
|   |   | ||||||||||
|   |   |   | Iver MacInnis | ||||||||
|   |   |   | birt: 21 Jan 896 deat: 948 marr: 5 Mar 918 | ||||||||
|   |   |   | Hobard MacInnis |   | |||||||
|   |   |   | birt: 922 deat: 948 marr: 16 Nov 939 |   | |||||||
|   |   |   |   | Richeldis Rixa MacLean* | |||||||
|   |   |   | birt: 9 Jan
904 deat: 28 Dec 1000 marr: 5 Mar 918 | ||||||||
|   |   |   | Richard MacInnis |   | |||||||
|   |   |   | birt: 11 Sep 940 deat: 16 Jun 1025 |   | |||||||
|   |   |   |   | Maud Udaut |   | ||||||
|   |   |   | marr: 16 Nov
939 | ||||||||
|   |   | Glorian MacInnis |   | ||||||||
|   | birt: 960 deat: 11 Nov 1033 marr: 11 Mar 990 | ||||||||||
|   | ?2 McLain |   | |||||||||
< ?2 McLain |
  | ||||||||||
|   | Angus MacLean* | ||||||||||
|   | birt: 11 Jan 875 deat: 12 Mar 904 marr: 31 May 895 | ||||||||||
|   | Charles McLain* |   | |||||||||
|   | birt: 1 Apr 896 |   | |||||||||
|   |   | Ardis Drummond* | |||||||||
|   | birt: 12 Aug
878 deat: 948 marr: 31 May 895 | ||||||||||
|   | ? McLain |   | |||||||||
|   | |||||||||||
|   | ? McLain |   | |||||||||
|   | |||||||||||
|   | Roger McLain |   | |||||||||
|   | marr: 11 Mar
990 | ||||||||||
|   | ?1 McLain |   | |||||||||
|   | |||||||||||
|   |   | Manfred Colquhoun Festil Tarquin MacInnis | |||||||||
|   |   | birt: 16 Feb 875 deat: 5 Jul 928 marr: 1 Apr 895 | |||||||||
|   |   | Iver MacInnis |   | ||||||||
|   |   | birt: 21 Jan 896 deat: 948 marr: 5 Mar 918 |   | ||||||||
|   |   |   | Estellan Buckleigh | ||||||||
|   |   | birt: 26 Jan
875 deat: 29 Aug 946 marr: 1 Apr 895 | |||||||||
|   |   | Hobard MacInnis |   | ||||||||
|   |   | birt: 922 deat: 948 marr: 16 Nov 939 |   | ||||||||
|   |   |   |   | Geoffrey MacLean* | |||||||
|   |   |   |   | birt: 13 May 872 deat: 21 Nov 911 marr: 30 Apr 899 | |||||||
|   |   |   | Richeldis Rixa MacLean* |   | |||||||
|   |   | birt: 9 Jan
904 deat: 28 Dec 1000 marr: 5 Mar 918 |   | ||||||||
|   |   |   | Laura Wynford | ||||||||
|   |   | marr: 30 Apr 899 | |||||||||
|   |   | Richard MacInnis |   | ||||||||
|   |   | birt: 11 Sep 940 deat: 16 Jun 1025 |   | ||||||||
|   |   |   | Maud Udaut |   | |||||||
|   |   | marr: 16 Nov
939 | |||||||||
|   | Glorian MacInnis |   | |||||||||
| birt: 960 deat: 11 Nov 1033 marr: 11 Mar 990 |
< ?1 McLain < Ayn McLain < Tairchell McLain birt: 27 Dec 990 deat: 14 Sep 1060 |
  | ||||||||||
|   | Iain MacLean | ||||||||||
|   | birt: 11 Apr 832 deat: 22 Dec 895 marr: 4 Jun 869 | ||||||||||
|   | Angus MacLean* |   | |||||||||
|   | birt: 11 Jan 875 deat: 12 Mar 904 marr: 31 May 895 |   | |||||||||
|   |   | Aislinn Kethevan MacRorie* | |||||||||
|   | birt: 24 Apr
851 deat: 31 Dec 917 marr: 4 Jun 869 | ||||||||||
|   | Charles McLain* |   | |||||||||
|   | birt: 1 Apr 896 |   | |||||||||
|   |   |   | Henry Drummond | ||||||||
|   |   |   | birt: 30 Sep 842 deat: 18 Dec 899 marr: 5 Jul 864 | ||||||||
|   |   | Ardis Drummond* |   | ||||||||
|   | birt: 12 Aug
878 deat: 948 marr: 31 May 895 |   | |||||||||
|   |   | Amalia MacNiall | |||||||||
|   | marr: 5 Jul 864 | ||||||||||
|   | ? McLain |   | |||||||||
|   | |||||||||||
|   | ? McLain |   | |||||||||
|   | |||||||||||
|   | Roger McLain |   | |||||||||
|
Glorian MacInnis marr: 11 Mar 990 birt: 960 deat: 11 Nov 1033 |
< Madonna Lucinda McLain < ? McLain < Arnall McLain birt: 18 Apr 1015 deat: 9 Jan 1076 |
  | ||||||||
|   | Rhetice MacEwan |   | |||||||
|
Tairchell McLain marr: 17 Jun 1014 birt: 27 Dec 990 deat: 14 Sep 1060 |
< Richard MacInnis birt: 11 Sep 940 deat: 16 Jun 1025 |
  | ||||||||
|   | Maud Udaut |   | |||||||
|
Hobard MacInnis marr: 16 Nov 939 birt: 922 deat: 948 |
< Kenneth Kai Morgan birt: 7 Oct 1046 deat: 24 Sep 1100 |
  | ||||||||||
|   | Charles McLain* | ||||||||||
|   | birt: 1 Apr 896 | ||||||||||
|   | ? McLain |   | |||||||||
|   | |||||||||||
|   | ? McLain |   | |||||||||
|   | |||||||||||
|   | Roger McLain |   | |||||||||
|   | marr: 11 Mar 990 | ||||||||||
|   | Tairchell McLain |   | |||||||||
|   | birt: 27 Dec
990 deat: 14 Sep 1060 marr: 17 Jun 1014 |   | |||||||||
|   |   |   | Iver MacInnis | ||||||||
|   |   |   | birt: 21 Jan 896 deat: 948 marr: 5 Mar 918 | ||||||||
|   |   |   | Hobard MacInnis |   | |||||||
|   |   |   | birt: 922 deat: 948 marr: 16 Nov 939 |   | |||||||
|   |   |   |   | Richeldis Rixa MacLean* | |||||||
|   |   |   | birt: 9 Jan
904 deat: 28 Dec 1000 marr: 5 Mar 918 | ||||||||
|   |   |   | Richard MacInnis |   | |||||||
|   |   |   | birt: 11 Sep 940 deat: 16 Jun 1025 |   | |||||||
|   |   |   |   | Maud Udaut |   | ||||||
|   |   |   | marr: 16 Nov
939 | ||||||||
|   |   | Glorian MacInnis |   | ||||||||
|   | birt: 960 deat: 11 Nov 1033 marr: 11 Mar 990 | ||||||||||
|   | Madonna Lucinda McLain |   | |||||||||
Kai Anthony Morgan birt: 1001 deat: 20 Mar 1076 |   | ||||||||||
|   | Rhetice MacEwan |   | |||||||||
| marr: 17 Jun 1014 |
< Kenneth Kai Morgan birt: 7 Oct 1046 deat: 24 Sep 1100 |
  | ||||||||||
|   | Korun Kai Morgan | ||||||||||
|   | deat: 953 | ||||||||||
|   | Morton Kai Morgan |   | |||||||||
|   | deat: 977 | ||||||||||
|   | ? Morgan |   | |||||||||
|   | |||||||||||
|   | Jason Kai Morgan |   | |||||||||
|   | deat: 1025 | ||||||||||
|   | Charlton Kai Morgan |   | |||||||||
|   | deat:
1044 | ||||||||||
|   | Kai Anthony Morgan |   | |||||||||
| birt: 1001 deat: 20 Mar 1076 Madonna Lucinda McLain |