< Sivorn von Horthy* < Letald von Horthy* birt: 12 Nov 1077 |
  | ||||||||||
|   | Viol Rhupen* | ||||||||||
|   | deat: 999 | ||||||||||
|   | Ezechiel Rhupen |   | |||||||||
|   | deat: 1018 | ||||||||||
|   | Gedeon Rhupen |   | |||||||||
|   | deat: 1044 | ||||||||||
|   | Petremand Rhupen |   | |||||||||
|   | deat: 1066 | ||||||||||
|   | Juhel Rhupen |   | |||||||||
|   | deat:
1088 | ||||||||||
|   | Maya Rhupen |   | |||||||||
|
Sobbon von Horthy* birt: 1038 deat: 27 Oct 1101 |
< Maya Rhupen < Raimond Rhupen |
  | ||||||||||
|   | Rhupen of R'Kassi | ||||||||||
|   | deat: 959 marr: 18 May 932 | ||||||||||
|   | Viol Rhupen* |   | |||||||||
|   | deat: 999 |   | |||||||||
|   |   | Violette Buyenne* | |||||||||
|   | deat: 975 marr: 18 May 932 | ||||||||||
|   | Ezechiel Rhupen |   | |||||||||
|   | deat: 1018 | ||||||||||
|   | Gedeon Rhupen |   | |||||||||
|   | deat: 1044 | ||||||||||
|   | Petremand Rhupen |   | |||||||||
|   | deat:
1066 | ||||||||||
|   | Juhel Rhupen |   | |||||||||
| deat: 1088 |
Ryol de Besancon* < Jehana de Besancon* birt: 27 Oct 1088 |
  | ||||||||||
|   | ? de Besancon* | ||||||||||
|   | |||||||||||
|   | Raculphe de Besancon* |   | |||||||||
|   | deat: 989 | ||||||||||
|   | Otton de Besancon* |   | |||||||||
|   | deat: 1033 | ||||||||||
|   | Joscerand de Besancon* |   | |||||||||
|   | deat: 1050 | ||||||||||
|   | ? de Besancon* |   | |||||||||
|   | |||||||||||
|   | Meyric de Besancon* |   | |||||||||
| deat: 1118 Rosaura d'Avoine |
Ryol de Besancon* < Jehana de Besancon* birt: 27 Oct 1088 |
  | ||||||||||
|   | ? d'Avoine* | ||||||||||
|   | |||||||||||
|   | Simon d'Avoine* |   | |||||||||
|   | deat: 1038 | ||||||||||
|   | ? d'Avoine* |   | |||||||||
|   | |||||||||||
|   | Pepin d'Avoine |   | |||||||||
|   | deat: 1089 | ||||||||||
|   | Isarn d'Avoine |   | |||||||||
|   | deat:
1109 | ||||||||||
|   | Rosaura d'Avoine* |   | |||||||||
|
Meyric de Besancon* deat: 1118 |
< Rosaura d'Avoine* < Grigor d'Avoine* Isarn d'Avoine* < Jaine d'Avoine* birt: 1070 deat: 7 Mar 1089 |
  | ||||||||||
|   | Josselin d'Avoine* | ||||||||||
|   | deat: 984 | ||||||||||
|   | ? d'Avoine |   | |||||||||
|   | |||||||||||
|   | Simon d'Avoine* |   | |||||||||
|   | deat: 1038 | ||||||||||
|   | ? d'Avoine* |   | |||||||||
|   | |||||||||||
|   | Pepin d'Avoine* |   | |||||||||
|   | deat:
1089 | ||||||||||
|   | Isarn d'Avoine* |   | |||||||||
| deat: 1109 |
Festus d'Amandine* |
  | ||||||||
|   | Amandine d'Alver |   | |||||||
| deat: 31 Aug 994 Festil Angus Furstan-Festil-Mor* birt: 22 Mar 967 deat: 31 Aug 994 |
|   | |||||||||||
|   | 6? Mor* | ||||||||||
|   | |||||||||||
|   | 7? Mor* |   | |||||||||
|   | |||||||||||
|   | Angus Mor* |   | |||||||||
|   | birt: 931 deat: 8 May 979 | ||||||||||
|   | Duchad Mor* |   | |||||||||
|   | birt: 17 Apr 952 deat: 2 Jun 985 marr: 31 May 966 marr: 15 Oct 967 |   | |||||||||
|   |   | Messalina Rhorau |   | ||||||||
|   | |||||||||||
|   | Festil Angus Furstan-Festil-Mor* |   | |||||||||
|   | birt: 22 Mar
967 deat: 31 Aug 994 |   | |||||||||
|   |   |   | Imre Istvan Ingwar Furstan-Festil* | ||||||||
|   |   |   | birt: 31 Dec 881 deat: 2 Dec 904 | ||||||||
|   |   |   | Marek Imre Usbert Furstan-Festil* |   | |||||||
|   |   |   | birt: 31 Jan 905 deat: 18 Apr 981 marr: 17 Jul 927 |   | |||||||
|   |   |   |   | Ariella Festila Nimura Furstan-Festil* | |||||||
|   |   |   | birt: 9 Oct
875 deat: 25 Jun 905 | ||||||||
|   |   |   | Imre Nimur Tamas Furstan-Festil* |   | |||||||
|   |   |   | birt: 23 May 928 deat: 2 Jul 985 marr: 12 Dec 948 |   | |||||||
|   |   |   |   |   | Nimur Zsigmond Furstan* | ||||||
|   |   |   |   |   | birt: 23 Sep 866 deat: 1 Apr 917 marr: 14 Jun 887 marr: 27 Jan 899 marr: 15 Feb 912 | ||||||
|   |   |   |   | Charis Scarlamonde Furstan* |   | ||||||
|   |   |   | birt: 9 Dec
901 deat: 6 Jul 981 marr: 18 Jul 917 marr: 17 Jul 927 |   | |||||||
|   |   |   |   | Katalin Festil-Mnata | |||||||
|   |   |   | birt: 879 deat: 10 Jul 906 marr: 27 Jan 899 | ||||||||
|   |   | Ariella Furstan-Festil* |   | ||||||||
|   | deat: 22 Mar 967 marr: 31 May 966 |   | |||||||||
|   |   | Tamara of Netterhaven |   | ||||||||
|   | marr: 12 Dec 948 | ||||||||||
|   | Festus d'Amandine* |   | |||||||||
|   | |||||||||||
|   | Amandine d'Alver |   | |||||||||
| deat: 31 Aug
994 |
< Ariella Furstan-Festil* deat: 22 Mar 967 Charissa Furstan-Festil* dead at age 5 Markaspar Furstan-Festil* dead at age 4 < Anastasia Furstan-Festil* < Mark-Imre Furstan-Festil* birt: 31 Jan 950 deat: 3 Aug 984 |
  | ||||||||||
|   | Festil Avgust Fyodor Furstan-Festil* | ||||||||||
|   | birt: 23 Feb 800 deat: 29 Apr 851 marr: 17 Sep 817 marr: 17 Aug 826 marr: 23 Jun 836 marr: 12 Mar 837 | ||||||||||
|   | Festil Istvan Furstan-Festil* |   | |||||||||
|   | birt: 5 Jul 818 deat: 6 Mar 885 marr: 10 Jun 836 marr: 7 Aug 852 |   | |||||||||
|   |   | Chiara de' Arabbia | |||||||||
|   | deat: 5 Jul
818 marr: 17 Sep 817 | ||||||||||
|   | Blaine Godomar Radislaus Furstan-Festil* |   | |||||||||
|   | birt: 18 Dec 842 deat: 28 Feb 900 marr: 4 Sep 868 |   | |||||||||
|   |   |   | Andronikos Thopis | ||||||||
|   |   |   | |||||||||
|   |   | Dionysia Thopis |   | ||||||||
|   | birt: 820 deat: 26 Feb 851 marr: 10 Jun 836 | ||||||||||
|   | Imre Istvan Ingwar Furstan-Festil* |   | |||||||||
|   | birt: 31 Dec 881 deat: 2 Dec 904 |   | |||||||||
|   | Marek Imre Usbert Furstan-Festil* |   |   | ||||||||
|   | birt: 31 Jan
905 deat: 18 Apr 981 marr: 17 Jul 927 |   |   | ||||||||
|   |   | Ariella Festila Nimura Furstan-Festil* |   | ||||||||
|   | birt: 9 Oct 875 deat: 25 Jun 905 |   | |||||||||
|   |   | Pasqualetta di Barbarico di Torenti |   | ||||||||
|   | marr: 4 Sep 868 | ||||||||||
|   | Imre Nimur Tamas Furstan-Festil* |   | |||||||||
| birt: 23 May 928 deat: 2 Jul 985 Tamara of Netterhaven marr: 12 Dec 948 |   | ||||||||||
|   |   | Konrad Furstan* | |||||||||
|   |   | birt: 802 deat: 16 Jan 863 | |||||||||
|   |   | Malachy Mihaly Emrich Furstan* |   | ||||||||
|   |   | birt: 29 Sep 823 deat: 2 Nov 877 marr: 14 Jul 841 |   | ||||||||
|   |   |   | Richardis Furstan* | ||||||||
|   |   | ||||||||||
|   |   | Imre Tamas Furstan* |   | ||||||||
|   |   | birt: 18 Jul 842 deat: 5 Dec 891 marr: 18 Jul 865 marr: 15 Apr 881 |   | ||||||||
|   |   |   |   | Hennequin d'Alberic | |||||||
|   |   |   |   | deat: 861 | |||||||
|   |   |   | Fabiana d'Alberic |   | |||||||
|   |   | marr: 14 Jul 841 | |||||||||
|   |   | Nimur Zsigmond Furstan* |   | ||||||||
|   |   | birt: 23 Sep 866 deat: 1 Apr 917 marr: 14 Jun 887 marr: 27 Jan 899 marr: 15 Feb 912 |   | ||||||||
|   |   |   |   | Tiberios Ioulios |   | ||||||
|   |   |   |   | ||||||||
|   |   |   | Konstantia Ioulios |   | |||||||
|   |   | birt: 845 deat: 16 Mar 880 marr: 18 Jul 865 | |||||||||
|   | Charis Scarlamonde Furstan* |   | |||||||||
| birt: 9 Dec 901 deat: 6 Jul 981 marr: 18 Jul 917 marr: 17 Jul 927 |   | ||||||||||
|   |   | Sergei of Mnata |   | ||||||||
|   |   | ||||||||||
|   | Katalin Festil-Mnata |   | |||||||||
| birt: 879 deat: 10 Jul 906 marr: 27 Jan 899 |   | ||||||||||
|   |   | Festil Ferencz Furstan* | |||||||||
|   |   | birt: 8 Jun 780 deat: 5 Nov 839 marr: 14 Apr 799 | |||||||||
|   |   | Festil Avgust Fyodor Furstan-Festil* |   | ||||||||
|   |   | birt: 23 Feb 800 deat: 29 Apr 851 marr: 17 Sep 817 marr: 17 Aug 826 marr: 23 Jun 836 marr: 12 Mar 837 |   | ||||||||
|   |   |   | Maire of Phtheus | ||||||||
|   |   | marr: 14 Apr 799 | |||||||||
|   | Delilah Furstan-Festil* |   | |||||||||
|   | |||||||||||
|   |   | Nanthelme d'Estavaye* | |||||||||
|   |   | birt: 779 deat: 2 Oct 833 | |||||||||
|   | Brionne d'Estavaye* |   | |||||||||
| birt: 799 deat: 4 Oct 835 marr: 17 Aug 826 |
< Ariella Furstan-Festil* deat: 22 Mar 967 Charissa Furstan-Festil* dead at age 5 Markaspar Furstan-Festil* dead at age 4 < Anastasia Furstan-Festil* < Mark-Imre Furstan-Festil* birt: 31 Jan 950 deat: 3 Aug 984 |
  | ||||||||
|   | Tamara of Netterhaven |   | |||||||
|
Imre Nimur Tamas Furstan-Festil* marr: 12 Dec 948 birt: 23 May 928 deat: 2 Jul 985 |
Tamar Furstan-Festil* dead at age 4 Charsella Furstan-Festil* dead at age 88 < Ariella Athenodora Amaranda Furstan-Festil* birt: 3 Mar 971 deat: 9 Dec 1045 < Imre Festil Nimur Furstan-Festil* birt: 4 Jan 972 deat: 17 Jun 1025 < Imriella Elizabeth Furstan-Festil* birt: 25 Jul 975 deat: 14 Feb 1038 |
  | ||||||||||
|   | Festil Istvan Furstan-Festil* | ||||||||||
|   | birt: 5 Jul 818 deat: 6 Mar 885 marr: 10 Jun 836 marr: 7 Aug 852 | ||||||||||
|   | Blaine Godomar Radislaus Furstan-Festil* |   | |||||||||
|   | birt: 18 Dec 842 deat: 28 Feb 900 marr: 4 Sep 868 |   | |||||||||
|   |   | Dionysia Thopis | |||||||||
|   | birt: 820 deat: 26 Feb 851 marr: 10 Jun 836 | ||||||||||
|   | Imre Istvan Ingwar Furstan-Festil* |   | |||||||||
|   | birt: 31 Dec 881 deat: 2 Dec 904 |   | |||||||||
|   | Marek Imre Usbert Furstan-Festil* |   |   | ||||||||
|   | birt: 31 Jan 905 deat: 18 Apr 981 marr: 17 Jul 927 |   |   | ||||||||
|   |   | Ariella Festila Nimura Furstan-Festil* |   | ||||||||
|   | birt: 9 Oct
875 deat: 25 Jun 905 |   | |||||||||
|   |   | Pasqualetta di Barbarico di Torenti |   | ||||||||
|   | marr: 4 Sep 868 | ||||||||||
|   | Imre Nimur Tamas Furstan-Festil* |   | |||||||||
|   | birt: 23 May
928 deat: 2 Jul 985 marr: 12 Dec 948 |   | |||||||||
|   |   |   | Malachy Mihaly Emrich Furstan* | ||||||||
|   |   |   | birt: 29 Sep 823 deat: 2 Nov 877 marr: 14 Jul 841 | ||||||||
|   |   |   | Imre Tamas Furstan* |   | |||||||
|   |   |   | birt: 18 Jul 842 deat: 5 Dec 891 marr: 18 Jul 865 marr: 15 Apr 881 |   | |||||||
|   |   |   |   | Fabiana d'Alberic | |||||||
|   |   |   | marr: 14 Jul 841 | ||||||||
|   |   |   | Nimur Zsigmond Furstan* |   | |||||||
|   |   |   | birt: 23 Sep 866 deat: 1 Apr 917 marr: 14 Jun 887 marr: 27 Jan 899 marr: 15 Feb 912 |   | |||||||
|   |   |   |   |   | Tiberios Ioulios | ||||||
|   |   |   |   |   | |||||||
|   |   |   |   | Konstantia Ioulios |   | ||||||
|   |   |   | birt: 845 deat: 16 Mar 880 marr: 18 Jul 865 | ||||||||
|   |   | Charis Scarlamonde Furstan* |   | ||||||||
|   | birt: 9 Dec 901 deat: 6 Jul 981 marr: 18 Jul 917 marr: 17 Jul 927 |   | |||||||||
|   |   |   | Sergei of Mnata |   | |||||||
|   |   |   | |||||||||
|   |   | Katalin Festil-Mnata |   | ||||||||
|   | birt: 879 deat: 10 Jul 906 marr: 27 Jan 899 |   | |||||||||
|   |   |   | Festil Avgust Fyodor Furstan-Festil* | ||||||||
|   |   |   | birt: 23 Feb 800 deat: 29 Apr 851 marr: 17 Sep 817 marr: 17 Aug 826 marr: 23 Jun 836 marr: 12 Mar 837 | ||||||||
|   |   | Delilah Furstan-Festil* |   | ||||||||
|   |   | ||||||||||
|   |   | Brionne d'Estavaye* | |||||||||
|   | birt: 799 deat: 4 Oct 835 marr: 17 Aug 826 | ||||||||||
|   | Mark-Imre Furstan-Festil* |   | |||||||||
| birt: 31 Jan 950 deat: 3 Aug 984 Maryam Tsereteli marr: 17 Apr 970 |   | ||||||||||
|   | Tamara of Netterhaven |   | |||||||||
| marr: 12 Dec 948 |