< Pilibert d'Alberic deat: 930 |
  | ||||||||
|   | Hennequin d'Alberic |   | |||||||
|   | deat: 861 | ||||||||
|   | Ermessin d'Alberic |   | |||||||
|   | deat: 892 | ||||||||
|   | ? d'Alberic |   | |||||||
< Manfred d'Alberic deat: 955 |
  | ||||||||
|   | Hennequin d'Alberic |   | |||||||
|   | deat: 861 | ||||||||
|   | Ermessin d'Alberic |   | |||||||
|   | deat: 892 | ||||||||
|   | ? d'Alberic |   | |||||||
|   | |||||||||
|   | Pilibert d'Alberic |   | |||||||
| deat: 930 |
< Manrique d'Alberic deat: 977 |
  | ||||||||||
|   | Hennequin d'Alberic |   | |||||||||
|   | deat: 861 | ||||||||||
|   | Ermessin d'Alberic |   | |||||||||
|   | deat: 892 | ||||||||||
|   | ? d'Alberic |   | |||||||||
|   | |||||||||||
|   | Pilibert d'Alberic |   | |||||||||
|   | deat: 930 | ||||||||||
|   | Manfred d'Alberic |   | |||||||||
| deat: 955 |
Alberic d'Alberic deat: 998 < Mathieu d'Alberic deat: 1001 |
  | ||||||||||
|   | Hennequin d'Alberic | ||||||||||
|   | deat: 861 | ||||||||||
|   | Ermessin d'Alberic |   | |||||||||
|   | deat: 892 | ||||||||||
|   | ? d'Alberic |   | |||||||||
|   | |||||||||||
|   | Pilibert d'Alberic |   | |||||||||
|   | deat: 930 | ||||||||||
|   | Manfred d'Alberic |   | |||||||||
|   | deat: 955 | ||||||||||
|   | Manrique d'Alberic |   | |||||||||
| deat: 977 |
|   | |||||||||||
|   | Ermessin d'Alberic | ||||||||||
|   | deat: 892 | ||||||||||
|   | ? d'Alberic |   | |||||||||
|   | |||||||||||
|   | Pilibert d'Alberic |   | |||||||||
|   | deat: 930 | ||||||||||
|   | Manfred d'Alberic |   | |||||||||
|   | deat: 955 | ||||||||||
|   | Manrique d'Alberic |   | |||||||||
|   | deat: 977 | ||||||||||
|   | Alberic d'Alberic |   | |||||||||
| deat: 998 |
< Berenger d'Alberic deat: 1018 |
  | ||||||||||
|   | Ermessin d'Alberic | ||||||||||
|   | deat: 892 | ||||||||||
|   | ? d'Alberic |   | |||||||||
|   | |||||||||||
|   | Pilibert d'Alberic |   | |||||||||
|   | deat: 930 | ||||||||||
|   | Manfred d'Alberic |   | |||||||||
|   | deat: 955 | ||||||||||
|   | Manrique d'Alberic |   | |||||||||
|   | deat: 977 | ||||||||||
|   | Mathieu d'Alberic |   | |||||||||
| deat: 1001 |
< Tancrede d'Alberic deat: 1052 |
  | ||||||||||
|   | ? d'Alberic | ||||||||||
|   | |||||||||||
|   | Pilibert d'Alberic |   | |||||||||
|   | deat: 930 | ||||||||||
|   | Manfred d'Alberic |   | |||||||||
|   | deat: 955 | ||||||||||
|   | Manrique d'Alberic |   | |||||||||
|   | deat: 977 | ||||||||||
|   | Mathieu d'Alberic |   | |||||||||
|   | deat:
1001 | ||||||||||
|   | Berenger d'Alberic |   | |||||||||
| deat: 1018 |
|   | |||||||||||
|   | Festil Otto Furstan* | ||||||||||
|   | birt: 25 May 699 deat: 2 Jan 748 marr: 8 Jun 724 | ||||||||||
|   | Matyas Imre Furstan* |   | |||||||||
|   | birt: 3 Jun 734 deat: 18 Dec 808 marr: 30 Oct 755 marr: 21 Jun 757 marr: 7 Jul 764 marr: 9 Aug 772 |   | |||||||||
|   |   | Iphigenie de Besancon* | |||||||||
|   | marr: 8 Jun 724 | ||||||||||
|   | Kalman Imre Furstan* |   | |||||||||
|   | birt: 7 Mar 756 deat: 28 Nov 822 marr: 11 May 774 |   | |||||||||
|   |   |   | Francois Thibaut de Besancon* | ||||||||
|   |   |   | |||||||||
|   |   | Jessandra de Besancon* |   | ||||||||
|   | birt: 736 deat: 18 Aug 756 marr: 30 Oct 755 | ||||||||||
|   | Festil Ferencz Furstan* |   | |||||||||
|   | birt: 8 Jun 780 deat: 5 Nov 839 marr: 14 Apr 799 |   | |||||||||
|   |   |   | Kosmas Ioulios | ||||||||
|   |   |   | deat: 733 | ||||||||
|   |   |   | Augoustos Ioulios |   | |||||||
|   |   |   | deat: 759 | ||||||||
|   |   | Demetria Ioulios |   | ||||||||
|   | marr: 11 May
774 | ||||||||||
|   | Karoly Furstan-Festil-Fathane* |   | |||||||||
|   | birt:
814 deat: 875 |   | |||||||||
|   |   | Maire of Phtheus |   | ||||||||
|   | marr: 14 Apr 799 | ||||||||||
|   | Rufim Furstan-Festil-Fathane* |   | |||||||||
| deat: 902 |
|   | |||||||||||
|   | Festil Otto Furstan* | ||||||||||
|   | birt: 25 May 699 deat: 2 Jan 748 marr: 8 Jun 724 | ||||||||||
|   | Matyas Imre Furstan* |   | |||||||||
|   | birt: 3 Jun 734 deat: 18 Dec 808 marr: 30 Oct 755 marr: 21 Jun 757 marr: 7 Jul 764 marr: 9 Aug 772 |   | |||||||||
|   |   | Iphigenie de Besancon* | |||||||||
|   | marr: 8 Jun 724 | ||||||||||
|   | Kalman Imre Furstan* |   | |||||||||
|   | birt: 7 Mar 756 deat: 28 Nov 822 marr: 11 May 774 |   | |||||||||
|   |   |   | Francois Thibaut de Besancon* | ||||||||
|   |   |   | |||||||||
|   |   | Jessandra de Besancon* |   | ||||||||
|   | birt: 736 deat: 18 Aug 756 marr: 30 Oct 755 | ||||||||||
|   | Festil Ferencz Furstan* |   | |||||||||
|   | birt: 8 Jun 780 deat: 5 Nov 839 marr: 14 Apr 799 |   | |||||||||
|   |   |   | Kosmas Ioulios | ||||||||
|   |   |   | deat: 733 | ||||||||
|   |   |   | Augoustos Ioulios |   | |||||||
|   |   |   | deat: 759 | ||||||||
|   |   | Demetria Ioulios |   | ||||||||
|   | marr: 11 May
774 | ||||||||||
|   | Karoly Furstan-Festil-Fathane* |   | |||||||||
|   | birt:
814 deat: 875 |   | |||||||||
|   |   | Maire of Phtheus |   | ||||||||
|   | marr: 14 Apr 799 | ||||||||||
|   | Festil Furstan-Festil-Fathane* |   | |||||||||
| deat: 909 |
< Kalman Furstan-Festil-Fathane* deat: 938 |
  | ||||||||||
|   | Festil Otto Furstan* | ||||||||||
|   | birt: 25 May 699 deat: 2 Jan 748 marr: 8 Jun 724 | ||||||||||
|   | Matyas Imre Furstan* |   | |||||||||
|   | birt: 3 Jun 734 deat: 18 Dec 808 marr: 30 Oct 755 marr: 21 Jun 757 marr: 7 Jul 764 marr: 9 Aug 772 |   | |||||||||
|   |   | Iphigenie de Besancon* | |||||||||
|   | marr: 8 Jun 724 | ||||||||||
|   | Kalman Imre Furstan* |   | |||||||||
|   | birt: 7 Mar 756 deat: 28 Nov 822 marr: 11 May 774 |   | |||||||||
|   |   |   | Francois Thibaut de Besancon* | ||||||||
|   |   |   | |||||||||
|   |   | Jessandra de Besancon* |   | ||||||||
|   | birt: 736 deat: 18 Aug 756 marr: 30 Oct 755 | ||||||||||
|   | Festil Ferencz Furstan* |   | |||||||||
|   | birt: 8 Jun 780 deat: 5 Nov 839 marr: 14 Apr 799 |   | |||||||||
|   |   |   | Kosmas Ioulios | ||||||||
|   |   |   | deat: 733 | ||||||||
|   |   |   | Augoustos Ioulios |   | |||||||
|   |   |   | deat: 759 | ||||||||
|   |   | Demetria Ioulios |   | ||||||||
|   | marr: 11 May
774 | ||||||||||
|   | Karoly Furstan-Festil-Fathane* |   | |||||||||
|   | birt:
814 deat: 875 |   | |||||||||
|   |   | Maire of Phtheus |   | ||||||||
|   | marr: 14 Apr 799 | ||||||||||
|   | ? Furstan-Festil-Fathane* |   | |||||||||