Jolyon Ramsay birt: 3 Dec 1077 |
  | ||||||||
|   | Noa Armengol |   | |||||||
|
Dafydd Ramsay marr: 29 Apr 1076 birt: 31 Jul 1056 deat: 30 Jan 1126 |
|   | |||||||||||
|   | Michael MacDonald |   | |||||||||
|   | birt:
1068 deat: 1 Jan 1107 | ||||||||||
|   | Sorchette MacDonald-Quinell |   | |||||||||
| birt: 16 May 1089 died several days after birth |   | ||||||||||
|   |   | Miran Kincaid | |||||||||
|   |   | deat: 997 | |||||||||
|   |   | Loren Kincaid |   | ||||||||
|   |   | birt: 977 deat: 18 Jun 1027 | |||||||||
|   |   | Rhiryd Kincaid |   | ||||||||
|   |   | birt: 999 deat: 8 Aug 1045 marr: 15 Sep 1041 |   | ||||||||
|   |   |   |   | Roger McLain | |||||||
|   |   |   |   | marr: 11 Mar 990 | |||||||
|   |   |   | Ayn McLain |   | |||||||
|   |   |   | |||||||||
|   |   |   | Glorian MacInnis | ||||||||
|   |   | birt: 960 deat: 11 Nov 1033 marr: 11 Mar 990 | |||||||||
|   |   | Judhael Quinnell-Kincaid |   | ||||||||
|   |   | birt: 19 Jun 1042 deat: 14 Feb 1109 marr: 22 May 1060 |   | ||||||||
|   |   |   |   | Joel Quinnell | |||||||
|   |   |   |   | birt: 16 Apr 938 deat: 7 Dec 976 | |||||||
|   |   |   |   | Jolyon Justinian Jedediah Quinnell |   | ||||||
|   |   |   |   | birt: 7 Mar 970 deat: 29 May 1025 marr: 6 Jun 999 marr: 20 Apr 1007 |   | ||||||
|   |   |   |   |   | Faustina di Ceba | ||||||
|   |   |   |   | ||||||||
|   |   |   | Annalind Afreca Malise Quinnell |   | |||||||
|   |   | birt: 23 Jan
1008 deat: 8 Aug 1045 marr: 15 Sep 1041 |   | ||||||||
|   |   |   |   | \Faucon\ de Besancon* | |||||||
|   |   |   |   | ||||||||
|   |   |   | Urracca de Besancon* |   | |||||||
|   |   | birt: 25 Nov 990 deat: 21 Dec 1042 marr: 20 Apr 1007 |   | ||||||||
|   |   |   | Adelaide de Joyeuse | ||||||||
|   |   | ||||||||||
|   | Onora Quinnell |   | |||||||||
| deat: 16 May 1089 |   | ||||||||||
|   |   | Gosbert MacFaolan | |||||||||
|   |   | deat: 998 | |||||||||
|   |   | Bresal MacFaolan |   | ||||||||
|   |   | deat: 1028 |   | ||||||||
|   |   |   | Tiphanelle Haldane | ||||||||
|   |   | ||||||||||
|   |   | Fergus MacFaolan |   | ||||||||
|   |   | deat: 1047 | |||||||||
|   | Aude MacFaolan |   | |||||||||
| marr: 22 May
1060 |   | ||||||||||
|   |   | Roger McLain | |||||||||
|   |   | marr: 11 Mar 990 | |||||||||
|   |   | Tairchell McLain |   | ||||||||
|   |   | birt: 27 Dec 990 deat: 14 Sep 1060 marr: 17 Jun 1014 |   | ||||||||
|   |   |   | Glorian MacInnis | ||||||||
|   |   | birt: 960 deat: 11 Nov 1033 marr: 11 Mar 990 | |||||||||
|   | ? McLain |   | |||||||||
|   | |||||||||||
|   | Rhetice MacEwan |   | |||||||||
| marr: 17 Jun 1014 |
< Aude MacFaolan < Colman MacFaolan birt: 1025 deat: 15 Dec 1071 |
  | ||||||||||
|   | Charles McLain* | ||||||||||
|   | birt: 1 Apr 896 | ||||||||||
|   | ? McLain |   | |||||||||
|   | |||||||||||
|   | ? McLain |   | |||||||||
|   | |||||||||||
|   | Roger McLain |   | |||||||||
|   | marr: 11 Mar 990 | ||||||||||
|   | Tairchell McLain |   | |||||||||
|   | birt: 27 Dec
990 deat: 14 Sep 1060 marr: 17 Jun 1014 |   | |||||||||
|   |   |   | Iver MacInnis | ||||||||
|   |   |   | birt: 21 Jan 896 deat: 948 marr: 5 Mar 918 | ||||||||
|   |   |   | Hobard MacInnis |   | |||||||
|   |   |   | birt: 922 deat: 948 marr: 16 Nov 939 |   | |||||||
|   |   |   |   | Richeldis Rixa MacLean* | |||||||
|   |   |   | birt: 9 Jan
904 deat: 28 Dec 1000 marr: 5 Mar 918 | ||||||||
|   |   |   | Richard MacInnis |   | |||||||
|   |   |   | birt: 11 Sep 940 deat: 16 Jun 1025 |   | |||||||
|   |   |   |   | Maud Udaut |   | ||||||
|   |   |   | marr: 16 Nov
939 | ||||||||
|   |   | Glorian MacInnis |   | ||||||||
|   | birt: 960 deat: 11 Nov 1033 marr: 11 Mar 990 | ||||||||||
|   | ? McLain |   | |||||||||
Fergus MacFaolan marr: deat: 1047 |   | ||||||||||
|   | Rhetice MacEwan |   | |||||||||
| marr: 17 Jun 1014 |
< Rhiryd Kincaid birt: 999 deat: 8 Aug 1045 < Danvan Kincaid birt: 1001 deat: 18 Jun 1027 |
  | ||||||||||
|   | Angus MacLean* | ||||||||||
|   | birt: 11 Jan 875 deat: 12 Mar 904 marr: 31 May 895 | ||||||||||
|   | Charles McLain* |   | |||||||||
|   | birt: 1 Apr 896 |   | |||||||||
|   |   | Ardis Drummond* | |||||||||
|   | birt: 12 Aug
878 deat: 948 marr: 31 May 895 | ||||||||||
|   | ? McLain |   | |||||||||
|   | |||||||||||
|   | ? McLain |   | |||||||||
|   | |||||||||||
|   | Roger McLain |   | |||||||||
|   | marr: 11 Mar
990 | ||||||||||
|   | Ayn McLain |   | |||||||||
Loren Kincaid birt: 977 deat: 18 Jun 1027 |   | ||||||||||
|   |   | Manfred Colquhoun Festil Tarquin MacInnis | |||||||||
|   |   | birt: 16 Feb 875 deat: 5 Jul 928 marr: 1 Apr 895 | |||||||||
|   |   | Iver MacInnis |   | ||||||||
|   |   | birt: 21 Jan 896 deat: 948 marr: 5 Mar 918 |   | ||||||||
|   |   |   | Estellan Buckleigh | ||||||||
|   |   | birt: 26 Jan
875 deat: 29 Aug 946 marr: 1 Apr 895 | |||||||||
|   |   | Hobard MacInnis |   | ||||||||
|   |   | birt: 922 deat: 948 marr: 16 Nov 939 |   | ||||||||
|   |   |   |   | Geoffrey MacLean* | |||||||
|   |   |   |   | birt: 13 May 872 deat: 21 Nov 911 marr: 30 Apr 899 | |||||||
|   |   |   | Richeldis Rixa MacLean* |   | |||||||
|   |   | birt: 9 Jan
904 deat: 28 Dec 1000 marr: 5 Mar 918 |   | ||||||||
|   |   |   | Laura Wynford | ||||||||
|   |   | marr: 30 Apr 899 | |||||||||
|   |   | Richard MacInnis |   | ||||||||
|   |   | birt: 11 Sep 940 deat: 16 Jun 1025 |   | ||||||||
|   |   |   | Maud Udaut |   | |||||||
|   |   | marr: 16 Nov
939 | |||||||||
|   | Glorian MacInnis |   | |||||||||
| birt: 960 deat: 11 Nov 1033 marr: 11 Mar 990 |
There are several problems with the dates concerning Ayn McLain, and her placement here as Roger McLain's daughter is still suspect. From more details click here.
|   | |||||||||||
|   | ? of R'kassi |   | |||||||||
|   | |||||||||||
|   | Tigran Rhupen |   | |||||||||
|   | deat: 855 | ||||||||||
|   | Levon Rhupen |   | |||||||||
|   | deat: 880 | ||||||||||
|   | ? Rhupen |   | |||||||||
|   | |||||||||||
|   | Gosdantin Rhupen |   | |||||||||
| deat: 922 |
< Rhupen of R'Kassi deat: 959 Gosdantin Rhupen deat: 922 |
  | ||||||||
|   | ? of R'kassi |   | |||||||
|   | |||||||||
|   | Tigran Rhupen |   | |||||||
|   | deat: 855 | ||||||||
|   | Levon Rhupen |   | |||||||
|   | deat: 880 | ||||||||
|   | ? Rhupen |   | |||||||
|   | |||||||||
|   | ? of R'kassi |   | |||||||
|   | |||||||||
|   | Tigran Rhupen |   | |||||||
|   | deat: 855 | ||||||||
|   | Levon Rhupen |   | |||||||
|   | deat: 880 | ||||||||
|   | Rhupen Rhupen |   | |||||||
| deat: 901 |
|   | |||||||||
|   | ? of R'kassi |   | |||||||
|   | |||||||||
|   | Tigran Rhupen |   | |||||||
|   | deat: 855 | ||||||||
|   | Levon Rhupen |   | |||||||
|   | deat: 880 | ||||||||
|   | Thoros Rhupen |   | |||||||
| deat: 903 |
|   | |||||||||
|   | ? of R'kassi |   | |||||||
|   | |||||||||
|   | Tigran Rhupen |   | |||||||
|   | deat: 855 | ||||||||
|   | Levon Rhupen |   | |||||||
|   | deat: 880 | ||||||||
|   | Oshin Rhupen |   | |||||||
| deat: 906 |
|   | |||||||||
|   | ? of R'kassi |   | |||||||
|   | |||||||||
|   | Tigran Rhupen |   | |||||||
|   | deat: 855 | ||||||||
|   | Levon Rhupen |   | |||||||
|   | deat: 880 | ||||||||
|   | Levon Rhupen |   | |||||||
| deat: 909 |