
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:25 AM DATE: November 24 2009 ,Time of next update: 3:30 AM | |||
| Current Weather | Dry | Current Temperature | 47.7°F (8.7°C), Apparent temp 46.7°F |
| Maximum Temperature (since midnight) | 48.4°F at: 12:00 AM | Minimum Temperature (since midnight) | 47.7°F at: 3:24 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 47.7°F | Maximum Gust (last hour) | 0.0 mph at: 3:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.30 in. (7.7 mm) | Rainfall To date this year | 32.00 in. (812.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 42.1°F (Wet Bulb :45.1°F ) |
| Humidity | 81 %, Humidex 46.8°F | Barometer corrected to msl | 30.121 in. (1020.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.03 in |
| Current Indoor temp. 66.6°F | |||
| Current Indoor hum. 40% | |||














Use the RELOAD facility on your browser to retrieve the latest data.