
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:15 PM DATE: November 08 2009 ,Time of next update: 10:20 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 58.5°F (14.7°C), Apparent temp 57.4°F |
| Maximum Temperature (since midnight) | 70.0°F at: 2:18 PM | Minimum Temperature (since midnight) | 39.9°F at: 7:29 AM |
| Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 58.5°F | Maximum Gust (last hour) | 3.1 mph at: 9:15PM |
| Maximum Gust (since midnight) | 3.1 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 3.1 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.06 in. (1.5 mm) | Rainfall To date this year | 31.76 in. (806.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 49.5°F (Wet Bulb :53.8°F ) |
| Humidity | 72 %, Humidex 60.5°F | Barometer corrected to msl | 30.129 in. (1020.3 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | +0.04 in |
| Current Indoor temp. 70.2°F | |||
| Current Indoor hum. 39% | |||














Use the RELOAD facility on your browser to retrieve the latest data.