UNCC FALL CLASSIC TOURNAMENT RESULTS
September 11 & 12, 1999
Return to SAC page
Mens Results Womens Results Team Results B Team Results Virginia Tech Results
| | | SLALOM | | TRICKS | | JUMPING | | OVERALL | |
| SKIER NAME | TEAM | BYS/PASS | PLC | SCORE | PLC | DISTANCES | PLC | POINTS | PLC |
| | | | | | | | | | |
| GUINN, BRENT | AU | ----/---- | | 500 | 16T | 41(12.3) | 23 | | |
| HARRIS, JASON | AU | 2.50/34-M | 19 | 410 | 18 | 56(17.2) | 16 | 550 | 9 |
| PATTERSON, ROB | AU | 3.00/2300 | 15 | 290 | 20 | --------- | | | |
| THAYER, ROBERT | AU | 1.50/26-M | 34 | 660 | 12 | 78(23.7) | 9 | 530 | 10 |
| WILBORN, BARNEY | AU | 2.00/26-M | 31T | 560 | 15 | 49(15.0) | 19T | 415 | 14 |
| WILLIAMSON, HEATH | AU | 3.50/26-M | 29 | --- | | --------- | | | |
| WYATT, DREW | AU | ----/---- | | --- | | 49(15.1) | 19T | | |
| | | | | | | | | | |
| FIELDS, ADAM | CU | ----/---- | | 2990 | 1 | --------- | | | |
| GILBERT, JUSTIN | CU | ----/---- | | 500 | 16T | --------- | | | |
| HIRST, MIKE | CU | 1.50/1125 | 2 | --- | | --------- | | | |
| MOORE, RYAN | CU | 2.00/1425 | 10 | 580 | 13T | F( .F) | 29T | | |
| PARKIN, KIT | CU | ----/---- | | 1410 | 5 | --------- | | | |
| PECKHAM, JASON | CU | 3.50/1300 | 8T | --- | | 70(21.3) | 13 | | |
| PETRILLO, AJ | CU | 3.50/1300 | 8T | 1970 | 4 | 110(33.5) | 6 | 895 | 3 |
| WALKER, KIP | CU | 5.50/1300 | 6 | --- | | 75(22.9) | 10 | | |
| WERNER, HUNT | CU | ----/---- | | --- | | 52(15.8) | 17 | | |
| | | | | | | | | | |
| ELLIOTT, JOHN | DU | 0.00/26-M | 41T | 0 | 38T | F( .F) | 29T | | |
| HARRIS, TREY | DU | 1.00/26-M | 35T | 40 | 37 | 28( 8.4) | 28 | 65 | 19 |
| JOSEPH, JAMES | DU | 0.00/26-M | 41T | 80 | 32T | --------- | | | |
| ROSS, CHRIS | DU | 0.00/26-M | 41T | 0 | 38T | --------- | | | |
| RUTH, JIM | DU | .50/26-M | 39T | 0 | 38T | F( .F) | 29T | | |
| | | | | | | | | | |
| DEFENBAUGH, MICHAEL | GT | 4.00/34-M | 18 | 790 | 10 | --------- | | | |
| GRIFFITHS, MICHAEL | GT | 2.00/26-M | 31T | 0 | 38T | --------- | | | |
| | | | | | | | | | |
| CONNER, RICK | NCH | 4.00/2300 | 14 | 80 | 32T | 62(19.0) | 14 | 470 | 11 |
| DODSON, MARK | NCH | .50/26-M | 39T | 130 | 29 | F( .F) | 29T | | |
| HARRINGTON, COURTNEY | NCH | 6.00/32-M | 20 | 280 | 21 | 32( 9.7) | 27 | 400 | 15 |
| KISER, TY | NCH | 5.00/26-M | 25T | 0 | 38T | 72(22.0) | 12 | | |
| MOKRIS, BRAD | NCH | 1.00/26-M | 35T | 150 | 27 | F( .F) | 29T | | |
| | | | | | | | | | |
| BANKS, DAVID | NCW | 5.00/26-M | 25T | 740 | 11 | 74(22.5) | 11 | 600 | 7T |
| HARISON, MATT | NCW | ----/---- | | 580 | 13T | F( .F) | 29T | | |
| JEFFRIES, JASON | NCW | 2.00/26-M | 31T | 80 | 32T | --------- | | | |
| PURDY, NATHAN | NCW | .50/2300 | 17 | 300 | 19 | 95(29.0) | 8 | 640 | 5 |
| RATHEMACHER, JOHN | NCW | 1.00/26-M | 35T | 830 | 9 | F( .F) | 29T | | |
| SCHROEDER, BRAD | NCW | .50/1600 | 12 | --- | | --------- | | | |
| | | | | | | | | | |
| FIRST, GLENN | UA | 1.50/1200 | 5 | 2280 | 3 | --------- | | | |
| HALL, ERIC | UA | 3.00/1200 | 4 | 2930 | 2 | 130(39.7) | 4T | 975 | 1 |
| NARIN, CAREY | UA | 4.00/1200 | 3 | 880 | 8 | 147(44.7) | 2 | 950 | 2 |
| SCHREIBER, TADD | UA | ----/---- | | 1280 | 6 | 146(44.4) | 3 | | |
| SPARKS, BRIAN | UA | 5.00/1125 | 1 | --- | | 130(39.5) | 4T | | |
| TRAVERS, CHRIS | UA | 3.00/26-M | 30 | 1000 | 7 | 150(45.8) | 1 | 700 | 4 |
| | | | | | | | | | |
| BOWERS, JON | UGA | 0.00/26-M | 41T | 0 | 38T | --------- | | | |
| COULT, JD | UGA | 5.00/26-M | 25T | --- | | --------- | | | |
| TETZLAFF, CHRISTIAN | UGA | 2.00/30-M | 24 | 110 | 31 | 45(13.6) | 21 | 320 | 16T |
| | | | | | | | | | |
| BLAIR, JEFF | UNC | 2.50/2300 | 16 | 260 | 22T | 96(29.2) | 7 | 625 | 6 |
| BRADLEY, BRIAN | UNC | 4.50/1300 | 7 | 170 | 26 | 58(17.5) | 15 | 600 | 7T |
| HAMLIN, JON | UNC | 5.00/2300 | 13 | 180 | 25 | 39(11.9) | 24 | 460 | 13 |
| MARES, BILL | UNC | 5.50/30-M | 23 | --- | | --------- | | | |
| MILLILEN, TIM | UNC | 3.00/32-M | 21 | 260 | 22T | 50(15.2) | 18 | 465 | 12 |
| WHITMORE, AARON | UNC | ----/---- | | 60 | 35T | 37(11.4) | 25 | | |
| | | | | | | | | | |
| MATT, PATRICK | UT | 1.25/32-M | 22 | 140 | 28 | 34(10.2) | 26 | 320 | 16T |
| MCFARLAND, AARON | UT | ----/---- | | 240 | 24 | --------- | | | |
| MORGAN, NICK | UT | 1.00/26-M | 35T | 120 | 30 | --------- | | | |
| ROBBINS, JOE | UT | 4.00/26-M | 28 | 60 | 35T | 42(12.7) | 22 | 225 | 18 |
| SCHMIDT, ERIC | UT | 3.00/1600 | 11 | --- | | --------- | | | |
| TRIABASSI, JAKE | UT | 0.00/26-M | 41T | 0 | 38T | --------- | | | |
| | | | | | | | | | |
| TEAM NAME | ID | SLALOM | PLC | TRICKS | PLC | JUMPING | PLC | OVERALL | PLC |
| | | | | | | | | | |
| AUBURN UNIVERSITY | AU | 690 | 5 | 905 | 4 | 520 | 3T | 2115 | 5 |
| | | | | | | | | | |
| CLEMSON UNIVERSITY | CU | 1390 | 2 | 1285 | 2 | 700 | 2 | 3375 | 2 |
| | | | | | | | | | |
| DUKE UNIVERSITY | DU | 60.0 1 | 0 | 60 | 10 | 10 | 9 | 130 | 10 |
| | | | | | | | | | |
| GEORGIA TECH | GT | 320 | 8T | 280 | 8 | 0 | 10T | 600 | 8 |
| | | | | | | | | | |
| UNC CHAPEL HILL | NCH | 675 | 6 | 420 | 6 | 340 | 6 | 1435 | 6 |
| | | | | | | | | | |
| UNC WILMINGTON | NCW | 770 | 4 | 995 | 3 | 390 | 5 | 2155 | 3 |
| | | | | | | | | | |
| UNIVERSITY OF ALABAMA | UA | 1510 | 1 | 1340 | 1 | 1055 | 1 | 3905 | 1 |
| | | | | | | | | | |
| UNIV OF GEORGIA | UGA | 320 | 8T | 70 | 9 | 80 | 8 | 470 | 9 |
| | | | | | | | | | |
| UNC CHARLOTTE | UNC | 1070 | 3 | 560 | 5 | 520 | 3T | 2150 | 4 |
| | | | | | | | | | |
| UNIV OF TN | UT | 665 | 7 | 345 | 7 | 100 | 7 | 1110 | 7 |
| | | | | | | | | | |
| VIRGINIA TECH | VT | 0 | 11 | 0 | 11 | 0 | 10T | 0 | 11 |
| | | | | | | | | | |
| | | SLALOM | | TRICKS | | JUMPING | | OVERALL | |
| SKIER NAME | TEAM | BYS/PASS | PLC | SCORE | PLC | DISTANCES | PLC | POINTS | PLC |
| | | | | | | | | | |
| JONES, KIMI | AU | 5.00/30-M | 11 | 200 | 10T | 31( 9.4) | 8T | 320 | 8 |
| MCBRIDE, STACY | AU | 2.00/24-M | 18T | 120 | 15T | 27( 8.2) | 12T | 155 | 11 |
| | | | | | | | | | |
| BOLDING, DEANA | CU | 4.25/1600 | 9 | --- | | --------- | | | |
| FELDE, MOLLY | CU | 0.00/24-M | 24T | 170 | 13T | 31( 9.6) | 8T | | |
| JOHNSON, KRISTY | CU | ----/---- | | 100 | 17 | F( .F) | 14T | | |
| LUSK, MELODY | CU | 2.50/24-M | 16T | 320 | 8 | 43(13.2) | 6 | 315 | 9 |
| MOORE, JEANNE | CU | ----/---- | | 40 | 22 | --------- | | | |
| MOORE, JEANNE | CU | .25/24-M | 23 | --- | | 34(10.3) | 7 | | |
| PETRILLO, JENNA | CU | 1.50/1425 | 8 | 960 | 3 | 58(17.8) | 5 | 460 | 4 |
| | | | | | | | | | |
| EAGAN, KELLY | DU | 2.00/24-M | 18T | 180 | 12 | 30( 9.2) | 10T | 210 | 10 |
| REID, ASHLAN | DU | 1.00/24-M | 20T | 0 | 24T | P( .P) | 14T | | |
| RISING, MEGAN | DU | 0.00/24-M | 24T | --- | | F( .F) | 14T | | |
| SENECHAL, SARA | DU | 0.00/24-M | 24T | 0 | 24T | --------- | | | |
| | | | | | | | | | |
| COBLE, VALERIE | NCH | 4.50/1425 | 7 | 570 | 7 | 30( 9.1) | 10T | 375 | 7 |
| CRABTREE, TRICIA | NCH | 5.50/24-M | 13T | 120 | 15T | F( .F) | 14T | | |
| GOGGIN, SANDY | NCH | ----/---- | | --- | | F( .F) | 14T | | |
| GREER, BETHANY | NCH | 1.00/24-M | 20T | 20 | 23 | F( .F) | 14T | | |
| GUMBINER, BECKY | NCH | 0.00/24-M | 24T | 170 | 13T | --------- | | | |
| PRESSLEY, MEREDITH | NCH | 3.00/32-M | 10 | --- | | --------- | | | |
| | | | | | | | | | |
| MEYERS, STEPHANIE | NCW | 0.00/24-M | 24T | 0 | 24T | F( .F) | 14T | | |
| | | | | | | | | | |
| BARTLETT, BECKY | UA | 5.00/1300 | 3T | 580 | 6 | 81(24.7) | 3 | 495 | 3 |
| FRANKS, CORY | UA | 1.50/1300 | 5 | 660 | 5 | --------- | | | |
| PORTER, LINDSAY | UA | 5.50/24-M | 13T | 80 | 18T | --------- | | | |
| WEATHERS, MANDY | UA | 2.00/1200 | 2 | 200 | 10T | 64(19.4) | 4 | 455 | 5 |
| YATES, JULIE | UA | 1.50/30-M | 12 | 950 | 4 | --------- | | | |
| | | | | | | | | | |
| CULPEPPER, LANE | UGA | 5.00/1300 | 3T | 1410 | 2 | 84(25.7) | 2 | 545 | 1 |
| FITZGERALD, KELLY | UGA | 1.00/24-M | 20T | --- | | --------- | | | |
| ONEILL, KELLI | UGA | 5.00/1200 | 1 | 240 | 9 | 27( 8.3) | 12T | 395 | 6 |
| PACE, LAURA | UGA | 0.00/24-M | 24T | 60 | 20T | --------- | | | |
| | | | | | | | | | |
| CARRICKHOFF, MICHELLE | UNC | 0.00/24-M | 24T | 0 | 24T | --------- | | | |
| EATON, AUDRA | UNC | .50/1300 | 6 | 1430 | 1 | 95(29.1) | 1 | 540 | 2 |
| | | | | | | | | | |
| MANN, DOROTHY | UT | 5.00/24-M | 15 | 80 | 18T | --------- | | | |
| SHORES, JAMIE | UT | 2.50/24-M | 16T | 60 | 20T | --------- | | | |
| | | | | | | | | | |
| TEAM NAME | ID | SLALOM | PLC | TRICKS | PLC | JUMPING | PLC | OVERALL | PLC |
| | | | | | | | | | |
| AUBURN UNIVERSITY | AU | 185 | 5 | 220 | 6 | 70 | 5 | 475 | 6 |
| | | | | | | | | | |
| CLEMSON UNIVERSITY | CU | 395 | 4 | 545 | 2 | 295 | 1 | 1235 | 2 |
| | | | | | | | | | |
| DUKE UNIV | DU | 85 | 8 | 120 | 7 | 35 | 6T | 240 | 8 |
| | | | | | | | | | |
| UNC CHAPEL HILL | NCH | 445 | 3 | 370 | 4 | 35 | 6T | 850 | 4 |
| | | | | | | | | | |
| UNC WILMINGTON | NCW | 0 | 9T | 0 | 9T | 0 | 8T | 0 | 9T |
| | | | | | | | | | |
| UNIV OF ALABAMA | UA | 735 | 1 | 705 | 1 | 210 | 2 | 1650 | 1 |
| | | | | | | | | | |
| UNIV OF GEORGIA | UGA | 465 | 2 | 405 | 3 | 135 | 3 | 1005 | 3 |
| | | | | | | | | | |
| UNC CHARLOTTE | UNC | 180 | 6 | 230 | 5 | 130 | 4 | 540 | 5 |
| | | | | | | | | | |
| UNIV OF TN | UT | 165 | 7 | 90 | 8 | 8 | 8T | 255 | 7 |
| | | | | | | | | | |
| VIRGINIA TECH | VT | 0 | 9T | 0 | 9T | 0.0 8T | 8T | 0 | 9T |
| | | | | | | | | | |
| | | | | | | | | | |
| ID | SKIERS | SCORE | PLC | SCORE | PLC | SCORE | PLC | SCORE | PLC |
| | | | | | | | | | |
| AU | 9 | 875 | 5 | 1,125 | 3 | 590 | 4 | 2,590 | 4 |
| | | | | | | | | | |
| CU | 16 | 1,785 | 2 | 1,830 | 2 | 995 | 2 | 4,610 | 2 |
| | | | | | | | | | |
| DU | 9 | 145 | 10 | 180 | 10 | 45 | 9 | 370 | 10 |
| | | | | | | | | | |
| GT | 2 | 320 | 9 | 280 | 9 | 0 | | 600 | 9 |
| | | | | | | | | | |
| NCH | 11 | 1,120 | 4 | 790 | 5T | 375 | 6 | 2,285 | 5 |
| | | | | | | | | | |
| NCW | 7 | 770 | 8 | 995 | 4 | 390 | 5 | 2,155 | 6 |
| | | | | | | | | | |
| UA | 11 | 2,245 | 1 | 2,045 | 1 | 1,265 | 1 | 5,555 | 1 |
| | | | | | | | | | |
| UGA | 7 | 785 | 7 | 475 | 7 | 215 | 7 | 1,475 | 7 |
| | | | | | | | | | |
| UNC | 8 | 1,250 | 3 | 790 | 5T | 650 | 3 | 2,690 | 3 |
| | | | | | | | | | |
| UT | 8 | 830 | 6 | 435 | 8 | 100 | 8 | 1,365 | 8 |
| | | | | | | | | | |
| VT | 0 | 0 | | 0 | | 0 | | 0 | |
| | | | | | | | | | |
| | | SLALOM | | TRICKS | | JUMPING | | OVERALL | |
| SKIER NAME | TEAM | BYS/PASS | PLC | SCORE | PLC | DISTANCES | PLC | POINTS | PLC |
| | | | | | | | | | |
| GUNN, BRENT | AU | 6.00/32-M | 7 | --- | | --------- | | | |
| WYATT, DREW | AU | 0.00/26-M | 15T | --- | | --------- | | | |
| | | | | | | | | | |
| GILBERT, JUSTIN | CU | 2.50/1300 | 1 | --- | | 47(14.3) | 3 | | |
| MENTZER, HANS | CU | 4.00/34-M | 6 | --- | | --------- | | | |
| PARKIN, KIT | CU | 4.25/34-M | 5 | --- | | 36(10.8) | 4 | | |
| | | | | | | | | | |
| CALTAGIRONE, RYAN | DU | 1.00/26-M | 11T | --- | | --------- | | | |
| | | | | | | | | | |
| MCCLAIN, JAY | GT | 1.00/1425 | 3 | --- | | --------- | | | |
| | | | | | | | | | |
| GRAVES, MARK | NCH | 1.00/26-M | 11T | --- | | F( .F) | 7T | | |
| HYDER, ADAM | NCH | 0.00/26-M | 15T | --- | | F( .F) | 7T | | |
| | | | | | | | | | |
| HERNDON, BRAD | NCW | .50/26-M | 14 | --- | | --------- | | | |
| JAMES, TOMMY | NCW | 1.50/26-M | 10 | --- | | 135(41.3) | 1 | | |
| JEFFRIES, JASON | NCW | ----/---- | | --- | | F( .F) | 7T | | |
| | | | | | | | | | |
| SAVILLE, ANDREW | UA | 4.00/1600 | 4 | --- | | --------- | | | |
| SCHREIBER, TADD | UA | 4.00/1425 | 2 | --- | | --------- | | | |
| | | | | | | | | | |
| BURGESS, JASON | UNC | ----/---- | | --- | | 29( 9.0) | 6 | | |
| KEEL, CHRIS | UNC | 1.00/26-M | 11T | --- | | --------- | | | |
| LANE, JACOB | UNC | 3.00/30-M | 9 | --- | | 32( 9.5) | 5 | | |
| MARES, BILL | UNC | ----/---- | | --- | | 53(16.2) | 2 | | |
| WHITMORE, AARON | UNC | 5.50/30-M | 8 | --- | | --------- | | | |
| | | | | | | | | | |
| Virginia Tech | | | | | | | | | |
| Autman, Sam | VT | 0/26-M | | Lost | | 31(9.4) | | | |
| Miller, Shawn | VT | 2.50/34-M | | Lost | | 45(13.6) | | | |
| Garrett, Tom | VT | 2.50/34-M | | Lost | | 59(17.9) | | | |
| Appleton, Randall | VT | 4.00/1825 | | Lost | | 80(24.4) | | | |
| | | | | | | | | | |
| Shirkey, Breann | VT | 0/24-M | | ? | | | | | |
| Agnor, Bettina | VT | 1.00/24-M | | ? | | | | | |
Last Updated on 10/10/99
By Robert Rhyne
Email: rrriii@mindspring.com