Wednesday Night

The individual travelers follow the recap sheet





EVENT>0-2000 Strat Pairs       |SESSION>Wednesday Eve|SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 18, 2009  |CLUB NO.>224931    | 11/18/2009 23:01
---------------------,-- ------------------- -------------,---------------------
DIR> Priscilla Smith |RATING>Charity Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>2000/1000/500  |CLUB>Ruff 'N Sluff Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lois Holbrook          Nancy Salazar            C   4     3     .   |   2     2     2     55.50  55.50  1.13(OB)
 2 Brian Sheres           Kathy Emerson            C   .     .     .   |   .     .     .     49.00  49.00          
 3 Debra Hinds            Vicky Gutierrez          C   .     .     .   |   .     .     .     41.00  41.00          
 4 Jack Haley             Margaret Manning         A   .     .     .   |   .     .     .     50.00  50.00          
 5 Russell Meyer          Louise DeSantis          C  2/3    2     2   |   1     1     1     56.00  56.00  1.50(OB)
 6 John Simms             Rick Scott               B   .     .     .   |   .     .     .     48.50  48.50          

                                          Totals                                            300.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4           0     1     2-    2-
         450   ---- -300  -100   -50   -50 

   2>     1-          3-    0     3-    1-
          50   ----  110  -200   110    50 

   3>     2-          2-     -     -    4 
         140   ----  140   -90   -90   170 

   4>     1           0     2     4     3 
         140   ---- -100   600   790   660 

   5>     1           3     2     4     0 
        -590   ---- -200  -450    50  -690 

   6>     3-    3-          2     0     1 
         100   100   ---- -120  -150  -140 

   7>     3     1           4     1     1 
        -620  -680   ---- -300  -680  -680 

   8>     2     1           0     4     3 
        -100  -110   ---- -150    50   -50 

   9>     1     0           3     2     4 
        -180  -600   ---- -110  -150   100 

  10>     1-    4           3     0     1-
        -360  -100   ---- -300  -500  -360 

  11>     1-    4     0           1-    3 
         140   430   -50   ----  140   420 

  12>     4      -    3           2      -
         300  -300   100   ---- -200  -300 

  13>     2-    1     0           2-    4 
         680   650   620   ----  680  1430 

  14>     1-    3-    1-          3-    0 
          50   150    50   ----  150  -400 

  15>     4     3     0           1     2 
         800   180  -100   ----  130   150 

  16>     1-    0     1-    4           3 
         -50  -170   -50   110   ----  100 

  17>     4     1-    1-    3           0 
         420  -100  -100   110   ---- -150 

  18>     3-    1     1     3-          1 
        -170  -420  -420  -170   ---- -420 

  19>      -    3     3     3            -
        -150  -100  -100  -100   ---- -150 

  20>     3-    2     1     3-          0 
        -170  -300  -930  -170   -----1070 

  21>     2     0     2     2     4       
        PASS   -90  PASS  PASS    50   ----

  22>     2     2     2     0     4       
        -680  -680  -680  -710  -650   ----

  23>      -    4     2-     -    2-      
         170  1370   600   170   600   ----

  24>     3-    1     1     1     3-      
         430   400   400   400   430   ----

  25>     0     4     1     3     2       
        -630   110  -180  -100  -130   ----

  26>           2     2     2     0     4 
         ----  600   600   600  -100   630 

  27>           1     3     1     4     1 
         ---- -100   400  -100   430  -100 

  28>           1     2     0     4     3 
         ----  120   150   110   630   200 

  29>           4     2     2     0     2 
         ---- -170  -200  -200  -650  -200 

  30>           1     2     4     0     3 
         ---- -140  -110   150  -150    50 









EVENT>0-2000 Strat Pairs       |SESSION>Wednesday Eve|SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 18, 2009  |CLUB NO.>224931    | 11/18/2009 23:01
---------------------,-- ------------------- -------------,---------------------
DIR> Priscilla Smith |RATING>Charity Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>2000/1000/500  |CLUB>Ruff 'N Sluff Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bill Layng             William Hogg             C   1     1     1   |   1     1     .     58.00  58.00  2.13(OA)
 2 Nancy Smith            Mike Riley               A  2/3    .     .   |   2     .     .     56.00  56.00  1.40(OA)
 3 Bill Grisham           Vi Grisham               B   .     4     .   |   .     2     .     52.50  52.50  0.84(OB)
 4 Ed Stone               Sandra Flattery          B   .     .     .   |   .     .     .     44.50  44.50          
 5 Margo Morrison         Shirley Carroll          B   .     .     .   |   .     .     .     36.50  36.50          
 6 Barron Ballew          Annie Oakley             A   .     .     .   |   .     .     .     52.50  52.50          

                                          Totals                                            300.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0           1-    4     1-    3 
        -450   ----   50   300    50   100 

   2>     2-           -     -    2-    4 
         -50   ---- -110  -110   -50   200 

   3>     1-          3-    1-    0     3-
        -140   ----   90  -140  -170    90 

   4>     3           0     4     1     2 
        -140   ---- -790   100  -660  -600 

   5>     3           0     1     4     2 
         590   ----  -50   200   690   450 

   6>     4      -          3     2      -
         150  -100   ----  140   120  -100 

   7>     3     3           3     0     1 
         680   680   ----  680   300   620 

   8>     0     3           1     4     2 
         -50   110   ----   50   150   100 

   9>     2     4           0     1     3 
         150   600   ---- -100   110   180 

  10>     4     0           2-    1     2-
         500   100   ----  360   300   360 

  11>     0     1     4           2-    2-
        -430  -420    50   ---- -140  -140 

  12>     3-    3-    1           0     2 
         300   300  -100   ---- -300   200 

  13>     3     0     4           1-    1-
        -650 -1430  -620   ---- -680  -680 

  14>      -    4     2-          2-     -
        -150   400   -50   ----  -50  -150 

  15>     1     2     4           0     3 
        -180  -150   100   ---- -800  -130 

  16>     1     2-    2-    0           4 
        -100    50    50  -110   ----  170 

  17>     4     2-    0     1           2-
         150   100  -420  -110   ----  100 

  18>     3     3      -     -          3 
         420   420   170   170   ----  420 

  19>     3-    1     3-    1           1 
         150   100   150   100   ----  100 

  20>     4     3      -     -          2 
        1070   930   170   170   ----  300 

  21>     2     2     2     4     0       
        PASS  PASS  PASS    90   -50   ----

  22>     2     2     4     2     0       
         680   680   710   680   650   ----

  23>     1-    3-    3-    0     1-      
        -600  -170  -170 -1370  -600   ----

  24>     3      -    3     3      -      
        -400  -430  -400  -400  -430   ----

  25>     3     4     1     0     2       
         180   630   100  -110   130   ----

  26>           2     2     4     2     0 
         ---- -600  -600   100  -600  -630 

  27>           3     3     0     1     3 
         ----  100   100  -430  -400   100 

  28>           4     3     0     2     1 
         ---- -110  -120  -630  -150  -200 

  29>           2     0     4     2     2 
         ----  200   170   650   200   200 

  30>           0     3     4     2     1 
         ---- -150   140   150   110   -50 






0-2000 Strat Pairs, Wednesday Eve, November 18, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   0.00 1-Holbrook-Salazar vs 1-Layng-Hogg
        300    0.00   4.00 3-Hinds-Gutierrez vs 4-Stone-Flattery
        100    1.00   3.00 4-Haley-Manning vs 6-Ballew-Oakley
         50    2.50   1.50 5-Meyer-DeSantis vs 3-Grisham-Grisham
         50    2.50   1.50 6-Simms-Scott vs 5-Morrison-Carroll
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 1-Holbrook-Salazar vs 1-Layng-Hogg
  110          3.50   0.50 3-Hinds-Gutierrez vs 4-Stone-Flattery
        200    0.00   4.00 4-Haley-Manning vs 6-Ballew-Oakley
  110          3.50   0.50 5-Meyer-DeSantis vs 3-Grisham-Grisham
   50          1.50   2.50 6-Simms-Scott vs 5-Morrison-Carroll
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 1-Holbrook-Salazar vs 1-Layng-Hogg
  140          2.50   1.50 3-Hinds-Gutierrez vs 4-Stone-Flattery
         90    0.50   3.50 4-Haley-Manning vs 6-Ballew-Oakley
         90    0.50   3.50 5-Meyer-DeSantis vs 3-Grisham-Grisham
  170          4.00   0.00 6-Simms-Scott vs 5-Morrison-Carroll
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   3.00 1-Holbrook-Salazar vs 1-Layng-Hogg
        100    0.00   4.00 3-Hinds-Gutierrez vs 4-Stone-Flattery
  600          2.00   2.00 4-Haley-Manning vs 6-Ballew-Oakley
  790          4.00   0.00 5-Meyer-DeSantis vs 3-Grisham-Grisham
  660          3.00   1.00 6-Simms-Scott vs 5-Morrison-Carroll
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    1.00   3.00 1-Holbrook-Salazar vs 1-Layng-Hogg
        200    3.00   1.00 3-Hinds-Gutierrez vs 4-Stone-Flattery
        450    2.00   2.00 4-Haley-Manning vs 6-Ballew-Oakley
   50          4.00   0.00 5-Meyer-DeSantis vs 3-Grisham-Grisham
        690    0.00   4.00 6-Simms-Scott vs 5-Morrison-Carroll
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Holbrook-Salazar vs 6-Ballew-Oakley
  100          3.50   0.50 2-Sheres-Emerson vs 2-Smith-Riley
        120    2.00   2.00 4-Haley-Manning vs 5-Morrison-Carroll
        150    0.00   4.00 5-Meyer-DeSantis vs 1-Layng-Hogg
        140    1.00   3.00 6-Simms-Scott vs 4-Stone-Flattery
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   1.00 1-Holbrook-Salazar vs 6-Ballew-Oakley
        680    1.00   3.00 2-Sheres-Emerson vs 2-Smith-Riley
        300    4.00   0.00 4-Haley-Manning vs 5-Morrison-Carroll
        680    1.00   3.00 5-Meyer-DeSantis vs 1-Layng-Hogg
        680    1.00   3.00 6-Simms-Scott vs 4-Stone-Flattery
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Holbrook-Salazar vs 6-Ballew-Oakley
        110    1.00   3.00 2-Sheres-Emerson vs 2-Smith-Riley
        150    0.00   4.00 4-Haley-Manning vs 5-Morrison-Carroll
   50          4.00   0.00 5-Meyer-DeSantis vs 1-Layng-Hogg
         50    3.00   1.00 6-Simms-Scott vs 4-Stone-Flattery
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   3.00 1-Holbrook-Salazar vs 6-Ballew-Oakley
        600    0.00   4.00 2-Sheres-Emerson vs 2-Smith-Riley
        110    3.00   1.00 4-Haley-Manning vs 5-Morrison-Carroll
        150    2.00   2.00 5-Meyer-DeSantis vs 1-Layng-Hogg
  100          4.00   0.00 6-Simms-Scott vs 4-Stone-Flattery
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        360    1.50   2.50 1-Holbrook-Salazar vs 6-Ballew-Oakley
        100    4.00   0.00 2-Sheres-Emerson vs 2-Smith-Riley
        300    3.00   1.00 4-Haley-Manning vs 5-Morrison-Carroll
        500    0.00   4.00 5-Meyer-DeSantis vs 1-Layng-Hogg
        360    1.50   2.50 6-Simms-Scott vs 4-Stone-Flattery
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   2.50 1-Holbrook-Salazar vs 5-Morrison-Carroll
  430          4.00   0.00 2-Sheres-Emerson vs 1-Layng-Hogg
         50    0.00   4.00 3-Hinds-Gutierrez vs 3-Grisham-Grisham
  140          1.50   2.50 5-Meyer-DeSantis vs 6-Ballew-Oakley
  420          3.00   1.00 6-Simms-Scott vs 2-Smith-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Holbrook-Salazar vs 5-Morrison-Carroll
        300    0.50   3.50 2-Sheres-Emerson vs 1-Layng-Hogg
  100          3.00   1.00 3-Hinds-Gutierrez vs 3-Grisham-Grisham
        200    2.00   2.00 5-Meyer-DeSantis vs 6-Ballew-Oakley
        300    0.50   3.50 6-Simms-Scott vs 2-Smith-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.50   1.50 1-Holbrook-Salazar vs 5-Morrison-Carroll
  650          1.00   3.00 2-Sheres-Emerson vs 1-Layng-Hogg
  620          0.00   4.00 3-Hinds-Gutierrez vs 3-Grisham-Grisham
  680          2.50   1.50 5-Meyer-DeSantis vs 6-Ballew-Oakley
 1430          4.00   0.00 6-Simms-Scott vs 2-Smith-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 1-Holbrook-Salazar vs 5-Morrison-Carroll
  150          3.50   0.50 2-Sheres-Emerson vs 1-Layng-Hogg
   50          1.50   2.50 3-Hinds-Gutierrez vs 3-Grisham-Grisham
  150          3.50   0.50 5-Meyer-DeSantis vs 6-Ballew-Oakley
        400    0.00   4.00 6-Simms-Scott vs 2-Smith-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          4.00   0.00 1-Holbrook-Salazar vs 5-Morrison-Carroll
  180          3.00   1.00 2-Sheres-Emerson vs 1-Layng-Hogg
        100    0.00   4.00 3-Hinds-Gutierrez vs 3-Grisham-Grisham
  130          1.00   3.00 5-Meyer-DeSantis vs 6-Ballew-Oakley
  150          2.00   2.00 6-Simms-Scott vs 2-Smith-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 1-Holbrook-Salazar vs 3-Grisham-Grisham
        170    0.00   4.00 2-Sheres-Emerson vs 6-Ballew-Oakley
         50    1.50   2.50 3-Hinds-Gutierrez vs 2-Smith-Riley
  110          4.00   0.00 4-Haley-Manning vs 4-Stone-Flattery
  100          3.00   1.00 6-Simms-Scott vs 1-Layng-Hogg
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-Holbrook-Salazar vs 3-Grisham-Grisham
        100    1.50   2.50 2-Sheres-Emerson vs 6-Ballew-Oakley
        100    1.50   2.50 3-Hinds-Gutierrez vs 2-Smith-Riley
  110          3.00   1.00 4-Haley-Manning vs 4-Stone-Flattery
        150    0.00   4.00 6-Simms-Scott vs 1-Layng-Hogg
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   0.50 1-Holbrook-Salazar vs 3-Grisham-Grisham
        420    1.00   3.00 2-Sheres-Emerson vs 6-Ballew-Oakley
        420    1.00   3.00 3-Hinds-Gutierrez vs 2-Smith-Riley
        170    3.50   0.50 4-Haley-Manning vs 4-Stone-Flattery
        420    1.00   3.00 6-Simms-Scott vs 1-Layng-Hogg
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   3.50 1-Holbrook-Salazar vs 3-Grisham-Grisham
        100    3.00   1.00 2-Sheres-Emerson vs 6-Ballew-Oakley
        100    3.00   1.00 3-Hinds-Gutierrez vs 2-Smith-Riley
        100    3.00   1.00 4-Haley-Manning vs 4-Stone-Flattery
        150    0.50   3.50 6-Simms-Scott vs 1-Layng-Hogg
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   0.50 1-Holbrook-Salazar vs 3-Grisham-Grisham
        300    2.00   2.00 2-Sheres-Emerson vs 6-Ballew-Oakley
        930    1.00   3.00 3-Hinds-Gutierrez vs 2-Smith-Riley
        170    3.50   0.50 4-Haley-Manning vs 4-Stone-Flattery
       1070    0.00   4.00 6-Simms-Scott vs 1-Layng-Hogg
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   2.00 1-Holbrook-Salazar vs 2-Smith-Riley
         90    0.00   4.00 2-Sheres-Emerson vs 4-Stone-Flattery
    PASS       2.00   2.00 3-Hinds-Gutierrez vs 1-Layng-Hogg
    PASS       2.00   2.00 4-Haley-Manning vs 3-Grisham-Grisham
   50          4.00   0.00 5-Meyer-DeSantis vs 5-Morrison-Carroll
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   2.00 1-Holbrook-Salazar vs 2-Smith-Riley
        680    2.00   2.00 2-Sheres-Emerson vs 4-Stone-Flattery
        680    2.00   2.00 3-Hinds-Gutierrez vs 1-Layng-Hogg
        710    0.00   4.00 4-Haley-Manning vs 3-Grisham-Grisham
        650    4.00   0.00 5-Meyer-DeSantis vs 5-Morrison-Carroll
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   3.50 1-Holbrook-Salazar vs 2-Smith-Riley
 1370          4.00   0.00 2-Sheres-Emerson vs 4-Stone-Flattery
  600          2.50   1.50 3-Hinds-Gutierrez vs 1-Layng-Hogg
  170          0.50   3.50 4-Haley-Manning vs 3-Grisham-Grisham
  600          2.50   1.50 5-Meyer-DeSantis vs 5-Morrison-Carroll
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   0.50 1-Holbrook-Salazar vs 2-Smith-Riley
  400          1.00   3.00 2-Sheres-Emerson vs 4-Stone-Flattery
  400          1.00   3.00 3-Hinds-Gutierrez vs 1-Layng-Hogg
  400          1.00   3.00 4-Haley-Manning vs 3-Grisham-Grisham
  430          3.50   0.50 5-Meyer-DeSantis vs 5-Morrison-Carroll
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   4.00 1-Holbrook-Salazar vs 2-Smith-Riley
  110          4.00   0.00 2-Sheres-Emerson vs 4-Stone-Flattery
        180    1.00   3.00 3-Hinds-Gutierrez vs 1-Layng-Hogg
        100    3.00   1.00 4-Haley-Manning vs 3-Grisham-Grisham
        130    2.00   2.00 5-Meyer-DeSantis vs 5-Morrison-Carroll
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   2.00 2-Sheres-Emerson vs 3-Grisham-Grisham
  600          2.00   2.00 3-Hinds-Gutierrez vs 5-Morrison-Carroll
  600          2.00   2.00 4-Haley-Manning vs 2-Smith-Riley
        100    0.00   4.00 5-Meyer-DeSantis vs 4-Stone-Flattery
  630          4.00   0.00 6-Simms-Scott vs 6-Ballew-Oakley
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 2-Sheres-Emerson vs 3-Grisham-Grisham
  400          3.00   1.00 3-Hinds-Gutierrez vs 5-Morrison-Carroll
        100    1.00   3.00 4-Haley-Manning vs 2-Smith-Riley
  430          4.00   0.00 5-Meyer-DeSantis vs 4-Stone-Flattery
        100    1.00   3.00 6-Simms-Scott vs 6-Ballew-Oakley
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   3.00 2-Sheres-Emerson vs 3-Grisham-Grisham
  150          2.00   2.00 3-Hinds-Gutierrez vs 5-Morrison-Carroll
  110          0.00   4.00 4-Haley-Manning vs 2-Smith-Riley
  630          4.00   0.00 5-Meyer-DeSantis vs 4-Stone-Flattery
  200          3.00   1.00 6-Simms-Scott vs 6-Ballew-Oakley
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   0.00 2-Sheres-Emerson vs 3-Grisham-Grisham
        200    2.00   2.00 3-Hinds-Gutierrez vs 5-Morrison-Carroll
        200    2.00   2.00 4-Haley-Manning vs 2-Smith-Riley
        650    0.00   4.00 5-Meyer-DeSantis vs 4-Stone-Flattery
        200    2.00   2.00 6-Simms-Scott vs 6-Ballew-Oakley
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 2-Sheres-Emerson vs 3-Grisham-Grisham
        110    2.00   2.00 3-Hinds-Gutierrez vs 5-Morrison-Carroll
  150          4.00   0.00 4-Haley-Manning vs 2-Smith-Riley
        150    0.00   4.00 5-Meyer-DeSantis vs 4-Stone-Flattery
   50          3.00   1.00 6-Simms-Scott vs 6-Ballew-Oakley
----------------------------------------------------------------------

Hit your back button to return to Ruff 'n Sluff Home Page