Wednesday Night

The individual travelers follow the recap sheet



EVENT>0-2000 Strat Pairs       |SESSION>Wednesday Eve|SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2010   |SANCTION>ST1002075 | 02/03/2010 22:37
---------------------,-- ------------------- -------------,---------------------
DIR> Priscilla Smith |RATING>STAC, CLUB>224931            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>2000/1250/750  |CLUB>Ruff 'N Sluff Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=6                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Brian Sheres           Kathy Emerson            C   1     1     1   |   1     1     1     74.51  62.09  2.39(OA)
 2 Cathy Simms            John Simms               C  4/5   3/4   3/4  |  2/3   2/3   2/3    65.60  54.67  1.02(OB)
 3 Vicki Gutierrez        Debra Hinds              C   .     .     .   |   .     .     .     43.00  35.83          
 4 Charles Nicol          Melissa Nicol            C  4/5   3/4   3/4  |  2/3   2/3   2/3    65.60  54.67  1.02(OB)
 5 Russell Meyer          Louise DeSantis          C   .     .     .   |   .     .     .     47.17  39.31          
 6 Lina Onorato           Bill Grisham             C   .     .     .   |   .     .     .     64.10  53.42          
 7 Ellen Starr            Marilyn Brown            B   .     .     .   |   .     .     .     61.30  51.08          

                                          Totals                                            421.28       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>                 2-  4.90  0.10    2-    2-
          NP   ---- -430  -420  -460  -430  -430 

   2>               1.90  0.10  1.90  4.90  3.70
          NP   ---- -140  -180  -140   100    50 

   3>               0.10  3.70  3.70  1.30  3.70
          NP   ---- -140   200   200   100   200 

   4>     2-          1     5     4     2-    0 
        -140   ---- -200   870   100  -140  -620 

   5>     5     2-          2-    4      -     -
        1400  -100   ---- -100   790  -200  -200 

   6>     3     4-          1     2     0     4-
        -500   100   ---- -630  -600  -650   100 

   7>     4     1-          0     1-    5     3 
          90  -200   -----1100  -200   100  -100 

   8>   3.70  0.10        4.90        1.90  1.90
         150   110   ----  180    NP   130   130 

   9>     2-    2-     -           -    4-    4-
          90    90   -50   ----  -50   120   120 

  10>     5     3-    3-          1-    0     1-
         100  -600  -600   ---- -620  -630  -620 

  11>     2     0     4           1     5     3 
        -120  -420    50   ---- -140   150  -110 

  12>     2     5     2           2     2     2 
        -450  -420  -450   ---- -450  -450  -450 

  13>      -    4-     -    4-          2-    2-
        PASS   140  PASS   140   ----  110   110 

  14>     2     5     0     3           1     4 
          50   110  -150    90   ----  -90   100 

  15>     5     2-    0     4           1     2-
         300  -140  -590   100   ---- -420  -140 

  16>     4     2      -    4           4      -
         450   200   170   450   ----  450   170 

  17>     3-     -     -    3-    5           2 
         130  -100  -100   130   460   ----  -50 

  18>     4-    2     3     4-    0           1 
         620   170   200   620  -200   ----  100 

  19>     2     3     5     0     1           4 
        -150  -130  -100  -690  -630   ---- -120 

  20>     3     1-    0     1-    5           4 
        -300  -680 -1250  -680  -200   ---- -230 

  21>     0     1     5     2-    2-    4       
        -480  -450    50  -430  -430  -420   ----

  22>     4-    2     0     2     2     4-      
         460   420   400   420   420   460   ----

  23>     3     4-    1     4-    1     1       
         630   650   620   650   620   620   ----

  24>     3-    5     3-    1     0     2       
         110   150   110  -110  -120   -50   ----

  25>           3-    3-    0     1     3-    3-
         ----  450   450  -100   430   450   450 

  26>           4-    2     2     4-    2     0 
         ---- -660  -690  -690  -660  -690 -1370 

  27>           1     3     3     0     5     3 
         ---- -100    50    50  -110   100    50 

  28>           3-    0     3-    1     3-    3-
         ----  150  -200   150   130   150   150 









EVENT>0-2000 Strat Pairs       |SESSION>Wednesday Eve|SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2010   |SANCTION>ST1002075 | 02/03/2010 22:37
---------------------,-- ------------------- -------------,---------------------
DIR> Priscilla Smith |RATING>STAC, CLUB>224931            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>2000/1250/750  |CLUB>Ruff 'N Sluff Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rick Scott             Shirley Carroll          C   .     .     .   |   3     2     .     64.20  53.50  0.64(SB)
 2 Margo Morrison         Perry Lawson             C   2     2     2   |   1     1     1     68.20  56.83  1.79(OA)
 3 Nancy Smith            Michael Riley            A   3     .     .   |   2     .     .     66.10  55.08  1.34(OA)
 4 John Wiedeman          Maggie Wiedeman          A   .     .     .   |   .     .     .     51.30  42.75          
 5 Jerry Lichtefeld       Peter Martin             B   .     .     .   |   .     .     .     55.60  46.33          
 6 Donna Holland          Richard Holland          A   .     .     .   |   .     .     .     63.20  52.67          
 7 Jack Haley             P A Smith                B   .     .     .   |   .     .     .     52.10  43.42          

                                          Totals                                            420.70       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>         4.90          2-    2-    2-  0.10
          NP   460   ----  430   430   430   420 

   2>         3.10        0.10  3.10  1.30  4.90
          NP   140   ---- -100   140   -50   180 

   3>         1.30        3.70  4.90  1.30  1.30
          NP  -200   ---- -100   140  -200  -200 

   4>     2-    1           2-    4     5     0 
         140  -100   ----  140   200   620  -870 

   5>     1     2-    4-          4-    2-    0 
        -790   100   200   ----  200   100 -1400 

   6>     3      -    5            -    4     2 
         600  -100   650   ---- -100   630   500 

   7>     3-    3-    0           2     5     1 
         200   200  -100   ----  100  1100   -90 

   8>         4.90  3.10        3.10  0.10  1.30
          NP  -110  -130   ---- -130  -180  -150 

   9>     2-     -    4-     -          2-    4-
         -90  -120    50  -120   ----  -90    50 

  10>     1-    5     1-    3-          0     3-
         600   630   600   620   ---- -100   620 

  11>     5     0     1     2           3     4 
         420  -150   -50   110   ----  120   140 

  12>     0     3     3     3           3     3 
         420   450   450   450   ----  450   450 

  13>     2-    4-    2-     -    4-           -
        -110  PASS  -110  -140  PASS   ---- -140 

  14>     4     5     1     2     3           0 
          90   150  -100   -90   -50   ---- -110 

  15>     4     5     2-    1     0           2-
         420   590   140  -100  -300   ----  140 

  16>     1     4-    4-    1     1           3 
        -450  -170  -170  -450  -450   ---- -200 

  17>     4-    3     1-    1-    0     4-      
         100    50  -130  -130  -460   100   ----

  18>     2     4      -     -    5     3       
        -200  -100  -620  -620   200  -170   ----

  19>     0     1     5     3     4     2       
         100   120   690   150   630   130   ----

  20>     5     1     3-    2     0     3-      
        1250   230   680   300   200   680   ----

  21>           2-    5     2-    4     1     0 
         ----  430   480   430   450   420   -50 

  22>           3      -    3     3      -    5 
         ---- -420  -460  -420  -420  -460  -400 

  23>            -    2     4      -    4     4 
         ---- -650  -630  -620  -650  -620  -620 

  24>           4     1-    5     0     3     1-
         ----  110  -110   120  -150    50  -110 

  25>     5           4     1-    1-    1-    1-
         100   ---- -430  -450  -450  -450  -450 

  26>     3            -     -    3     3     5 
         690   ----  660   660   690   690  1370 

  27>     2           5     4     0     2     2 
         -50   ----  110   100  -100   -50   -50 

  28>     1-          4     1-    1-    5     1-
        -150   ---- -130  -150  -150   200  -150 






0-2000 Strat Pairs, Wednesday Eve, February 3, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   2.50 3-Gutierrez-Hinds vs 5-Lichtefeld-Martin
        420    4.90   0.10 4-Nicol-Nicol vs 7-Haley-Smith
        460    0.10   4.90 5-Meyer-DeSantis vs 2-Morrison-Lawson
        430    2.50   2.50 6-Onorato-Grisham vs 4-Wiedeman-Wiedeman
        430    2.50   2.50 7-Starr-Brown vs 6-Holland-Holland
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.90   3.10 3-Gutierrez-Hinds vs 5-Lichtefeld-Martin
        180    0.10   4.90 4-Nicol-Nicol vs 7-Haley-Smith
        140    1.90   3.10 5-Meyer-DeSantis vs 2-Morrison-Lawson
  100          4.90   0.10 6-Onorato-Grisham vs 4-Wiedeman-Wiedeman
   50          3.70   1.30 7-Starr-Brown vs 6-Holland-Holland
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.10   4.90 3-Gutierrez-Hinds vs 5-Lichtefeld-Martin
  200          3.70   1.30 4-Nicol-Nicol vs 7-Haley-Smith
  200          3.70   1.30 5-Meyer-DeSantis vs 2-Morrison-Lawson
  100          1.30   3.70 6-Onorato-Grisham vs 4-Wiedeman-Wiedeman
  200          3.70   1.30 7-Starr-Brown vs 6-Holland-Holland
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 1-Sheres-Emerson vs 1-Scott-Carroll
        200    1.00   4.00 3-Gutierrez-Hinds vs 5-Lichtefeld-Martin
  870          5.00   0.00 4-Nicol-Nicol vs 7-Haley-Smith
  100          4.00   1.00 5-Meyer-DeSantis vs 2-Morrison-Lawson
        140    2.50   2.50 6-Onorato-Grisham vs 4-Wiedeman-Wiedeman
        620    0.00   5.00 7-Starr-Brown vs 6-Holland-Holland
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1400          5.00   0.00 1-Sheres-Emerson vs 7-Haley-Smith
        100    2.50   2.50 2-Simms-Simms vs 2-Morrison-Lawson
        100    2.50   2.50 4-Nicol-Nicol vs 6-Holland-Holland
  790          4.00   1.00 5-Meyer-DeSantis vs 1-Scott-Carroll
        200    0.50   4.50 6-Onorato-Grisham vs 3-Smith-Riley
        200    0.50   4.50 7-Starr-Brown vs 5-Lichtefeld-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    3.00   2.00 1-Sheres-Emerson vs 7-Haley-Smith
  100          4.50   0.50 2-Simms-Simms vs 2-Morrison-Lawson
        630    1.00   4.00 4-Nicol-Nicol vs 6-Holland-Holland
        600    2.00   3.00 5-Meyer-DeSantis vs 1-Scott-Carroll
        650    0.00   5.00 6-Onorato-Grisham vs 3-Smith-Riley
  100          4.50   0.50 7-Starr-Brown vs 5-Lichtefeld-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   1.00 1-Sheres-Emerson vs 7-Haley-Smith
        200    1.50   3.50 2-Simms-Simms vs 2-Morrison-Lawson
       1100    0.00   5.00 4-Nicol-Nicol vs 6-Holland-Holland
        200    1.50   3.50 5-Meyer-DeSantis vs 1-Scott-Carroll
  100          5.00   0.00 6-Onorato-Grisham vs 3-Smith-Riley
        100    3.00   2.00 7-Starr-Brown vs 5-Lichtefeld-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.70   1.30 1-Sheres-Emerson vs 7-Haley-Smith
  110          0.10   4.90 2-Simms-Simms vs 2-Morrison-Lawson
  180          4.90   0.10 4-Nicol-Nicol vs 6-Holland-Holland
  130          1.90   3.10 6-Onorato-Grisham vs 3-Smith-Riley
  130          1.90   3.10 7-Starr-Brown vs 5-Lichtefeld-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   2.50 1-Sheres-Emerson vs 6-Holland-Holland
   90          2.50   2.50 2-Simms-Simms vs 1-Scott-Carroll
         50    0.50   4.50 3-Gutierrez-Hinds vs 3-Smith-Riley
         50    0.50   4.50 5-Meyer-DeSantis vs 7-Haley-Smith
  120          4.50   0.50 6-Onorato-Grisham vs 2-Morrison-Lawson
  120          4.50   0.50 7-Starr-Brown vs 4-Wiedeman-Wiedeman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Sheres-Emerson vs 6-Holland-Holland
        600    3.50   1.50 2-Simms-Simms vs 1-Scott-Carroll
        600    3.50   1.50 3-Gutierrez-Hinds vs 3-Smith-Riley
        620    1.50   3.50 5-Meyer-DeSantis vs 7-Haley-Smith
        630    0.00   5.00 6-Onorato-Grisham vs 2-Morrison-Lawson
        620    1.50   3.50 7-Starr-Brown vs 4-Wiedeman-Wiedeman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   3.00 1-Sheres-Emerson vs 6-Holland-Holland
        420    0.00   5.00 2-Simms-Simms vs 1-Scott-Carroll
   50          4.00   1.00 3-Gutierrez-Hinds vs 3-Smith-Riley
        140    1.00   4.00 5-Meyer-DeSantis vs 7-Haley-Smith
  150          5.00   0.00 6-Onorato-Grisham vs 2-Morrison-Lawson
        110    3.00   2.00 7-Starr-Brown vs 4-Wiedeman-Wiedeman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   3.00 1-Sheres-Emerson vs 6-Holland-Holland
        420    5.00   0.00 2-Simms-Simms vs 1-Scott-Carroll
        450    2.00   3.00 3-Gutierrez-Hinds vs 3-Smith-Riley
        450    2.00   3.00 5-Meyer-DeSantis vs 7-Haley-Smith
        450    2.00   3.00 6-Onorato-Grisham vs 2-Morrison-Lawson
        450    2.00   3.00 7-Starr-Brown vs 4-Wiedeman-Wiedeman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.50   4.50 1-Sheres-Emerson vs 5-Lichtefeld-Martin
  140          4.50   0.50 2-Simms-Simms vs 7-Haley-Smith
    PASS       0.50   4.50 3-Gutierrez-Hinds vs 2-Morrison-Lawson
  140          4.50   0.50 4-Nicol-Nicol vs 4-Wiedeman-Wiedeman
  110          2.50   2.50 6-Onorato-Grisham vs 1-Scott-Carroll
  110          2.50   2.50 7-Starr-Brown vs 3-Smith-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   3.00 1-Sheres-Emerson vs 5-Lichtefeld-Martin
  110          5.00   0.00 2-Simms-Simms vs 7-Haley-Smith
        150    0.00   5.00 3-Gutierrez-Hinds vs 2-Morrison-Lawson
   90          3.00   2.00 4-Nicol-Nicol vs 4-Wiedeman-Wiedeman
         90    1.00   4.00 6-Onorato-Grisham vs 1-Scott-Carroll
  100          4.00   1.00 7-Starr-Brown vs 3-Smith-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-Sheres-Emerson vs 5-Lichtefeld-Martin
        140    2.50   2.50 2-Simms-Simms vs 7-Haley-Smith
        590    0.00   5.00 3-Gutierrez-Hinds vs 2-Morrison-Lawson
  100          4.00   1.00 4-Nicol-Nicol vs 4-Wiedeman-Wiedeman
        420    1.00   4.00 6-Onorato-Grisham vs 1-Scott-Carroll
        140    2.50   2.50 7-Starr-Brown vs 3-Smith-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   1.00 1-Sheres-Emerson vs 5-Lichtefeld-Martin
  200          2.00   3.00 2-Simms-Simms vs 7-Haley-Smith
  170          0.50   4.50 3-Gutierrez-Hinds vs 2-Morrison-Lawson
  450          4.00   1.00 4-Nicol-Nicol vs 4-Wiedeman-Wiedeman
  450          4.00   1.00 6-Onorato-Grisham vs 1-Scott-Carroll
  170          0.50   4.50 7-Starr-Brown vs 3-Smith-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   1.50 1-Sheres-Emerson vs 4-Wiedeman-Wiedeman
        100    0.50   4.50 2-Simms-Simms vs 6-Holland-Holland
        100    0.50   4.50 3-Gutierrez-Hinds vs 1-Scott-Carroll
  130          3.50   1.50 4-Nicol-Nicol vs 3-Smith-Riley
  460          5.00   0.00 5-Meyer-DeSantis vs 5-Lichtefeld-Martin
         50    2.00   3.00 7-Starr-Brown vs 2-Morrison-Lawson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   0.50 1-Sheres-Emerson vs 4-Wiedeman-Wiedeman
  170          2.00   3.00 2-Simms-Simms vs 6-Holland-Holland
  200          3.00   2.00 3-Gutierrez-Hinds vs 1-Scott-Carroll
  620          4.50   0.50 4-Nicol-Nicol vs 3-Smith-Riley
        200    0.00   5.00 5-Meyer-DeSantis vs 5-Lichtefeld-Martin
  100          1.00   4.00 7-Starr-Brown vs 2-Morrison-Lawson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   3.00 1-Sheres-Emerson vs 4-Wiedeman-Wiedeman
        130    3.00   2.00 2-Simms-Simms vs 6-Holland-Holland
        100    5.00   0.00 3-Gutierrez-Hinds vs 1-Scott-Carroll
        690    0.00   5.00 4-Nicol-Nicol vs 3-Smith-Riley
        630    1.00   4.00 5-Meyer-DeSantis vs 5-Lichtefeld-Martin
        120    4.00   1.00 7-Starr-Brown vs 2-Morrison-Lawson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    3.00   2.00 1-Sheres-Emerson vs 4-Wiedeman-Wiedeman
        680    1.50   3.50 2-Simms-Simms vs 6-Holland-Holland
       1250    0.00   5.00 3-Gutierrez-Hinds vs 1-Scott-Carroll
        680    1.50   3.50 4-Nicol-Nicol vs 3-Smith-Riley
        200    5.00   0.00 5-Meyer-DeSantis vs 5-Lichtefeld-Martin
        230    4.00   1.00 7-Starr-Brown vs 2-Morrison-Lawson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   5.00 1-Sheres-Emerson vs 3-Smith-Riley
        450    1.00   4.00 2-Simms-Simms vs 5-Lichtefeld-Martin
   50          5.00   0.00 3-Gutierrez-Hinds vs 7-Haley-Smith
        430    2.50   2.50 4-Nicol-Nicol vs 2-Morrison-Lawson
        430    2.50   2.50 5-Meyer-DeSantis vs 4-Wiedeman-Wiedeman
        420    4.00   1.00 6-Onorato-Grisham vs 6-Holland-Holland
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.50   0.50 1-Sheres-Emerson vs 3-Smith-Riley
  420          2.00   3.00 2-Simms-Simms vs 5-Lichtefeld-Martin
  400          0.00   5.00 3-Gutierrez-Hinds vs 7-Haley-Smith
  420          2.00   3.00 4-Nicol-Nicol vs 2-Morrison-Lawson
  420          2.00   3.00 5-Meyer-DeSantis vs 4-Wiedeman-Wiedeman
  460          4.50   0.50 6-Onorato-Grisham vs 6-Holland-Holland
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   2.00 1-Sheres-Emerson vs 3-Smith-Riley
  650          4.50   0.50 2-Simms-Simms vs 5-Lichtefeld-Martin
  620          1.00   4.00 3-Gutierrez-Hinds vs 7-Haley-Smith
  650          4.50   0.50 4-Nicol-Nicol vs 2-Morrison-Lawson
  620          1.00   4.00 5-Meyer-DeSantis vs 4-Wiedeman-Wiedeman
  620          1.00   4.00 6-Onorato-Grisham vs 6-Holland-Holland
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   1.50 1-Sheres-Emerson vs 3-Smith-Riley
  150          5.00   0.00 2-Simms-Simms vs 5-Lichtefeld-Martin
  110          3.50   1.50 3-Gutierrez-Hinds vs 7-Haley-Smith
        110    1.00   4.00 4-Nicol-Nicol vs 2-Morrison-Lawson
        120    0.00   5.00 5-Meyer-DeSantis vs 4-Wiedeman-Wiedeman
         50    2.00   3.00 6-Onorato-Grisham vs 6-Holland-Holland
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   1.50 2-Simms-Simms vs 4-Wiedeman-Wiedeman
  450          3.50   1.50 3-Gutierrez-Hinds vs 6-Holland-Holland
        100    0.00   5.00 4-Nicol-Nicol vs 1-Scott-Carroll
  430          1.00   4.00 5-Meyer-DeSantis vs 3-Smith-Riley
  450          3.50   1.50 6-Onorato-Grisham vs 5-Lichtefeld-Martin
  450          3.50   1.50 7-Starr-Brown vs 7-Haley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    4.50   0.50 2-Simms-Simms vs 4-Wiedeman-Wiedeman
        690    2.00   3.00 3-Gutierrez-Hinds vs 6-Holland-Holland
        690    2.00   3.00 4-Nicol-Nicol vs 1-Scott-Carroll
        660    4.50   0.50 5-Meyer-DeSantis vs 3-Smith-Riley
        690    2.00   3.00 6-Onorato-Grisham vs 5-Lichtefeld-Martin
       1370    0.00   5.00 7-Starr-Brown vs 7-Haley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 2-Simms-Simms vs 4-Wiedeman-Wiedeman
   50          3.00   2.00 3-Gutierrez-Hinds vs 6-Holland-Holland
   50          3.00   2.00 4-Nicol-Nicol vs 1-Scott-Carroll
        110    0.00   5.00 5-Meyer-DeSantis vs 3-Smith-Riley
  100          5.00   0.00 6-Onorato-Grisham vs 5-Lichtefeld-Martin
   50          3.00   2.00 7-Starr-Brown vs 7-Haley-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   1.50 2-Simms-Simms vs 4-Wiedeman-Wiedeman
        200    0.00   5.00 3-Gutierrez-Hinds vs 6-Holland-Holland
  150          3.50   1.50 4-Nicol-Nicol vs 1-Scott-Carroll
  130          1.00   4.00 5-Meyer-DeSantis vs 3-Smith-Riley
  150          3.50   1.50 6-Onorato-Grisham vs 5-Lichtefeld-Martin
  150          3.50   1.50 7-Starr-Brown vs 7-Haley-Smith
----------------------------------------------------------------------


Hit your back button to return to Ruff 'n Sluff Home Page