| Friday, Aug. 2 | OAKLAND | 7 p.m. |
|---|---|---|
| Sunday, Aug. 11 | PITTSBURGH | 7 p.m. |
| Saturday, Aug. 17 | at Baltimore | 6 p.m. |
| Saturday, Aug. 24 | at Indianapolis | 7 p.m. |
| Sunday, Sept. 1 | at Tampa Bay | 3 p.m. |
|---|---|---|
| Monday, Sept. 9 | PHILADELPHIA | 8 p.m. |
| Sunday, Sept. 15 | SAN DIEGO | noon |
| Sunday, Sept. 22 | at Minnesota | noon |
| Sunday, Sept. 29 | at Seattle | 3 p.m. |
| Sunday, Oct. 6 | at Chicago | noon |
| Monday, Oct. 14 | SAN FRANCISCO | 8 p.m. |
| Sunday, Oct. 27 | TAMPA BAY | noon |
| Sunday, Nov. 3 | DETROIT | noon |
| Sunday, Nov. 10 | at Kansas City | noon |
| Monday, Nov. 18 | at Dallas | 8 p.m. |
| Sunday, Nov. 24 | at St. Louis | 7 p.m. |
| Sunday, Dec. 1 | CHICAGO | noon |
| Sunday, Dec. 8 | DENVER | noon |
| Sunday, Dec. 15 | at Detroit | noon |
| Sunday, Dec. 22 | MINNESOTA | noon |
Note: Home games in CAPS. All times Central