PACK DEATHS 1911-1995
| LAST | FIRST | MI | AGE | PLACE OF DEATH | RESIDENCE | DATE OF DEATH | |
|---|---|---|---|---|---|---|---|
| PACK | Acie | 65 | Boyd | Lawrence | 12-11-67 | ||
| PACK | Auxier | 50 | Boyd | Lawrence | 01-18-71 | ||
| PACK | Chester | 42 | Boyd | Lawrence | 04-18-93 | ||
| PACK | Donn | J. | 56 | West Virginia | Boyd | 03-07-83 | |
| PACK | Helen | 69 | Boyd | Ohio (State) | 10-11-76 | ||
| PACK | Larry | P. | 21 | Boyd | Lawrence | 12-13-75 | |
| PACK | Myrtle | M. | 51 | Boyd | Lawrence | 04-28-67 |
There's No Place Like Home