PACK DEATHS 1911-1995
| LAST | FIRST | MI | AGE | PLACE OF DEATH | RESIDENCE | DATE OF DEATH |
|---|---|---|---|---|---|---|
| PACK | Aaron | 38 | Floyd | Floyd | 05-06-44 | |
| PACK | Angie | 86 | Floyd | Johnson | 04-14-77 | |
| PACK | Arron | 2 | U/1 | Floyd | Floyd | 12-30-41 |
| PACK | Betty | J | U/1 | Floyd | 06-18-35 | |
| PACK | Billie | G | 06 | Floyd | Floyd | 05-11-41 |
| PACK | Christophr | D | U/1 | Floyd | Johnson | 08-24-81 |
| PACK | Claude | K | 78 | Floyd | Floyd | 07-05-87 |
| PACK | Clyde | K | 67 | Floyd | Floyd | 04-03-76 |
| PACK | Danny | 35 | Fayette | Floyd | 05-29-85 | |
| PACK | David | 27 | Floyd | 04-08-25 | ||
| PACK | Dollie | E | 94 | Floyd | Johnson | 10-18-93 |
| PACK | Drusilla | 23 | Fayette | Floyd | 10-02-77 | |
| PACK | Ellen | I | U/1 | Floyd | 06-18-35 | |
| PACK | Elzie | 54 | Floyd | Floyd | 01-13-54 | |
| PACK | Florence | A | 59 | Pike | Floyd | 10-07-78 |
| PACK | Frank | 95 | Floyd | Johnson | 05-21-84 | |
| PACK | Gaylord | 89 | Floyd | Johnson | 01-17-95 | |
| PACK | Gladys | 64 | Floyd | Floyd | 04-07-72 | |
| PACK | Gypsy | P | 82 | Floyd | Floyd | 03-19-63 |
| PACK | Jane | 61 | Floyd | Floyd | 01-16-68 | |
| PACK | Jess | 71 | Floyd | Floyd | 09-30-59 | |
| PACK | Jettie | M | 74 | Floyd | Johnson | 07-14-83 |
| PACK | John | 95 | Floyd | Floyd | 02-12-92 | |
| PACK | Johnny | R | 83 | Floyd | Floyd | 10-12-68 |
| PACK | Lena | M | 85 | Floyd | Johnson | 01-28-83 |
| PACK | Leonard | 74 | Fayette | Floyd | 07-22-85 | |
| PACK | Leora | M | 84 | Floyd | Floyd | 03-22-68 |
| PACK | Lockie | M | 58 | Floyd | Johnson | 03-25-88 |
| PACK | Margie | 68 | Floyd | Lawrence | 10-19-92 | |
| PACK | Pricie | 84 | Floyd | Johnson | 06-24-70 | |
| PACK | Rawena | U/1 | Floyd | 11-22-36 | ||
| PACK | Roy | 66 | Floyd | Floyd | 08-18-81 | |
| PACK | Sally | A | 83 | Floyd | Johnson | 01-29-90 |
| PACK | Susie | 36 | Floyd | Floyd | 01-13-59 | |
| PACK | Sybil | 70 | Floyd | Floyd | 06-16-76 | |
| PACK | Sylvia | R | 85 | Floyd | Johnson | 02-28-92 |
| PACK | Tommy | J | 53 | Floyd | Floyd | 10-08-95 |
| PACK | Vina | 83 | Floyd | Floyd | 02-29-84 | |
| PACK | William | M | 59 | Floyd | 10-19-32 | |
| PACK | Willie | A | 66 | Johnson | Floyd | 11-06-74 |
There's No Place Like Home