PACK DEATHS 1911-1995
| LAST | FIRST | MI | AGE | PLACE OF DEATH | RESIDENCE | DATE OF DEATH |
|---|---|---|---|---|---|---|
| PACK | Albert | 79 | Jefferson | Meade | 04-26-64 | |
| PACK | Bee | 82 | Jefferson | Meade | 09-14-66 | |
| PACK | Frances | 49 | Jefferson | Meade | 05-04-68 | |
| PACK | Gus | H. | 71 | Jefferson | Meade | 01-28-79 |
| PACK | Hardie | M. | 86 | Hardin | Meade | 03-18-69 |
| PACK | James | T. | 82 | Hardin | Meade | 02-09-86 |
| PACK | John | W. | 75 | Jefferson | Meade | 10-04-75 |
| PACK | Johnnie | R. | 83 | Hardin | Meade | 09-22-92 |
| PACK | Julie | G. | 80 | Jefferson | Meade | 07-09-65 |
| PACK | Margret | 88 | Jefferson | Meade | 03-20-64 | |
| PACK | Mary | A. | U1 | Hardin | Meade | 04-29-63 |
| PACK | Nora | B. | 76 | Jefferson | Meade | 07-20-56 |
| PACK | Susan | M. | 92 | Jefferson | Meade | 12-30-44 |
There's No Place Like Home