OHIO DEATHS - NOT COUNTY SPECIFIC
The following list of PACK deaths are transcribed directly from the Kentucky Microfische Death Index 1911-1995. If you have a question about any of these, just write me a note. NOTE: Please keep in mind that all material is in the Public Domain and I am providing this information for personal, non-commerical use ONLY.
Beverly L. Pack
This page is Copyrighted 1999 - All Rights Reserved
| LAST | FIRST | MI | AGE | PLACE OF DEATH | RESIDENCE | DATE OF DEATH |
| PACK | Bobby | R. | 33 | Fayette Co, KY | Ohio (State) | 02-05-72 |
|
| PACK | Clifton | | 72 | Ohio (State) | Greenup Co, KY | 10-11-76 |
|
| PACK | Ella | V. | 82 | Ohio (State) | Greenup Co, KY | 03-13-94 |
|
| PACK | Helen | | 69 | Boyd Co, KY | Ohio (State) | 10-11-76 |
|
| PACK | Helen | M. | 68 | Fayette Co, KY | Ohio (State) | 10-11-76 |
|
| PACK | Ira | | 83 | Ohio (State) | Lewis Co, KY | 09-16-91 |
|
| PACK | John | T. | 62 | Ohio (State) | Campbell Co, KY | 03-31-90 |
|
There's No Place Like Home