| NAME | DATE OF BIRTH | DATE OF DEATH | SERVICE INFORMATION | WHERE BURIED |
| ADAMS, Eskel | Oct 17, 1895 | Jun 20, 1981 | Second Lieutenant - U. S. Army | Greenlawn Cemetery, East |
| ADAMS, George E. | unk | unk | Captain - Killed | |
| ADAMS, Ira | abt 1890 | unk | Private - U. S. Army | |
| ADAMS, Richard D. | Feb 9, 1893 | Jul 4, 1961 | KY - Private | Sanders Wellman-David Bradley Cemetery |
| ADKINS, Cecil | abt 1898 | unk | Private - U. S. Army; Wounded In Action | |
| ADKINS, Frank Reynolds | abt 1894 | 1941 | KY - Private First Class - U. S. Air Force | Pinehill Cemetery (Section 6) |
| *ADKINS, Herbert | abt 1893 | Nov 5, 1918 | Private - U. S. Army; Killed In Action | |
| AKERS, Hartford Larue | Oct 6, 1900 | Oct 9, 1952 | U. S. Navy; also served WWII - POW (Dec 7, 1941), released after 37 months | Archibald Borders Cemetery |
| AKERS, Henry Clayton | abt 1897 | unk | Seaman 2nd Class - U. S. Navy Reserve | |
| ALEXANDER, Harold | Feb 23, 1890 | unk | Private - U. S. Army | |
| ALLEY, Charles "Charlie" | Oct 6, 1893 | Oct 22, 1969 | KY - Private - U. S. Army | Alley-Ball Cemetery |
| ALLEY, William S. "Willie" | Jun 17, 1897 | Dec 12, 1957 | Private - U. S. Army | Alley Cemetery |
| ALLISON, Richard | Aug 9, 1895 | Jul 9, 1938 | KY - Private - U. S. Army | Wallace Cemetery |
| ALLISON, William | Aug 9, 1889 | May 14, 1951 | KY - Private - U. S. Army | Wallace Cemetery |
| ARRINGTON, Charles "Charley" | 1900 | 1982 | Private First Class - U. S. Army | Myrtle Chapel Cemetery (Vanhorn Addition) |
| ARTHUR, Willie | abt 1899 | unk | Private - U. S. Army | |
| ASCH, John F. M. | Jan 23, 1896 | unk | Private - U. S. Army | |
| ATKINS, Luther Bromley | Sep 8, 1900 | unk | Private - U. S. Army | |
| AUSTIN, Frederick Earl | abt 1893 | unk | Corporal - U. S. Army | |
| AUSTIN, John Edward | Jul 1, 1892 | Mar 29, 1959 | Private - U. S. Army | Zachary Taylor National Cemetery, Louisville, KY |
| AUSTIN, Leroy | abt 1897 | unk | Private - U. S. Army | |
| AUSTIN, William DeWayne | Aug 12, 1890 | unk | Lieutenant - U. S. Army | |
| BAILEY, Oscar | Mar 3, 1891 | unk | Private - U. S. Army | |
| BAKER, Harry Lee | 1898 | 1985 | Chief Petty Officer - U. S. Navy | Baker Cemetery |
| BALL, Hubert | unk | unk | died during the war of measles | |
| BALL, Oscar Reid | Jul 9, 1892 | Apr 25, 1945 | KY - Private First Class | Alley-Ball Cemetery |
| BALL, Woodrow Wilson | Feb 20, 1913 | Mar 1, 1967 | KY - Staff Sergeant - U. S. Army Air Force | Greenlawn Cemetery, West |
| BARNETT, Clyde | Mar 20, 1900 | Jan 19, 1966 | KY - Private | Greenlawn Cemetery, West |
| BARNETT, Junior | Oct 3, 1893 | unk | Private - U. S. Army | |
| BARRY, Millard | abt 1898 | unk | Private - U. S. Army; Wounded In Action | |
| BARTLETT, Roy P. | Apr 2, 1887 | Apr 25, 1957 | Private First Class - U. S. Army | Bartlett Cemetery, Georges Creek |
| BARTRAM, James | Aug 2, 1889 | Jun 6, 1972 | Private - U. S. Army; Wounded In Action | Greenlawn Cemetery, West |
| BAUGH, William M. | abt 1893 | unk | Private First Class - U. S. Army; Wounded In Action | |
| BAYS, Charley P. | abt 1895 | unk | Private - U. S. Army; Wounded In Action | |
| BAYS, John | abt 1897 | unk | Sergeant - U. S. Army | |
| BELCHER, Vincent B. | abt 1894 | unk | Corporal - U. S. Army | |
| BENTLEY, Austin | abt 1891 | unk | Private - U. S. Army | |
| BENTLEY, Ben F. | abt 1888 | unk | Private First Class - U. S. Army | |
| BENTLEY, John Milton, Jr. | Jun 27, 1886 | Aug 26, 1975 | Sergeant - U. S. Army | Casey Cemetery |
| BERRY, Jesse | Nov 4, 1894 | unk | Private - U. S. Army | |
| BERRY, Leo | May 27, 1893 | unk | Private - U. S. Army | |
| BERRY, Thompson B. | Jun 3, 1889 | unk | Private - U. S. Army | |
| BEVENS, Frank F. | abt 1893 | unk | Private First Class - U. S. Army | |
| *BEVIN, Arlie | abt 1894 | Oct 12, 1918 | Private; Killed In Action | |
| BEVINS, Charles Foster | abt 1887 | unk | Corporal - U. S. Army | |
| BEVINS, Thomas | Oct 12, 1894 | unk | Private - U. S. Army | |
| BISHOP, Allen F. | Feb 28, 1887 | unk | Private - U. S. Army | |
| BISHOP, Bascom | abt 1897 | unk | Sergeant - U. S. Army; Wounded In Action | |
| BISHOP, Charles G. | 1897 | 1982 | Corporal - U. S. Army; Wounded In Action | Greenlawn Cemetery, West |
| BISHOP, Custer | May 18, 1889 | unk | Private - U. S. Army | |
| BISHOP, Henry Clay | Feb 2, 1892 | Jun 29, 1979 | Private - U. S. Army | Marvin G. Sparks Cemetery |
| BISHOP, Phillip | abt 1891 | unk | Private - U. S. Army | |
| BLACKBURN, John Harlan | Apr 20, 1891 | Jun 5, 1956 | KY - Private | Peyton Blackburn Cemetery |
| BLEVINS, Lonnie B. | Dec 23, 1893 | Dec 23, 1981 | Private - U. S. Army | |
| BLYTHE, Ed | Jun 6, 1896 | unk | Private - U. S. Army | |
| BOGGS, Carl | abt 1893 | unk | Sergeant - U. S. Army | |
| BOGGS, Curtis | abt 1897 | unk | Seaman 2nd Class - U. S. Navy Reserve Force | |
| BOGGS, Estill | 1895 | 1962 | Private - U. S. Army | Yatesville Memorial Gardens |
| BOGGS, Hughie | Nov 26, 1893 | unk | Private - U. S. Army | |
| BOGGS, James N. | abt 1892 | unk | Corporal - U. S. Army | |
| BOGGS, Ora | Dec 13, 1888 | unk | Private - U. S. Army | |
| BOGGS, Ossie | abt 1885 | unk | U. S. Army | |
| BOGGS, Pleas | May 1, 1892 | unk | Private - U. S. Army | |
| BOGGS, Roscoe | abt 1890 | unk | Corporal - U. S. Army | |
| BOGGS, Thurman Roscoe | Dec 19, 1893 | unk | Private - U. S. Army | |
| BOLING, Melton N. | abt 1890 | unk | Corporal - U. S. Army | |
| BOLT, Eugene B. | abt 1894 | unk | Private First Class - U. S. Army; Wounded In Action | |
| BORDERS, Arlie | Aug 29, 1894 | unk | Private First Class - U. S. Army | |
| BORDERS, Charley | Dec 1892 | unk | Private - U. S. Army | |
| BORDERS, Glen | Jun 20, 1894 | Apr 19, 1975 | Corporal - U. S. Army | Borders Chapel Cemetery |
| BOWEN, John | May 20, 1894 | Apr 25, 1961 | KY - Private | Greenlawn Cemetery, West |
| BOWENS, Edgie | Mar 11, 1896 | Nov 26, 1988 | Private First Class - U. S. Army | Branham Cemetery, Clifford |
| BOWLING, James Foster | Mar 19, 1895 | Mar 7, 1970 | U. S. Army | New Boston, OH |
| BOYD, Bascom | Jul 5, 1893 | unk | Sergeant First Class - U. S. Army | |
| BOYD, Jay | Jun 26, 1893 | unk | Sergeant - U. S. Army | |
| BOYD, Millard | abt 1890 | unk | Private - U. S. Army | |
| BOYD, Oscar | Apr 28, 1895 | unk | Private - U. S. Army | |
| BRADLEY, George C. | Jan 21, 1894 | unk | Private - U. S. Army | |
| BRADLEY, Milton Floyd | Jun 6, 1886 | unk | Private - U. S. Army | |
| BRIAN, Henry | abt 1893 | unk | Private - U. S. Army | |
| BRICKEY, Warren Gift | abt 1891 | unk | Sergeant - U. S. Army | |
| BRODE, Lyndon Irvin | 1894 | 1955 | VA - Private - U. S. Army | Pinehill Cemetery (Section 2) |
| BROMLEY, Leon York | Jul 15, 1899 | 1962 | KY - Private | Pinehill Cemetery (Fulkerson Addition) |
| BROWN, John F. | abt 1893 | unk | Private First Class - U. S. Army | |
| BRYAN, Howard | abt 1897 | unk | Private - U. S. Army | |
| BRYAN, Ken | abt 1891 | unk | Private - U. S. Army | |
| BRYANT, George | abt 1894 | unk | Private - U. S. Army | |
| BURCHETT, Ben F. | Oct 31, 1890 | Jan 11, 1962 | KY - Private - U. S. Army | Yatesville Memorial Gardens |
| BURCHETT, James Wyle | Mar 12, 1889 | Oct 26, 1945 | KY - Private - U. S. Army | Yatesville Memorial Gardens |
| BURCHETT, John | Jun 5, 1895 | Aug 9, 1959 | KY - Private | Hall Cemetery |
| BURGESS, Allen P. | Oct 10, 1887 | unk | Private - U. S. Army | |
| BURGESS, Autie Custer | Aug 11, 1890 | Apr 30, 1975 | Private - U. S. Army | Asch-Hale Cemetery |
| BURGESS, Calvin | Jul 3, 1896 | unk | U. S. Army | |
| BURGESS, Charles "Charlie" E. | Nov 26, 1893 | Nov 6, 1973 | KY - Private - U. S. Army | Greenlawn Cemetery, West |
| BURGESS, Clyde E. | Jun 7, 1895 | Mar 6, 1966 | KY - Corporal | Preston-Burgess Cemetery |
| BURGESS, Gordon C. | Jul 18, 1886 | unk | Private - U. S. Army | |
| BURGESS, John Harrison | abt 1895 | unk | Seaman 2nd Class - U. S. Navy Reserve Force | |
| BURTON, Arlie | Mar 20, 1883 | unk | Private - U. S. Army | |
| BURTON, Claud Carter | abt 1897 | unk | Private - U. S. Army | |
| BURTON, Erna | abt 1894 | unk | Private - U. S. Army | |
| BURTON, Henderson | Jan 24, 1892 | Feb 19, 1960 | KY - Private | Borders Cemetery, Ulysses |
| BURTON, John B., Sr. | 1896 | 1964 | KY - Corporal | Pinehill Cemetery (Section 16) |
| BURTON, Sam | abt 1893 | unk | Seaman 2nd Class - U. S. Navy Reserve Force | |
| BUSSEY, Joe C. | Jun 11, 1885 | unk | Captain - U. S. Army | |
| BUTLER, Samuel | unk | Jan 11, 1931 | KY - Sergeant; 29th U. S. Infantry | Boggs Cemetery, Caines Creek |
| CAIN, Arthur R. | Oct 15, 1891 | unk | Corporal - U. S. Army | |
| CAIN, William T., Jr. | Dec 17, 1887 | unk | Private First Class - U. S. Army | |
| CAINES, Harry Cooley | Jun 24, 1894 | unk | Private - U. S. Army | |
| CALDWELL, John | Dec 6, 1896 | Jan 17, 1979 | Private - U. S. Army | Greenlawn Cemetery, West |
| CAMPBELL, Cas | abt 1882 | unk | Corporal - U. S. Army | |
| CAPERTON, James H. | May 7, 1892 | unk | Private - U. S. Army | |
| CAPERTON, Milt | abt 1889 | unk | Private - U. S. Army | |
| CAREY, William Andrew | abt 1897 | unk | U. S. Navy Reserve Force | |
| CARTER, Car | unk | unk | ||
| CARTER, Charles | unk | unk | Wounded | |
| CARTER, Clyde | abt 1893 | unk | Private - U. S. Army | |
| CARTER, Hezekiah | abt 1899 | unk | Private - U. S. Army | |
| CARTER, James S. | abt 1893 | unk | Private First Class - U. S. Army | |
| CARTER, Jesse | Nov 22, 1895 | unk | Private - U. S. Army | |
| CARTER, Joseph Slusher | abt 1873 | unk | Sergeant First Class - U. S. Army | |
| CARTER, Thomas T. | Feb 20, 1889 | May 26, 1920 | U. S. Army | Yatesville Memorial Gardens |
| CARY, Henry | Jan 21, 1890 | unk | U. S. Army | |
| CASTLE, Floyd | Apr 3, 1894 | unk | Private - U. S. Army | |
| CASTLE, Harlin | abt 1881 | unk | Sergeant - U. S. Army; Wounded In Action | |
| CASTLE, Herbert | unk | unk | Died of Disease in Service | |
| CASTLE, Hubert C. J. | Mar 11, 1893 | unk | Private - U. S. Army | |
| CASTLE, Lawrence | Jul 11, 1893 | Aug 11, 1981 | Private - U. S. Army | Buchanan Chapel Cemetery |
| CAUDILL, Chester M. | Jun 26, 1893 | Sep 13, 1970 | Corporal; also served in WWII | |
| CHAFFIN, Dennie | abt 1893 | unk | Private - U. S. Army | |
| *CHAFFIN, Ernest | Jan 19, 1896 | Oct 14, 1918 | Private - U. S. Army; Died In Service from Pneumonia - body brought back Nov 7, 1920 | Yatesville Memorial Gardens |
| CHANDLER, Benjamin F. | Dec 10, 1895 | unk | Private - U. S. Army | Greenlawn Cemetery, West |
| CHAPMAN, Drewrie J. | Nov 11, 1897 | Sep 10, 1957 | KY - Private | Wilson Cemetery |
| CHILDERS, Andrew J. | abt 1898 | unk | Private - U. S. Army; Deserted Oct 18, 1917 | |
| CHILDERS, Arnold G. | Apr 18, 1892 | unk | Private - U. S. Army | |
| CHILDERS, Harmon | Sep 2, 1892 | Jul 19, 1978 | Corporal - U. S. Army | Greenlawn Cemetery, East |
| CHILDERS, Joseph | abt 1895 | unk | Private - U. S. Army | |
| CHILDERS, Lawrence | Feb 24, 1896 | Oct 3, 1954 | Mullins Cemetery, Venters, KY | |
| CHILDERS, William | May 9, 1892 | Mar 5, 1974 | KY - Private First Class - U. S. Army | Greenlawn Cemetery, East |
| CHURCH, Banjamin "Ben" Harrison | Aug 30, 1893 | Jun 29, 1962 | KY - Private | Ogle Cemetery |
| CHURCH, Worth | abt 1894 | unk | Private - U. S. Army | |
| CLARK, Alexander | May 6, 1894 | Nov 8, 1936 | KY - Private First Class - U. S. Army | Wallace Cemetery |
| CLARKSON, Hilbert "Hib" | Feb 22, 1889 | 1976 | Private - U. S. Army | Old Wellman Cemetery |
| CLAY, Albert | unk | unk | Wounded | |
| CLAY, Denver E. "Dennie" | Dec 22, 1893 | unk | Private - U. S. Army | |
| CLAY, Jesse | Nov 13, 1893 | Apr 1, 1983 | Bolt Cemetery, Garrett | |
| CLAY, Odd | abt 1894 | unk | Private - U. S. Army | |
| CLAYTON, Milton Burns | Oct 29, 1894 | unk | Lieutenant - U. S. Navy | |
| CLEVENGER, Bill | Aug 31, 1898 | Feb 5, 1957 | KY - Corporal | Short Cemetery |
| COBURN, Robert T. | abt 1884 | unk | Corporal - U. S. Army | |
| COCHRAN, William H. | Mar 28, 1889 | unk | Private - U. S. Army | |
| COLEMAN, Boone | abt 1886 | Aug 12, 1918 | Sergeant - Died In Service (drowned) | |
| COLLIER, Robert | abt 1890 | unk | Sergeant - U. S. Army | |
| COLVIN, Bruce | Jun 4, 1892 | Aug 23, 1957 | KY - Private | Greenlawn Cemetery, West |
| COMBS, Wesley | Jul 7, 1896 | unk | Private - U. S. Army | |
| COMPTON, Burgess | Sep 13, 1894 | unk | Private First Class - U. S. Army | |
| COMPTON, Jay Northup | Dec 25, 1889 | Oct 2, 1990 | Private - U. S. Army | Greenlawn Cemetery, East |
| COMPTON, Willie | Mar 30, 1888 | unk | Private - U. S. Army | |
| CONLEY, Neil Burgess | abt 1896 | unk | U. S. Navy | |
| COOKSEY, Bert | Oct 22, 1894 | Dec 29, 1966 | KY - Private | Greenlawn Cemetery, West |
| COOKSEY, Dennis D. | Dec 8, 1896 | unk | Private - U. S. Army | |
| COOKSEY, Kay | Mar 23, 1895 | unk | Private - U. S. Army | |
| COOKSEY, Willard | abt 1891 | unk | Private - U. S. Army | |
| CORDLE, Amos H. | Feb 8, 1891 | unk | Private - U. S. Army | |
| CORDLE, Andrew J. | Mar 14, 1893 | unk | Private - U. S. Army | |
| CORDLE, Jesse | May 9, 1895 | unk | Private - U. S. Army | |
| CORDLE, Milton J. | Feb 9, 1891 | Jul 11, 1982 | Private - U. S. Army | Bryant Cemetery |
| CORDLE, Nathaniel F. | Apr 4, 1892 | unk | Private First Class - U. S. Army | |
| CORDLE, Russ | abt 1892 | unk | Private First Class - U. S. Army; Wounded In Action | |
| CORNWELL, Bert | Sep 22, 1894 | unk | Private - U. S. Army | |
| COX, Ulysses | Oct 8, 1895 | Nov 7, 1975 | Private First Class - U. S. Army | Borders Chapel Cemetery |
| CRANK, Leo | Jan 9, 1894 | unk | Second Lieutenant - U. S. Army | |
| CRUM, Noah | 1896 | 1950 | KY- Corporal - U. S. Army | Pinehill Cemetery |
| CURNUTT, Stephen Gearad | abt 1892 | unk | Private - U. S. Army | |
| CURNUTTE, Harley | abt 1899 | unk | Private - U. S. Army | |
| CYRUS, Martin Luther | abt 1897 | unk | Seaman 2nd Class - U. S. Navy Reserve Force | |
| DAMRON, Forrest D. | Mar 7, 1894 | 1952 | KY - U. S. Army | Pinehill Cemetery (Fulkerson Addition) |
| DANIEL, Oscar | Feb 19, 1891 | unk | Private - U. S. Army | |
| DANIEL, Thomas Jefferson | Apr 16, 1889 | unk | Private - U. S. Army | |
| DANIELS, Bee | abt 1894 | unk | Private - U. S. Army | |
| DANIELS, Grover C. | abt 1891 | unk | Private - U. S. Army | |
| DANIELS, Harry | abt 1895 | unk | Sergeant - U. S. Army | |
| DANIELS, Joe | Jan 13, 1894 | unk | Private - U. S. Army | |
| DANIELS, Malcum | abt 1892 | unk | U. S. Army | |
| *DANIELS, Monroe | abt 1892 | Mar 7, 1919 | Private - U. S. Army; Killed In Action | |
| DANIELS, Otto | abt 1894 | unk | Private Firsr Class - U. S. Army | |
| DAVIS, Bascom | abt 1893 | unk | Private - U. S. Army | |
| DAVIS, Chester Arthur | abt 1894 | unk | Private - U. S. Army | |
| DAVIS, James | abt 1896 | unk | Private - U. S. Army | |
| DAVIS, Lincoln | May 10, 1895 | unk | Private - U. S. Army | |
| DAWSON, Murray R. | unk | unk | Killed In Action | |
| DAY, Wootsie | abt 1894 | unk | Private First Class - U. S. Army | |
| DEAN, Kinner | abt 1893 | unk | Private - U. S. Army | |
| DELONG, Sherman | Sep 4, 1893 | Dec 9, 1975 | Private - U. S. Army | Greenlawn Cemetery, West |
| DEREFIELD, Arlie | May 10, 1894 | unk | Private - U. S. Army | Derefield Cemetery |
| DIALS, Fred | abt 1895 | unk | Corporal - U. S. Army | |
| DIAMOND, Charley | abt 1889 | unk | Sergeant - U. S. Army | |
| DIAMOND, George | May 26, 1890 | Sep 9, 1975 | U. S. Army | Greenlawn Cemetery, West |
| DILLEY, William Cam | 1878 | 1921 | KY - Sergeant - U. S. Army | Fallsburg Cemetery |
| DILLON, Chriss | abt 1893 | unk | Private - U. S. Army | |
| DIXON, James William | Dec 24, 1890 | unk | First Lieutenant - U. S. Army | |
| DOMRON, Scarlett C. | Jan 11, 1892 | unk | Private - U. S. Army | |
| EDWARDS, Allie | abt 1896 | unk | Private First Class - U. S. Army | |
| EDMONDS, DeWitt T. | abt 1892 | unk | Bugler - U. S. Army | |
| EKERS, Ennis E. | abt 1896 | unk | Sergeant - U. S. Army | |
| ELAM, Botner F. | abt 1892 | unk | Private - U. S. Army | |
| ELAM, Emery W. | abt 1890 | unk | Corporal - U. S. Army | |
| ELKINS, Albert Lee | Feb 14, 1897 | unk | Private - U. S. Army | |
| ELKINS, John Bob | abt 1896 | unk | Private - U. S. Army | |
| ELSWICK, Kit Carson | Sep 21, 1892 | unk | Second Lieutenant - U. S. Army | |
| ENYART, Bob | Feb 29, 1891 | unk | Private First Class - U. S. Army | |
| ENYART, Robert | abt 1895 | unk | Private - U. S. Army | |
| ESTEP, Jasper J. | Mar 29, 1896 | Apr 25, 1923 | KY - Private | Chandler Cemetery |
| ESTEP, Oscar | abt 1886 | unk | Private First Class - U. S. Army | |
| EVANS, Arnold L. | abt 1895 | unk | ||
| EVANS, James H. | abt 1897 | unk | Private First Class - U. S. Army | |
| FANNIN, Nicholas B. | Aug 31, 1897 | unk | Private - U. S. Army | |
| FANNIN, John Sherman | Jan 26, 1888 | Mar 21, 1965 | Corporal - U. S. Army; also served in Cactus War (expedition into Mexico for Pancho Villa) | Fannin Cemetery |
| FERGUSON, Charles C. | Oct 22, 1887 | Aug 4, 1933 | KY - Private First Class | Robertson Cemetery, Wayne Co, WV |
| FERRELL, Glenn Marrs | Feb 4, 1895 | unk | Private First Class - U. S. Army | |
| FIELDS, Preston | abt 1895 | unk | Private - U. S. Army | |
| FITCH, Edgar B. | abt 1888 | May 24, 1937 | KY - Sergeant - U. S. Army | Pinehill Cemetery |
| FITZPATRICK, Andy | Apr 8, 1895 | unk | Private - U. S. Army | |
| FLETCHER, Sam | May 14, 1894 | Jun 4, 1956 | TX - Private | Isaac Cemetery |
| FRALEY, Burnzie "Burns" | abt 1896 | Dec 9, 1919 | Private - U. S. Army; Died In Service of Pulmonary Tuberculosis | |
| FRALEY, Clyde | Oct 16, 1892 | unk | Private - U. S. Army | |
| FRALEY, Fleming A. | abt 1881 | unk | Sergeant - U. S. Army; Wounded In Action. Discharged Nov 3, 1919 to reenlist. No records on file to prove his service or death after he was discharged. | |
| FRANKLIN, Fred C. | Mar 4, 1887 | unk | U. S. Army | |
| FRANKLIN, Marion | Nov 5, 1895 | unk | Private First Class - U. S. Army | |
| FRAZIER, Alex Lackey | abt 1893 | unk | Corporal - U. S. Army | |
| FRAZIER, Chester | abt 1880 | unk | Private First Class - U. S. Army | |
| FRAZIER, Procter | Jan 3, 1895 | unk | Private First Class - U. S. Army | |
| FRAZIER, Samuel | Mar 10, 1891 | unk | Private First Class - U. S. Army | |
| FRAZIER, Theron | Mar 1, 1894 | unk | Private - U. S. Army | |
| FREESE, Fred Andrew | Nov 16, 1888 | unk | Corporal - U. S. Army | |
| FUGATE, John D. | abt 1898 | unk | Private - U. S. Army | |
| FUGITT, Milton E. | Oct 8, 1887 | Sep 9, 1966 | KY - Private First Class | Alley-Ball Cemetery |
| FUGITT, Milton V. | abt 1891 | unk | First Sergeant - U. S. Army | |
| FYFFE, Proctor | Apr 8, 1896 | unk | ||
| GAMBILL, Thomas | abt 1897 | unk | Corporal - U. S. Army | |
| GARRED, Joe Gean | Jan 18, 1895 | Jul 9, 1949 | KY - Private First Class - U. S. Army | Greenlawn Cemetery, West |
| GARRED, Milton Sullivan | May 1, 1891 | unk | Private - U. S. Army | |
| GARRETT, Leslie H. | abt 1896 | unk | Private - U. S. Army; Deserted Jan 9, 1918 | |
| GARTIN, David W. | May 3, 1896 | May 17, 1954 | Hay Cemetery | |
| GARTIN, Otto Cotton | abt 1891 | unk | Sergeant - U. S. Army | |
| GEORGE, Ed | abt 1889 | unk | Private - U. S. Army | |
| GEORGE, James | abt 1898 | unk | Fireman Second Class - U. S. Navy | |
| GIBSON, Mont | abt 1896 | unk | Private First Class - U. S. Army | |
| GRAHAM, McKinley | abt 1893 | unk | Private - U. S. Army | |
| GREENE, Jesse H. | Sep 17, 1894 | unk | Private - U. S. Army | |
| GREENE, Lonnie M. | Nov 18, 1897 | Feb 4, 1962 | KY - Private | Marvin G. Sparks Cemetery |
| GREENE, Watson Hillman | abt 1900 | unk | Fireman Third Class - U. S. Navy | |
| GRIFFITH, Allen T. | Mar 6, 1893 | unk | Private - U. S. Army | |
| GRIFFITH, Curtis | Mar 6, 1894 | unk | Private - U. S. Army | |
| GRIFFITH, Sherman | Oct 12, 1889 | unk | Private - U. S. Army | |
| GRISWOLD, Harold H. | 1901 | 1951 | KY - U. S. Navy | Pinehill Cemetery (Section 1) |
| GUSSLER, Ruben M. | abt 1893 | unk | Fireman Second Class - U. S. Navy | |
| HALE, Clarence | Dec 24, 1891 | Feb 2, 1972 | Private - U. S. Army | Asch-Hale Cemetery |
| HALE, Henderson | abt 1897 | unk | U. S. Navy Reserve Force | |
| HALL, George William | Mar 20, 1893 | unk | Private - U. S. Army | |
| HALL, Ira | 1896 | 1981 | Private - U. S. Army; Wounded In Action | Greenlawn Cemetery, West |
| HALL, James Riley | 1898 | 1979 | Private First Class - U. S. Army | Greenlawn Cemetery, West |
| HALL, James Virgil | Jan 18, 1891 | Feb 28, 1957 | KY - U. S. Army | Carter Cemetery |
| HALL, John H. | May 21, 1893 | Apr 8, 1968 | WV - Private - U. S. Army | Wooten-Chapman Cemetery |
| HALL, Sank | abt 1896 | unk | Private First Class - U. S. Army | |
| HALL, Silas | abt 1894 | unk | Private - U. S. Army | |
| HALL, Willbern | abt 1899 | unk | Private First Class - U. S. Army | |
| HAM, Charles "Charley" Hardin | Apr 4, 1894 | Aug 18, 1963 | KY - Private | Maynard-Kirk-Diamond Cemetery |
| HAMMOND, George W. | Feb 23, 1891 | Jan 13, 1950 | KY - Private | Maynard Cemetery, Clifford |
| HAMMOND, John Jr. | Feb 27, 1892 | Oct 16, 1956 | KY - Private | Maynard Cemetery, Clifford |
| HAMMOND, Otto | 1894 | 1953 | WV - Sergeant | Pinehill Cemetery (Section 18) |
| HAMMOND, Prince | abt 1894 | unk | Private - U. S. Army | |
| HAMMOND, Thomas | abt 1895 | aft 1920 | Corporal - U. S. Army | |
| HAMPTON, Burt | Mar 4, 1891 | unk | Private - U. S. Army | |
| HANNERS, Albert | abt 1894 | unk | Sergeant - U. S. Army | |
| HANNERS, Henry A. | abt 1892 | unk | Corporal - U. S. Army | |
| HARDIN, Soloman Jackson | abt 1896 | unk | U. S. Navy Reserve Force | |
| HARMAN, Dan M. | abt 1894 | unk | Private - U. S. Army | |
| HATFIELD, William Lewis | abt 1895 | unk | Private First Class - U. S. Army | |
| HAYES, Claude D. | Dec 29, 1893 | unk | Private First Class - U. S. Army | |
| HAYES, Harrison | Jan 26, 1896 | unk | Private - U. S. Army | |
| HAYES, Leslie Scott | Sep 27, 1882 | Apr 22, 1956 | Captain - Doctor - U. S. Army | Pinehill Cemetery, Fulkerson Addition |
| HAYES, Tivis | abt 1896 | unk | Seaman 2nd Class - U. S. Navy Reserve Force | |
| HAYS, James Roy | Feb 24, 1896 | unk | Private - U. S. Army | |
| HAZLETT, Frank E. | 1888 | 1958 | IN - Private First Class | Pinehill Cemetery (Fulkerson Addition) |
| HEABERLIN, Carl W. | Dec 31, 1893 | unk | U. S. Army | |
| HENSLEY, George | abt 1891 | unk | Sergeant - U. S. Army | |
| HENSLEY, Irby | abt 1895 | unk | Private - U. S. Army | |
| HENSLEY, Loney | abt 1895 | unk | Corporal - U. S. Army | |
| HENSON, Kay | abt 1893 | unk | Private First Class - U. S. Army | |
| HENSON, Robert | Sep 22, 1894 | Dec 7, 1964 | KY - Private | Greenlawn Cemetery, West |
| HESTON, Carl | abt 1892 | unk | Private - U. S. Army | |
| HESTON, Creed | abt 1887 | unk | U. S. Army | |
| HESTON, James "Jim" | Oct 17, 1889 | 1948 | KY - Private First Class - U. S. Army | Pinehill Cemetery (Fulkerson Addition) |
| HEWLETT, Linus | Mar 17, 1891 | Nov 25, 1953 | KY - Corporal - U. S. Army | Pinehill Cemetery (Fulkerson Addition) |
| HEWLETT, Richard | Apr 2, 1903 | Apr 1, 1955 | KY - Private First Class - U. S. Army | Pinehill Cemetery |
| HICKMAN, Gordon B. | Jun 9, 1892 | Apr 27, 1953 | Private - U. S. Army | Hickman Cemetery, Meads Branch |
| HIGGINS, Bert | abt 1890 | unk | Private First Class - U. S. Army | |
| HIGGINS, Henry H. | abt 1891 | unk | Corporal - U. S. Army | |
| HIGHBERGER, Howard | abt 1896 | unk | Sergeant - U. S. Army | |
| HILLMAN, James Nelson | Mar 7, 1893 | unk | Private - U. S. Army | |
| HILLMAN, Robert Lee | Dec 16, 1891 | Mar 25, 1967 | KY - Private - U. S. Army | Greenlawn Cemetery, East |
| HINKLE, John Smith | 1895 | 1959 | Corporal - U. S. Army | Greenlawn Cemetery, West |
| HITCHCOCK, Roy | 1894 | 1980 | U. S. Army | Pinehill Cemetery (Section 8) |
| HOLBROOK, Charles H. | abt 1899 | unk | Private - U. S. Army | |
| HOLBROOK, Charley A. | Aug 21, 1889 | unk | Private - U. S. Army | |
| HOLBROOK, Clarence Glenwood | Jul 13, 1893 | unk | Corporal - U. S. Army | |
| HOLBROOK, George | abt 1896 | unk | Private - U. S. Army | |
| HOLBROOK, James N. | Jan 22, 1893 | unk | Bugler - U. S. Army | |
| HOLBROOK, Lawrence E. | Aug 3, 1895 | unk | Corporal - U. S. Army | |
| HOLBROOK, Wesley | Mar 1, 1890 | unk | Private First Class - U. S. Army | |
