"Japan's surprise blow at Pearl Harbor was militarily a stroke of genius; psychologically, it ripped a nation from depression and set the collective mind and muscle of the United States on a single course for the next four years.
War was an ever-present thought, even in the most remote sections of the county. Not only did most every family have a son in service, rationing, scarcities, and constant reminders kept it foremost. Local men made names for themselves on the front. Others lost their lives as the war dragged on, though most returned.
But V-E Day came, and finally, V-J Day. The soldiers began to return, 2,500 of them--except the hundred who had been killed. Some would never walk normally again." (source 3)
Evidence of World War I Soldiers in Lawrence County has been recorded from courthouse ledgers, cemetery records, newspapers, or other documents. If you have record of a family member who was born in the county, lived in the county, filed a pension application in the county, died and/or is buried in Lawrence County, please contact me so that the information may be added to this list. --Beverly L. Pack
| NAME | DATE OF BIRTH | DATE OF DEATH | SERVICE INFORMATION | WHERE BURIED |
| ADAMS, Eldred Edward | Aug 21, 1907 | 1974 | Colonel - U. S. Army | Greenlawn Cemetery, East |
| ADAMS, Elwood | Oct 12, 1918 | May 17, 1943 | KY - Private First Class; DNB | Harmon Cemetery |
| ADAMS, James | unk | |||
| ADAMS, Roy G. | Nov 1, 1914 | Jul 9, 1973 | KY - FCS - U. S. Navy; also served in Korean War | Alley-Ball Cemetery |
| ADKINS, Dock | Jan 8, 1911 | Dec 11, 1978 | Sergeant - U. S. Army | Adkins Cemetery, Five Forks Hill |
| ADKINS, Ernest Glynn | Feb 2, 1925 | Nov 6, 1985 | Technical Sergeant - U. S. Army | Rose Hill Burial Park, Ashland, KY |
| ADKINS, Ernest Jr. "Junior" | 1920 | 1980 | Staff Sergeant - U. S. Army | Adkins Cemetery, Morgans Creek |
| ADKINS, Harvey | 1914 | 1966 | KY - Private First Class | Greenlawn Cemetery, West |
| ADKINS, Junior George | Nov 7, 1921 | Apr 19, 1992 | U. S. Army | Adkins Family Cemetery, Meades Branch |
| ADKINS, Willard Franklin | Mar 25, 1922 | April 1981 | U. S. Army | Pittsburg, PA |
| AGAPI, Edwin Michael | Dec 10, 1927 | Apr 3, 1998 | U. S. Army | Greenlawn Cemetery |
| AKERS, Emmett | Feb 26, 1927 | Nov 9, 1997 | U. S. Army | |
| AKERS, Hartford Larue | Oct 6, 1900 | Oct 9, 1952 | U. S. Navy; Prisoner of War (Dec 7, 1941), released after 37 months | Archibald Borders Cemetery |
| AKERS, Richard | Jul 31, 1915 | Oct 7, 1983 | Staff Sergeant - U. S. Army | Greenlawn Cemetery, East |
| ALLEN, John Edward | 1923 | 1994 | U. S. Navy | Pinehill Cemetery, Section 12 |
| ALLEY, Everett Jay | Oct 12, 1923 | Nov 23, 1967 | KY - Private | Alley-Ball Cemetery |
| ANDERS, Coleman W. | Unk | Unk | Private; Killed In Action | |
| ARRINGTON, Charles E. | Feb 18, 1927 | Mar 28, 1971 | Myrtle Chapel Cemetery | |
| BACK, Charles V. | 1914 | 1968 | SS3 - U. S. Navy | Greenlawn Cemetery, West |
| BAILEY, Escom N. | Aug 23, 1912 | Mar 15, 1998 | U. S. Navy | Yatesville Memorial Gardens |
| BAILEY, William F. "Bill" | Jun 28, 1919 | unk | Chief Petty Officer - U. S. Navy | Burchett Cemetery, Deephole |
| BALL, Clement E. | Feb 15, 1918 | Apr 8, 1991 | U. S. Navy | Short Cemetery |
| BALL, Clyde R. | 1921 | 1989 | Private First Class - U. S. Army | Alley-Ball Cemetery |
| BALL, Daniel D. | Feb 18, 1922 | First Lieutenant - U. S. Air Force | ||
| BALL, David | Apr 13, 1905 | Jun 30, 1958 | KY - Private | Ogle Cemetery |
| BALL, Mont | Unk | U. S. Navy | ||
| BARKER, Earl | Unk | U. S. Marines | ||
| BARKER, Harold | Unk | Unk | Staff Sergeant; Killed In Action | |
| BARKER, James T. | May 6, 1921 | U. S. Army | ||
| BARTLETT, Charles H. | Jul 1, 1924 | Apr 6, 1986 | Staff Sergeant - U. S. Army; also served in Korea | Moses Preston Cemetery |
| BARTLEY, Kenneth M. | Unk | Unk | Private; Killed In Action | |
| BARTRAM, Benton | Apr 5, 1922 | Aug 21, 1977 | Private - U. S. Army | Greenlawn Cemetery, East |
| BERRY, Bascom Oliver | Jan 13, 1917 | Mar 24, 1993 | Corporal - U. S. Army | Cyrus Cemetery, Two Mile Creek |
| BERRY, Woodrow | Oct 2, 1912 | Sep 19, 1971 | KY - Private First Class | Short Cemetery |
| BEVINS, Grovie Gene | Mar 21, 1926 | Dec 7, 1997 | U. S. Navy | Bevins Family Cemetery |
| BILLUPS, James W. | Jun 15, 1913 | Apr 5, 1976 | S1 - U. S. Navy | Buchanan Chapel Cemetery |
| BISHOP, Cornie C. | Apr 25, 1913 | Jun 9, 1985 | Master Sergeant - U. S. Army | Greenlawn Cemetery, West |
| BLACKBURN, Payton Jr. | Jan 22, 1922 | Aug 16, 1943 | Sergeant - U. S. Army Air Force; DNB | Peyton Blackburn Cemetery |
| BLANKENSHIP, Homer "Ed" | 1920 | 1993 | U. S. Army | Pinehill Cemetery, Blankenship Reserve |
| BLEVINS, Farrell Hobson | Dec 10, 1926 | Dec 3, 1997 | U. S. Navy | Yatesville Memorial Gardens |
| BLEVINS, Hobson Jr. | Jun 30, 1924 | Sep 5, 1953 | Jesse Sanders Cemetery | |
| BOGGS, Carl | Unk | Unk | Tec Sergeant; Killed In Action | |
| BOGGS, Claude J. | Unk | Unk | Private First Class; DOW | |
| BOGGS, Harold E. | Unk | Unk | Private First Class; Killed In Action | |
| BOGGS, Henry Delbert | Feb 14, 1912 | Oct 28, 1964 | KY - Private | Buchanan Chapel Cemetery |
| BOGGS, Monroe | Unk | Private | ||
| BOGGS, Ruben J. | Nov 15, 1910 | Jun 18, 1998 | Boggs Cemetery, Caines Creek | |
| BOOTH, Noah W. | Unk | Unk | Private; Killed In Action | |
| BORDERS, Russell | May 14, 1917 | Nov 8, 1973 | KY - Private - U. S. Army | Borders Cemetery, Ulysses |
| BOWLING, Lawrence Edward | Jan 14, 1927 | Feb 17, 2002 | U. S. Army | Preston Cemetery, Milo, Martin Co, KY |
| BRADLEY, Dempsey Wray | Aug 10, 1922 | Jun 21, 1999 | U. S. Army | Chadwick Family Cemetery, Big Catt Creek, Cadmus, KY |
| BRADLEY, Edgar Warren | Jul 31, 1917 | Dec 23, 1957 | KY - Tec Sergeant - U. S. Army Air Force | Greenlawn Cemetery, West |
| BRANHAM, Jack | 1921 | Nov 13, 1942 | KY - U. S. Navy; Killed In Action; buried at sea | Pinehill Cemetery |
| BROOKS, Byrd | Sep 16, 1922 | May 2, 1987 | Private First Class - U. S. Army | Buchanan Chapel Cemetery |
| BRUMFIELD, Tracy W. | 1912 | 1988 | Private First Class - U. S. Army | Greenlawn Cemetery, East |
| BURCHETT, Jay C. | Apr 20, 1915 | Jun 21, 1967 | KY - Sergeant | Myrtle Chapel Cemetery |
| BURCHETT, Oliver Thomas | Jul 26, 1909 | Jan 21, 1988 | U. S. Army; U. S. Navy | |
| BURGESS, Berl Ashby | Jan 6, 1923 | Dec 27, 1992 | FC3c - U. S. Navy | |
| BURGESS, Marion Thomas | 1920 | 1982 | Sergeant - U. S. Army | The New Burgess Cemetery |
| BURGESS, Paul David | May 31, 1926 | Apr 30, 1978 | AB2 - U. S. Navy | Preston-Burgess Cemetery |
| BURGESS, Phillip K. | Apr 6, 1927 | Aug 13, 1986 | AE3 - U. S. Navy; also served in Korean War | Asch-Hale Cemetery |
| BURNS, John Green, Jr. | 1920 | 1993 | Tech Sergeant - U. S. Army | Pinehill Cemetery, Section 1 |
| BURNS, Rolland T. | Unk | Unk | U. S. Navy; Killed In Action | |
| BURTON, George Elza | Aug 15, 1922 | Nov 19, 1992 | U. S. Navy | Greenlawn Cemetery, Columbus, OH |
| BURTON, Glen E. | Unk | Unk | Private; Killed In Action | |
| BURTON, Hager Harding | Oct 26, 1920 | May 2, 2002 | U. S. Army Air Corps | Forest Lawn Cemetery, Columbus, OH |
| BURTON, John E. | Jul 10, 1921 | Nov 30, 1994 | Tech Sergeant; served in England, France, Germany; also served in Korea & Vietnam | Arlington National Cemetery, Arlington, VA |
| BUSH, John P. | Mar 24, 1915 | Jun 5, 1984 | Tec Sergeant - U. S. Army | Myrtle Chapel Cemetery |
| BUSH, William A. "Ted" | Unk | Unk | Private First Class; DNB | |
| BUTLER, Colfax | Jun 22, 1923 | Jun 16, 1969 | KY - Sergeant First Class - U. S. Army; also served in Korean War | Greenlawn Cemetery, West |
| BUTLER, James Elwood | Unk | U. S. Army | ||
| CAIN, Charles C. | Unk | Unk | Private; Killed In Action | |
| CALTON, Willie | May 5, 1919 | Sep 14, 1976 | Staff Sergeant - U. S. Army | Benjamin Harrison Roberts Cemetery |
| CAMPBELL, Jack R. | Sep 20, 1915 | Jun 28, 1955 | WV - Sergeant | Buchanan Chapel Cemetery |
| CAPERTON, Hugh Russell | 1916 | 1963 | Ky - Private First Class | Pinehill Cemetery, Fulkerson Addition |
| CARROLL, George R. | Nov 1, 1918 | Jun 17, 1983 | U. S. Navy | Greenlawn Cemetery, West |
| CARTER, Covie C. | Sep 22, 1923 | Jul 25, 1944 | Private; Killed In Action in France | |
| CARTER, Eskel | 1905 | 1986 | Private - U. S. Army | Greenlawn Cemetery, West |
| CARTER, George Phil | Unk | Lieutenant | ||
| CARTER, Gorman D. | May 28, 1918 | living | Private First Class - U. S. Army | |
| CARTMEL, Thomas G. | Feb 13, 1923 | Jun 2, 1986 | Private First Class - U. S. Army | Buchanan Chapel Cemetery |
| CASSADY, Willie | Unk | Unk | Killed In Action | |
| CASSEL, Richard H. | Jul 2, 1914 | Sep 12, 1994 | U. S. Army | Greenlawn Cemetery, East |
| CASTLE, Elwood | Feb 1, 1922 | 1988 | U. S. Army | Greenlawn Cemetery, West |
| CAUDILL, Chester M. | Jun 26, 1893 | Sep 13, 1970 | also served in WWI | |
| CAUDILL, Fred | 1923 | 1981 | Corporal - U. S. Army | Caudill Cemetery |
| CAUDILL, James R. | Unk | Unk | Private First Class; DOW | |
| CAUDILL, Roger Oklahoma | 1912 | 1973 | Private - U. S. Army | Pinehill Cemetery, Section 14 |
| CHADWICK, Willie J. | Dec 25, 1905 | Apr 17, 1980 | Lieutenant Colonel (Retired) - U. S. Army | Fort Pierce, FL |
| CHAFFIN, Harold E. | Jan 22, 1929 | Jun 20, 1954 | KY - SA - U. S. Navy | Harmon Cemetery |
| CHAFFINS, Ira | unk | first name pulled in draft | ||
| CHAPMAN, Chester Paul | Dec 8,1915 | 1989 | Private - U. S. Army | Peck Cemetery |
| CHAPMAN, Thomas Edgar | Sep 6, 1922 | U. S. Army | ||
| CHAPMAN, William Strother | Aug 15, 1916 | May 1995 | U. S. Army | Peck Cemetery |
| CHARLES, Harkless | Oct 31, 1921 | Jun 4, 1985 | Private - U. S. Army | Borders Cemetery, Ulysses |
| CHEEK, James Isaiah | 1914 | 1979 | U. S. Navy | Pinehill Cemetery, Section 16 |
| CHILDERS, Guy Elmer | Sep 16, 1919 | Aug 25, 1976 | Staff Sergeant - U. S. Army | Childers Cemetery, Gallup |
| CHILDERS, Haskie V. | Mar 9, 1907 | Mar 6, 1969 | KY - Private First Class | Childers Cemetery, Richardson |
| CHILDERS, J. M. | May 12, 1925 | Feb 8, 1988 | S1 - U. S. Navy | Greenlawn Cemetery, East |
| CHILDERS, Samuel Arthur | Unk | Unk | WT 3C - U. S. Naval Reserve; Killed In Action | |
| CHILDERS, William L. | 1917 | 1982 | Private First Class - U. S. Army | Childers Cemetery, Gallup |
| COLE, Joe Allen | 1925 | 1980 | S1 - U. S. Navy | Greenlawn Cemetery, East |
| COLEMAN, Carl | Feb 14, 1916 | Aug 31, 1993 | Private First Class - U. S. Army | Greenlawn Cemetery, East |
| COLLINS, George Clifford | Jun 27, 1905 | Nov 9, 1982 | Private First Class - U. S. Army | Greenlawn Cemetery, East |
| COMPTON, Joe S. | 1915 | 1990 | Sergeant - U. S. Army | Pinehill Cemetery, Fulkerson Addition |
| COMPTON, Roland B. | Dec 4, 1910 | Oct 30, 1971 | TX - Private - U. S. Army | Greenlawn Cemetery, East |
| COMPTON, Wayne M. | Apr 19, 1918 | Oct 7, 1968 | KY - Staff Sergeant - Army Air Force | Greenlawn Cemetery, East |
| COMPTON, Wayne Scott | May 22, 1923 | Nov 28, 1985 | Sergeant - U. S. Army | Cyrus Cemetery, Two Mile Creek |
| CONLEY, Tom Walter | May 4, 1920 | Oct 7, 1993 | COX - U. S. navy | Borders Chapel Cemetery |
| COOK, Ben P. | 1924 | 1988 | Staff Sergent - U. S. Army | Greenlawn Cemetery, East |
| COOK, Bert | 1922 | 1971 | KY - Private First Class | Greenlawn Cemetery, West |
| COOK, Edwin P. | 1926 | 1984 | Private - U. S. Army | McGinnis-Cook Cemetery |
| COOK, Truman | Unk | Unk | Private First Class; Killed In Action | |
| COOPER, Seth | Apr 28, 1913 | Mar 25, 1977 | Private First Class - U. S. Marines | Young-McNeil Cemetery |
| COPLEY, Cecil | Jun 29, 1906 | Oct 3, 1972 | KY - Corporal - U. S. Army | Greenlawn Cemetery, West |
| COPLEY, Gobel Sr. | Feb 4, 1921 | Mar 27, 1994 | U. S. Army | Buchanan Chapel Cemetery |
| CORDIAL, Dennis | Sep 16, 1923 | Apr 30,1995 | SK3 - U. S. Navy | Cordial-Chapman Cemetery |
| CORDLE, Clarence D. | Mar 15, 1922 | May 8, 1988 | Private First Class - U. S. Army | Marvin G. Sparks Cemetery |
| COURTNEY, Ollie V. | 1908 | 1988 | Sergeant - U. S. Army | Buchanan Chapel Cemetery |
| COX, Bernie C. | Mar 14, 1919 | Mar 18, 1989 | Private First Class - U. S. Army | Crit See Cemetery |
| COX, Joe A. | Dec 30, 1925 | Jul 25, 1944 | Crit See Cemetery | |
| COX, Raymond E. | Feb 11, 1920 | Oct 22, 1994 | Staff Sergeant - U. S. Army; Prisoner of War | Greenlawn Cemetery, West |
| CRABTREE, Lafie | Aug 14, 1918 | Jul 23, 1944 | Corporal; DOW | Adams Cemetery, Oak Hill |
| CRACE, John S. | 1908 | 1979 | U. S. Army | Greenlawn Cemetery, West |
| CRANK, ALbert L. | Dec 28, 1918 | Dec 20, 1968 | KY - Tec 4 | Buchanan Chapel Cemetery |
| CREECH, Calvin | Unk | Unk | Private First Class; Killed In Action | |
| CRUM, Christopher C. | 1925 | 1972 | WV - U. S. Navy | Pinehill Cemetery, Section 7 |
| CRUM, James L. | Feb 5, 1930 | Nov 5, 1992 | S1 - U. S. Navy | Greenlawn Cemetery, East |
| CUNNINGTON, Vernard | 1912 | 1990 | S1 - U. S. Navy | Greenlawn Cemetery, East |
| DALTON, Elmer | Unk | Unk | Killed In Action | |
| DALTON, Pearl Ray | 1925 | 1987 | Private - U. S. Army | Greenlawn Cemetery, West |
| DAMRON, Harry W. | Apr 28, 1927 | Dec 29, 1993 | U. S. Army | Short Cemetery |
| DAMRON, Robert A. | 1926 | 1984 | Tech 4 - U. S. Army | Greenlawn Cemetery, East |
| DANIEL, Clarence W. | 1913 | 1964 | WV | Pinehill Cemetery |
| DANIEL, Winston Elijah | Unk | Unk | U. S. Navy; Killed In Action | |
| DANIELS, Flem C., Jr. | 1926 | 1950 | KY | Pinehill Cemetery, Section 12 |
| DANIELS, Oley | Apr 5, 1923 | Jul 23, 1998 | U. S. Army | Wallace Cemetery |
| DANIELS (DANIEL), Thomas, Jr. | Aug 12, 1918 | Dec 3, 1944 | Sergeant | Lycan Cemetery, Tabors Creek |
| DAVIS, Jack | May 7, 1924 | Oct 28, 1955 | KY - Staff Sergeant | Davis Cemetery, Chapman Branch |
| DIAMOND, Andrew "Jack" | May 1, 1902 | Jan 8, 1976 | Private - U. S. Army | Greenlawn Cemetery, West |
| DIAMOND, Clayton | May 30, 1910 | Apr 18, 1961 | KY - Private First Class | George L. Diamond Cemetery |
| DIAMOND, Clyde | Sep 29, 1921 | Sep 13, 1981 | First Lieutenant - U. S. Army | Greenlawn Cemetery, West |
| DIAMOND, Edgar Jay | 1920 | 1979 | Tec 4 - U. S. Army | Greenlawn Cemetery, East |
| DIAMOND, Emmett | Unk | |||
| DIAMOND, Howard | Apr 5, 1915 | Aug 22, 1991 | Seaman First Class - U. S. Navy | Austin-Diamond Cemetery, Fallsburg |
| DIAMOND, Ray | Feb 28, 1921 | Feb 29, 1996 | Private - U. S. Army | Austin-Diamond Cemetery, Fallsburg |
| DIXON, Robert Lowry | Mar 21, 1924 | U. S. Army | ||
| DIXON, Woodrow | Unk | Unk | U. S. Naval Reserve; Killed In Action | |
| DOOLEY, Glennie | 1920 | 1953 | Borders Cemetery, Ulysses | |
| DUTTON, Shadie | Jul 14, 1916 | Mar 22, 1973 | KY - Private First Class - U. S. Army | Vanhoose Cemetery |
| DYE, Edd | 1918 | 1981 | Private First Class - U. S. Army | Hannah Cemetery |
| EDWARDS, Junior | 1910 | 1978 | S1 - U. S. Navy | Greenlawn Cemetery, West |
| EDWARDS, Lester | Jul 20, 1918 | Dec 18, 1983 | Private First Class - U. S. Army | Greenlawn Cemetery, West |
| EDWARDS, Oscar | 1908 | 1992 | Master Sergeant - U. S. Army | Greenlawn Cemetery, West |
| EDWARDS, Romey | 1920 | 1985 | U. S. Air Force; also served in Korean War | Greenlawn Cemetery, West |
| ELLIS, Newton Grant | Jul 31, 1924 | Apr 5, 1989 | Master Sergeant - U. S. Army | James See Cemetery |
| ENDICOTT, Vernon | Oct 24, 1924 | Jul 25, 1991 | U. S. Navy | Greenlawn Cemetery, East |
| FAIRCHILD, Scott Oakland | Feb 28, 1930 | Aug 2, 1994 | AAM3 - U. S. Navy | Fairchild-Lemaster Cemetery |
| FANNIN, George H. | Jan 1, 1917 | Jan 13, 1977 | Private - U. S. Army | Fannin Cemetery |
| FANNIN, Randall | Sep 3, 1923 | May 20, 1944 | KY - Private First Class | Fannin Cemetery |
| FANNIN, Stonewall | Nov 20, 1906 | Apr 28, 1994 | SC2 - U. S. Navy | Vanhoose Cemetery |
| FERGUSON, Chester | unk | Prisoner of War | ||
| FERGUSON, Lewis E. | Sep 20, 1911 | Jan 3, 1986 | Private First Class - U. S. Army | Meek-Muncy-Terry Cemetery |
| FLETCHER, John | Apr 2, 1908 | Jun 7, 1969 | WV - Private First Class | Greenlawn Cemetery, East |
| FLETCHER, William | Unk | |||
| FORD, Raymond C. | Jun 30, 1927 | Nov 1, 1977 | Private First Class - U. S. Marines | Patrick Cemetery |
| FOSTER, Bernard W. | Dec 13, 1916 | Jan 2, 1969 | OH - Sergeant | Greenlawn Cemetery, West |
| FRANKLIN, James F. | Jun 21, 1919 | Oct 21, 1992 | Tec Sergeant - U. S. Army | Peck Cemetery |
| FRASURE, John B. | Unk | Unk | Corporal; Killed In Action | |
| FRAZIER, Andrew Jack | 1913 | 1987 | U. S. Army | Frazier Cemetery |
| FRAZIER, James Arthur | Nov 5, 1920 | Jun 23, 1991 | U. S. Army | Hall Cemetery |
| FRAZIER, Lindsey E. | Jun 10, 1911 | Sep 20, 1976 | Private - U. S. Army | Frazier Cemetery |
| FUGETT, Sisco | Apr 8, 1921 | Apr 17, 1975 | Tec Sergeant - U. S. Army | Sanders Wellman-David Bradley Cemetery |
| FUGITT, Millard | Unk | Unk | Corporal - U. S. Army | New Wellman Cemetery |
| FUGITT, Milt V. | Unk | |||
| FYFFE, Ed | 1916 | 1983 | Private - U. S. Army | Greenlawn Cemetery, East |
| FYFFE, Harold | Unk | Unk | Private; Killed In Action | |
| GALLAHER, Clyde E. | 1926 | 1980 | S2 - U. S. Navy | Vanhoose Cemetery |
| GARTIN, Earl | Jun 15, 1919 | Sep 13, 1944 | Private First Class; Killed In Action | Gartin Cemetery, Knob Branch |
| GEORGE, Everett | Nov 1, 1914 | Jan 30, 1953 | Private First Class | Borders Chapel Cemetery |
| GEORGE, Lundie | 1916 | 1986 | Corporal - U. S. Army | Pinehill Cemetery, Section D |
| GILLEM, Melvin | unk | wounded | ||
| GOODWIN, Charles A. | Jun 13, 1908 | Aug 18, 1986 | Tec 5 - U. S. Army | Wilson Cemetery |
| GRAHAM, Woodrow Wilson | Jun 25, 1912 | Mar 3, 1983 | Private - U. S. Army | Greenlawn Cemetery, West |
| GRAVES, John H. | Feb 14, 1920 | Mar 21, 1987 | U. S. Army Reserve | Graves-Childers Cemetery |
| GRUBB, Marvin L. | Unk | Unk | Private First Class; DOW | |
| GUSSLER, Milton M. | Unk | Unk | Private; Killed In Action | |
| HAGER, James Robert | Dec 3, 1926 | Oct 25, 1985 | Private First Class - U. S. Army | Greenlawn Cemetery, East |
| HALE, Elijah | May 30, 1912 | Aug 29, 1982 | Tec 4 - U. S. Army | Greenlawn Cemetery, West |
| HALL, "Bud" | Unk | |||
| HALL, Charles Lee | Feb 11, 1921 | Aug 21, 1984 | TM1 - U. S. Navy | Greenlawn Cemetery, East |
| HALL, Robert Edward "Ed" | 1919 | 1984 | Sergeant - U. S. Army | Greenlawn Cemetery, East |
| HALL, Roy | Unk | |||
| HALL, Rufus Thompson | Oct 10, 1924 | Jul 1, 1989 | CN2 - U. S. Navy | Kinner Cemetery, Catalpa |
| HALL, Sankie | 1901 | 1981 | Private - U. S. Army | Crabtree Cemetery |
| HALL, Walter | Aug 12, 1897 | Feb 13, 1984 | Private - U. S. Army | Bell-Fannin Cemetery |
| HAMPTON, Carl Clay | 1920 | 1977 | Private First Class - U. S. Marines | Pinehill Cemetery, Section 8 |
| HANNERS, Arther T. | 1923 | 1945 | Private First Class; Killed In Action | Pinehill Cemetery, Section 16 |
| HANSON, William E. | 1928 | 1984 | Private First Class - U. S. Army | Myrtle Chapel Cemetery |
| HARDIN, Daniel B. | Unk | Unk | Private; Killed In Action | |
| HAY, Arthur | Aug 18, 1920 | Feb 26, 1998 | U. S. Army | Greenlawn Cemetery |
| HAYES, Charles | Jun 12, 1924 | Feb 9, 1944 | KY - Private; Killed In Action | Hayes Cemetery, Cando Church |
| HAYES, Elmer | Unk | |||
| HAYES, Everett E. | Unk | Unk | Private; Killed In Action | |
| HAYES, John E. | Jan 27, 1919 | Oct 6, 1969 | KY - Private First Class | Greenlawn Cemetery, West |
| HAYES, Kenneth Holt | 1912 | 1963 | Greenlawn Cemetery, West | |
| HAYES, Lee, Jr. | 1921 | 1979 | S1 - U. S. Navy | Greenlawn Cemetery, West |
| HAYES, Paul E. | Dec 16, 1918 | Nov 4, 1993 | U. S. Army | Hayes Cemetery |
| HAYES, William R. | Unk | U. S. Air Force | ||
| HAYES, Willis R. | May 27, 1923 | Mar 17, 1992 | U. S. Army | Moore-Jordan Cemetery |
| HAZLETT, William C. | 1921 | 1988 | Sergeant - U. S. Army | Greenlawn Cemetery, West |
| HENDERSON, William L. | May 5, 1913 | Sep 27, 1982 | Corporal - U. S. Marines | Henderson Family Cemetery |
| HENSLEY, Lovel | unk | |||
| HENSON, Bloomer | Jul 29, 1899 | Jan 11, 1957 | KY - Private - U. S. Army | Greenlawn Cemetery, West |
| HEWLETT, Richard Eugene | 1926 | 1983 | Pinehill Cemetery, Fulkerson Addition | |
| HICKMAN, Gideon | Unk | U. S. Army | ||
| HINKLE, Fred L. | 1921 | 1942 | KY - Sergeant | Pinehill Cemetery, Section 14 |
| HINKLE, Lafe Smith | Mar 6, 1918 | Jul 29, 1991 | U. S. Army | Greenlawn Cemetery, East |
| HOBSON, Carl D. | 1916 | 1988 | KY - Tec Sergeant | Pinehill Cemetery, Section 16 |
| HOLBROOK, Arville | 1910 | 1972 | KY - Sergeant - U. S. Army | Pinehill Cemetery |
| HOLBROOK, Ray | 1922 | 1991 | Greenlawn Cemetery, West | |
| HOLT, Arnold | 1915 | 1978 | Tec Sergeant - U. S. Army | Greenlawn Cemetery, East |
| HOLT, Grandville Benard | Dec 20, 1917 | Aug 6, 1953 | KY - Private First Class | Holt-O'Neal-Bussey Cemetery |
| HOLT, William M. | 1925 | 1983 | Private - U. S. Army | Pinehill Cemetery, Section 18 |
| HOWERTON, George R. | Unk | |||
| HUGHES, Virgil B. | Sep 20, 1909 | Jul 25, 1971 | KY - Corporal | Greenlawn Cemetery, East |
| HUNTER, Charles E. | Unk | Unk | Tec 5; Killed In Action | |
| HURT, Thurston | Oct 6, 1906 | Dec 6, 1969 | KY - Tec 5 | Greenlawn Cemetery, East |
| HUTCHINSON, Ernest | Apr 19, 1900 | Mar 22, 1981 | MMLC - U. S. Navy | Harmon Cemetery |
| HUTCHISON, John | Oct 9, 1908 | Nov 28, 1959 | KY - U. S. Naval Reserve | Harmon Cemetery |
| ILYIN, Bomis P. | 1917 | 1973 | Ky - Corporal | Pinehill Cemetery, Section 8 |
| ISON, Carlton | Apr 22, 1919 | Feb 9, 1996 | U. S. Army | Greenlawn Cemetery, East |
| JENNINGS, Arnold Ray | May 25, 1926 | Apr 25, 1989 | Senior Master Sergeant - U. S. Air Force; also served in Korea & Vietnam | Buchanan Chapel Cemetery |
| JENNINGS, James C. | 1921 | 1993 | U. S. Army | Buchanan Chapel Cemetery |
| JOHNSON, Clyde | Unk | |||
| JOHNSON, Elbert O. | Unk | |||
| JORDAN, Arnold | Unk | Unk | Killed In Action | |
| JORDAN, Charles E. | Apr 5, 1918 | Oct 3, 1944 | KY - Private First Class - U. S. Marines; Killed In Action | Pinehill Cemetery, Section 18 |
| JORDAN, Curt | Mar 14, 1917 | Mar 28, 1998 | U. S. Army | Burgess Cemetery |
| JORDAN, Robert G. | Oct 12, 1908 | Mar 29, 1970 | KY - Private - U. S. Army | Fairchild-Lemaster Cemetery |
| JORDAN, William | Jul 12, 1900 | Feb 4, 1955 | OH - Private First Class | Moore-Jordan Cemetery |
| JUSTICE, Bill | 1917 | 1961 | KY | Pinehill Cemetery, Fulkerson Addition |
| JUSTICE, John | Mar 30, 1909 | Jan 26, 1969 | KY - Private First Class | Greenlawn Cemetery, West |
| JUSTICE, Strother, Jr. | May 5, 1917 | Apr 17, 1956 | KY - Private First Class | Greenlawn Cemetery, West |
| KEETON, William Randolph | Dec 23, 1918 | Mar 17, 1978 | Major - U. S. Army | Greenlawn Cemetery, East |
| KELLY, James O. | Jul 30, 1914 | Jun 23, 1961 | KY - Private First Class | Buchanan Chapel Cemetery |
| KEYSER, Charles G. | Apr 7, 1921 | May 14, 1944 | KY - Sergeant; Killed In Action | Pinehill Cemetery, Section 6 |
| KIRK, Andy Lew | Jun 19, 1926 | Sep 11, 1975 | Thomas B. Kirk Cemetery | |
| KIRK, Thomas B. | Jun 1, 1910 | Dec 8, 1972 | Thomas B.Kirk Cemetery | |
| KIRK, Tony Lee | Feb 14, 1919 | Jan 13, 1994 | Private - U. S. Army | Maynard-Kirk-Diamond Cemetery |
| KITCHEN, James Kennith | age 78 | Nov 30, 1997 | Lieutenant Colonel - U. S. Army (Retired); also served in Korea | Southlawn Memorial Park, Prince George, VA |
| KITCHEN, Nigal | Feb 25, 1912 | Apr 7, 1986 | U. S. Army | Obetz Cemetery, Obetz, OH |
| KITCHEN, Tivis | Jul 10, 1906 | Sep 30, 1989 | Private - U. S. Army | Greenlawn Cemetery, West |
| LAMBERT, John H. | Feb 6, 1923 | living | U. S. Navy | |
| LAWSON, James W. | Unk | Unk | Tech 4; Killed In Action | |
| LAYNE, Charles Edgar | Jul 29, 1915 | Sep 20, 1971 | Sergeant - U. S. Army | Harmon Cemetery |
| LEEDY, William "Henry" | Jun 4, 1917 | no date | U. S. Navy | Greenlawn Cemetery, East |
| LEMASTER, Elias | 1904 | 1976 | Private - U. S. Army | Pinehill Cemetery, Section 8 |
