Soccer Information Systems

Western Kentucky University - '95 Men - School No:1825
    Dept of Athletics, Bowling Green, KY 42101     
  Coach: David Holmes   Office: (502) 745-6068    Last Updated: 11/06/95
  NCAA Division 1  Conference: Sun Belt Conference
                                              Time\  -- Results --
                                              Score  All     Conf
09/02  at Louisville                         W 2-1   1-0-0   0-0-0
09/04  Valparaiso University                 W 4-0   2-0-0   0-0-0
09/08 #vs Oral Roberts                       W 1-0   3-0-0   0-0-0
09/09 #vs Detroit                            L 1-4   3-1-0   0-0-0
09/13 *at Vanderbilt                         W 2-1   4-1-0   1-0-0
09/15 $vs San Jose State                     W 2-0   5-1-0   1-0-0
09/17 $vs US Air Force Academy               L 1-4   5-2-0   1-0-0
09/20  Kentucky Wesleyan                     W 4-1   6-2-0   1-0-0
09/24  Bowling Green                         L 3-5   6-3-0   1-0-0
09/29^*vs South Alabama                      W 3-1   7-3-0   2-0-0
10/01^*vs Arkansas-Little Rock               W 7-0   8-3-0   3-0-0
10/08  at Kentucky                           L 0-4   8-4-0   3-0-0
10/11  Belmont U                             W 3-2   9-4-0   3-0-0
10/16  U of Evansville                       L 0-4   9-5-0   3-0-0
10/21&*vs Texas-Pan American (OT)            W 2-1   10-5-0  4-0-0
10/22&*vs Jacksonville U                     L 0-1   10-6-0  4-1-0
10/27  at Cincinnati                         W 1-0   11-6-0  4-1-0
10/29  at Wright State                       L 1-2   11-7-0  4-1-0
11/03+*vs Vanderbilt                         W 3-1   12-7-0  5-1-0
11/05+*vs South Alabama                      L 2-3   12-8-0  5-2-0
      * Sun Belt Conference Matches
      # Western Kentucky Tournament - Bowling Green  
      $ New Mexico Tournament - Albuquerque, NM      
      ^ Sun Belt Mini Tournament - Vanderbilt        
      & Sun Belt Conference Tournament @Jacksonville 
      + Sun Belt Conference Tournament