PO Box 1360, Huntington, WV 25715
Coach: Dr John Gibson Office: (304) 696-4659 Last Updated: 11/05/95
NCAA Division 1 Conference: Southern Conference
Time\ -- Results --
Score All Conf
09/04 at George Washington L 1-4 0-1-0 0-0-0
09/08 Louisville W 2-0 1-1-0 0-0-0
09/10 Lincoln Memorial W 5-0 2-1-0 0-0-0
09/13 at Kentucky L 0-3 2-2-0 0-0-0
09/17 *Furman L 0-2 2-3-0 0-1-0
09/22 Wofford College W 2-1 3-3-0 0-1-0
09/23 *at Georgia Southern W 3-2 4-3-0 1-1-0
09/26 at West Virginia L 2-5 4-4-0 1-1-0
09/29 at Cal State Northridge L 3-5 4-5-0 1-1-0
10/01 #vs Wright State L 0-1 4-6-0 1-1-0
10/07 *VMI W 3-0 5-6-0 2-1-0
10/13 *at Appalachian State L 1-2 5-7-0 2-2-0
10/14 at UNC Asheville (ot) W 4-3 6-7-0 2-2-0
10/19 Northern Kentucky University W 2-1 7-7-0 2-2-0
10/21 *The Citadel W 7-0 8-7-0 3-2-0
10/29 *at Davidson L 0-2 8-8-0 3-3-0
11/03$*vs VMI W 2-0 9-8-0 4-3-0
11/04$*vs Furman L 1-3 9-9-0 4-4-0
* Southern Conference Matches
# Evansville Tournament
$ Southern Conference Tournament