SIS |
'97 College Soccer Teams in Pennsylvania |
State Report |
School Schedules
Nbr --Name---------------------- City-------------- D/Women D/Men
3485 Albright College Reading 3 96 97
3430 Allegheny College Meadville 3 96 97 3 96 97
6505 Alleghney CCAC Pittsburgh J 96 97
3305 Allentown College Center Valley 3 96 97
6510 Alliance College Cambridge Springs N 96 97
8802 Alvernia College Reading 3 96 97 3 96 97
6515 Baptist Bible College Clarks Summit A 96 97 A 96 97
3370 Beaver College Glenside 3 96 97
3290 Bloomsburg University Bloomsburg 2 96 97 2 96 97
3410 Bucknell Lewisburg 1 96 97 1 96 97
6520 Bucks County Community Colle Newtown J 96 97
3480 Cabrini College Radnor 3 96 97
3295 California Univ (PA) California 2 96 97
3470 Carnegie Mellon Pittsburgh 3 96 97 3 96 97
3325 College Misericordia Dallas 3 96 97 3 96 97
6525 Delaware Co Community Colleg Media J 96 97
3330 Delaware Valley College Doylestown 3 96 97 3 96 97
3300 Dickinson College Carlisle 3 96 97 3 96 97
3440 Drexel Philadelphia 1 96 97 1 96 97
6965 Duquesne Pittsburgh 1 96 97 1 96 97
3335 East Stroudsburgh U East Stroudsburg 2 96 97 2 96 97
6530 Eastern College St Davids 3 96 97 3 96 97
6535 Edinboro University Edinboro 2 96 97
3345 Elizabethtown College Elizabethtown 3 96 97 3 96 97
3405 Franklin & Marshall College Lancaster 3 96 97 3 96 97
3350 Gannon University Erie 2 96 97 2 96 97
6540 Geneva College Beaver Falls N 96 97
3365 Gettysburg College Gettysburg 3 96 97 3 96 97
3380 Grove City College Grove City 3 96 97 3 96 97
3385 Haverford College Haverford 3 96 97 3 96 97
6545 Holy Family College Philadelphia N 96 97
3390 Juniata College Huntingdon 3 96 97 3 96 97
6550 Keystone Jr College LaPoume J 96 97
3540 King's College Wilkes-Barre 3 96 97 3 96 97
3400 Kutztown University Kutztown 2 96 97 2 96 97
7470 La Roche College X 96 X 96
3445 La Salle Philadelphia 1 96 97 1 96 97
3340 Lafayette Easton 1 96 97 1 96 97
8830 LaRoche College North Hills 3 96 3 96
3275 Lebanon Valley College Annville 3 96 97
3280 Lehigh Bethlehem 1 96 97 1 96 97
3415 Lincoln University Lincoln Univ 3 96 97
3420 Lock Haven University Lock Haven 2 96 97
3550 Lycoming College Williamsport 3 96 97 3 96 97
3355 Mercyhurst College Erie 2 96 97 2 96 97
3375 Messiah College Grantham 3 96 97 3 96 97
3435 Millersville Millersville 2 96 97 2 96 97
3285 Moravian College Bethlehem 3 96 97 3 96 97
3270 Muhlenberg College Allentown 3 96 97 3 96 97
6560 Northeastern Christian Jr Co Villanova J 96 97
6555 Northhamptonm Co Area Commun Bethlehem J 96 97
3360 Penn St U - Behrend Erie 3 96 97
6565 Penn State Univ Harrisburg Middletown N 96 97
3515 Penn State University Park 1 96 97 1 96 97
3465 Pennsylvania Philadelphia 1 96 97 1 96 97
3450 Phila Textile Philadelphia 2 96 97 1 96 97
4775 Philadelphia College of Bibl Langhorne A 96 97
3475 Pittsburgh Pittsburgh 1 96 97 1 96 97
6575 Point Park College Pittsburgh N 96 97
3320 Robert Morris Moon Township 1 96 97 1 96 97
3490 Scranton Scranton 3 96 97 3 96 97
3500 Shippensburg University Shippensburg 2 96 97 2 96 97
3505 Slippery Rock University Slippery Rock 2 96 97 2 96 97
6585 Spring Garden College Philadelphia 3 96 97
3425 St Francis (PA) Loretto 1 96 97 1 96 97
6580 St Vincent Latrobe N 96 97
3455 St. Joseph's Philadelphia 1 96 97 1 96 97
3495 Susquehanna University Selinsgrove 3 96 97 3 96 97
3510 Swarthmore College Swarthmore 3 96 97 3 96 97
3460 Temple Philadelphia 1 96 97 1 96 97
3395 U of Pittsburgh/Johnstown Johnstown 2 96 97
6590 University of Pitt-Bradford Bradford N 96 97
3315 Ursinus College Collegeville 3 96 97 3 96 97
3520 Villanova Villanova 1 96 97 1 96 97
3525 Washington & Jefferson Colle Washington 3 96 97 3 96 97
3530 Waynesburg College Waynesburg 3 96 97 3 96 97
3535 West Chester University West Chester 2 96 97
6595 Westminister College New Wilmington N 96 97
3310 Widener University Chester 3 96 97 3 96 97
3545 Wilkes University Wilkes-Barre 3 96 97 3 96 97
3555 York College of PA York 3 96 97 3 96 97