SIS |
'97 College Soccer Teams in Wisconsin |
State Report |
School Schedules
Nbr --Name---------------------- City-------------- D/Women D/Men
3935 Beloit College Beloit 3 96 97 3 96 97
3990 Carroll College Waukesha 3 96 97 3 96 97
7160 Carthage College Kenosha 3 96 97 3 96 97
6685 Concordia University Mequon N 96 97
6690 Edgewood College Madison 3 96 97 3 96 97
6695 Lakeland College Sheboygan 3 96 97 3 96 97
3930 Lawrence University Appleton 3 96 97 3 96 97
6700 Maranatha Baptist Bible Coll Watertown 3 96 97
6705 Marian College Fond du Lac 3 96 97
3960 Marquette Milwaukee 1 96 97 1 96 97
6710 Milwaukee Sch of Eng Milwaukee 3 96 97 3 96 97
6715 Mt Senario College Ladysmith A 96 97
6720 Northland Baptist Bible Coll Dunbar A 96 97
6725 Northland College Ashland N 96 97
3985 Northwestern College Watertown 3 96 97
3980 Ripon College Ripon 3 96 97 3 96 97
3940 St Norbert College De Pere 3 96 97 3 96 97
6745 Univ of Wisconsin Manitowoc Manitowac J 96 97
6750 Univ of Wisconsin Marathon C Wausau J 96 97
6735 UW-Eau Claire Eau Claire 3 96 97 3 96 97
3945 UW-Green Bay Green Bay 1 96 97 1 96 97
6740 UW-La Crosse La Crosse 3 96 97
3965 UW-Milwaukee Milwaukee 1 96 97 1 96 97
3970 UW-Oshkosh Oshkosh 3 96 97 3 96 97
3950 UW-Parkside Kenosha 2 96 97 2 96 97
3975 UW-Platteville Platteville 3 96 97 3 96 97
7280 UW-River Falls River Falls 3 96 97
6760 UW-Stevens Point Stevens Point 3 96 97
7345 UW-Superior Superior 3 96 97 3 96 97
3995 UW-Whitewater Whitewater 3 96 97 3 96 97
6770 Viterbo College La Crosse N 96 97 N 96 97
6775 Waukesha Co Technical Inst Pewaukee J 96 97
7110 Wisconsin Lutheran 3 96 97 3 96 97
6730 Wisconsin-Rock Co Janesville J 96 97
6765 Wisconsin-Stout Menomonie 3 96 97 3 96 97
3955 Wisconsin Madison 1 96 97 1 96 97