
![]() |
Congratulations
to team USA for their thrilling win |
Links to World Cup and related web sites:
Tournament overview:
The tournament includes 16 teams, divided into four groups. The opening round consists of "round robin" play, where each team plays the other three teams in its group. The point system for the opening round is 3 points for a win, 1 point for a tie. After group play, the top two teams in each group advance to the "knock-out" rounds.
Group play:
| Group A | Group B |
|---|
| Team | Won | Lost | Tied | Points | Team | Won | Lost | Tied | Points |
| USA | 3 | 0 | 0 | 9 | Brazil | 2 | 0 | 1 | 7 |
| Nigeria | 2 | 1 | 0 | 6 | Germany | 1 | 0 | 2 | 5 |
| N. Korea | 1 | 2 | 0 | 3 | Italy | 1 | 1 | 1 | 4 |
| Denmark | 0 | 3 | 0 | 0 | Mexico | 0 | 3 | 0 | 0 |
| Group C | Group D |
|---|
| Team | Won | Lost | Tied | Points | Team | Won | Lost | Tied | Points |
| Norway | 3 | 0 | 0 | 9 | China | 3 | 0 | 0 | 9 |
| Russia | 2 | 1 | 0 | 6 | Sweden | 2 | 1 | 0 | 6 |
| Canada | 0 | 2 | 1 | 1 | Ghana | 0 | 2 | 1 | 1 |
| Japan | 0 | 2 | 1 | 1 | Australia | 0 | 2 | 1 | 1 |
Quarterfinals:
Semifinals:
3rd Place:
Championship:
| Created: 06/16/99 Revised: 07/10/99 |