![]() |
United Quest Blue |
The United Quest Blue '85 Athena youth soccer team consists of girls ages 11 and 12 from Cobb and Cherokee counties. Our team plays in the Georgia U-12 (under 12 in age) Athena "D" division.
Our team was born during the United Soccer Club girls "select team" (Athena) tryouts following the 1996-1997 season. United had fielded two U-11 Athena teams during the 1996-1997 season. The tryouts drew returning United Athena players, along with Athena players from other organizations, and recreational players from United and other area soccer clubs. There were enough talented prospects to form a third team for the 1997-1998 season, which became the United Quest U-12 Athena Blue.
Our "sister" teams are the United Quest Red '85 and the United Quest White '85, both of which play in the Georgia U-12 Athena "A" division.

Front row (L-R): Margaret, Jillian, Alicia,
Colleen, Elena, Shelby
Back Row (L-R): Nisha, Charlsey, Amelia, Rachael, Jackie, Lee Maree, Karlie, Stacy
Not Pictured: Brittany, Natalie
Team members for the U-12 Athena Blue for the 1997-1998 year include:
The team is coached by Ward Swain. Team volunteers include Susan Thornton (Manager) and Kathy Phillips (Treasurer).
| Date | Location | Home Team | Visiting Team | Result |
| Sat, 03/14 | Noonday 1 | United Quest Blue | WGSC Herricanes Black | Won 3-0 |
| Sat, 03/21 | Canterbury 2 | United Quest Blue | Rome Arsenal | Won 4-0 |
| Sun, 03/22 | Mt. Paran | United Quest Blue | NSA Magic White | Won 1-0 |
| Sat, 03/28 | Metro North 3 | MNYSA CU Wildfire | United Quest Blue | Lost 2-1 |
| Sat, 04/18 | Lovejoy 1 | Clayton Co. Glory | United Quest Blue | Won 1-0 |
| Sat, 04/25 | Frank Jones | DSA Red Hots White | United Quest Blue | Won 5-0 |
| Fri, 05/01 | Johnson HS | Lanier Flash | United Quest Blue | Won 2-1 |
| Sat, 05/09 | Canterbury 6 | United Quest Blue | Coweta Cannons | Won 3-1 |
| Sat, 05/16 | Tophat 1 | Tophatters-04 Blue | United Quest Blue | Won 4-0 |
| Wed, 05/20 | Harmony Grove | United Quest Blue | Athens United Illusion | Lost 1-0 |
| Date | Location | Opponent | Result |
| Friday, 05/22 | Noonday 10 | Cherokee Lady Knights | Lost 2-1 |
| Saturday, 05/23 | Noonday 10 | Rome Arsenal | Won 4-0 |
| Saturday, 05/23 | Noonday 10 | GSA Phoenix White | Lost 3-0 |
| Sunday, 05/24 | Noonday 10 | NSA Magic White | Lost 2-1 |
| Date | Location | Home Team | Visiting Team | Result |
| Sat, 09/06 | Floyd College | Rome Arsenal | United Quest Blue | Won 3-0 |
| Sat, 09/13 | Whitlock 6 | Coweta Cannons | United Quest Blue | Lost 4-2 |
| Sun, 09/14 | Canterbury 6 | United Quest Blue | NMYMCA Eagles | Lost 5-0 |
| Sat, 09/20 | Noonday 4 | United Quest Blue | Clayton Co. Glory | Won 3-1 |
| Sat, 09/27 | Holland 3 | Athens United Illusion | United Quest Blue | Tied 1-1 |
| Sat, 10/04 | Canterbury 6 | United Quest Blue | DSA Red Hots White | Won 1-0 |
| Sat, 10/18 | Noonday 4 | United Quest Blue | GSA Phoenix White | Tied 1-1 |
| Sat, 10/25 | Jones Bridge | NSA Magic | United Quest Blue | Lost 1-0 |
| Sat, 11/15 | Charter 3 | Macon Centric United Gold | United Quest Blue | Lost 2-0 |
| Sun, 11/16 | Noonday 4 | United Quest Blue | MNYSA CU Wildfire | Tied 2-2 |
| Created: 11/28/97 Revised: 09/16/00 |